FootySphere
player
show the top players by stoppage clearances in 2026 in round 3
The top player for total stoppage clearances is Sam Berry with 7 stoppage clearances in Round 3, 2026.
| # | Stoppage Clearances | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|
| 1 | 7.0 | Sam Berry | ADE | 2026 | Round 3 | 1 |
| 2 | 6.0 | Will Ashcroft | BRI | 2026 | Round 3 | 1 |
| 3 | 6.0 | Clayton Oliver | GWS | 2026 | Round 3 | 1 |
| 4 | 5.0 | James Peatling | ADE | 2026 | Round 3 | 1 |
| 5 | 5.0 | Josh Rachele | ADE | 2026 | Round 3 | 1 |
| 6 | 5.0 | Luke Jackson | FRE | 2026 | Round 3 | 1 |
| 7 | 5.0 | Max Gawn | MEL | 2026 | Round 3 | 1 |
| 8 | 5.0 | Tom Sparrow | MEL | 2026 | Round 3 | 1 |
| 9 | 5.0 | Tristan Xerri | NTH | 2026 | Round 3 | 1 |
| 10 | 5.0 | Bailey Smith | GEE | 2026 | Round 3 | 1 |
| 11 | 4.0 | Lachie Neale | BRI | 2026 | Round 3 | 1 |
| 12 | 4.0 | Mark Blicavs | GEE | 2026 | Round 3 | 1 |
| 13 | 4.0 | Patrick Cripps | CAR | 2026 | Round 3 | 1 |
| 14 | 4.0 | Shaun Mannagh | GEE | 2026 | Round 3 | 1 |
| 15 | 4.0 | Tom Atkins | GEE | 2026 | Round 3 | 1 |
| 16 | 4.0 | Toby Greene | GWS | 2026 | Round 3 | 1 |
| 17 | 4.0 | Tyler Sonsie | RIC | 2026 | Round 3 | 1 |
| 18 | 4.0 | Willem Duursma | WCE | 2026 | Round 3 | 1 |
| 19 | 4.0 | Zak Butters | PTA | 2026 | Round 3 | 1 |
| 20 | 4.0 | Caleb Serong | FRE | 2026 | Round 3 | 1 |
| 21 | 4.0 | Deven Robertson | WCE | 2026 | Round 3 | 1 |
| 22 | 3.0 | Jai Culley | MEL | 2026 | Round 3 | 1 |
| 23 | 3.0 | Jack Graham | WCE | 2026 | Round 3 | 1 |
| 24 | 3.0 | Jacob Hopper | RIC | 2026 | Round 3 | 1 |
| 25 | 3.0 | Judd McVee | FRE | 2026 | Round 3 | 1 |
| 26 | 3.0 | Jy Simpkin | NTH | 2026 | Round 3 | 1 |
| 27 | 3.0 | Jagga Smith | CAR | 2026 | Round 3 | 1 |
| 28 | 3.0 | Kysaiah Pickett | MEL | 2026 | Round 3 | 1 |
| 29 | 3.0 | Matt Flynn | WCE | 2026 | Round 3 | 1 |
| 30 | 3.0 | Marcus Windhager | STK | 2026 | Round 3 | 1 |
| 31 | 3.0 | Nick Daicos | COL | 2026 | Round 3 | 1 |
| 32 | 3.0 | Oliver Florent | CAR | 2026 | Round 3 | 1 |
| 33 | 3.0 | Phoenix Gothard | GWS | 2026 | Round 3 | 1 |
| 34 | 3.0 | Shai Bolton | FRE | 2026 | Round 3 | 1 |
| 35 | 3.0 | Steele Sidebottom | COL | 2026 | Round 3 | 1 |
| 36 | 3.0 | Dayne Zorko | BRI | 2026 | Round 3 | 1 |
| 37 | 3.0 | George Hewett | CAR | 2026 | Round 3 | 1 |
| 38 | 3.0 | George Wardlaw | NTH | 2026 | Round 3 | 1 |
| 39 | 3.0 | Hamish Davis | WCE | 2026 | Round 3 | 1 |
| 40 | 3.0 | Harley Reid | WCE | 2026 | Round 3 | 1 |
| 41 | 2.0 | Jarrod Berry | BRI | 2026 | Round 3 | 1 |
| 42 | 2.0 | Jye Caldwell | ESS | 2026 | Round 3 | 1 |
| 43 | 2.0 | Josh Dunkley | BRI | 2026 | Round 3 | 1 |
| 44 | 2.0 | Josh Lindsay | WCE | 2026 | Round 3 | 1 |
| 45 | 2.0 | Jaeger OMeara | FRE | 2026 | Round 3 | 1 |
| 46 | 2.0 | Jack Ross | RIC | 2026 | Round 3 | 1 |
| 47 | 2.0 | Jordon Sweet | PTA | 2026 | Round 3 | 1 |
| 48 | 2.0 | Jake Soligo | ADE | 2026 | Round 3 | 1 |
| 49 | 2.0 | Andrew Brayshaw | FRE | 2026 | Round 3 | 1 |
| 50 | 2.0 | Kade Chandler | MEL | 2026 | Round 3 | 1 |
Stoppage Clearances: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 3.
-
2
The table is ranked by product.