FootySphere
player
show the top players by score involvements in 2026 in round 2
The top player for total score involvements is Zak Butters with 13 score involvements in Round 2, 2026.
| # | Score Involvements | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|
| 1 | 13.0 | Zak Butters | PTA | 2026 | Round 2 | 1 |
| 2 | 13.0 | Clayton Oliver | GWS | 2026 | Round 2 | 1 |
| 3 | 12.0 | Joel Freijah | WBD | 2026 | Round 2 | 1 |
| 4 | 12.0 | Jason Horne-Francis | PTA | 2026 | Round 2 | 1 |
| 5 | 10.0 | Josh Treacy | FRE | 2026 | Round 2 | 1 |
| 6 | 10.0 | Andrew Brayshaw | FRE | 2026 | Round 2 | 1 |
| 7 | 10.0 | Touk Miller | GCS | 2026 | Round 2 | 1 |
| 8 | 10.0 | Christian Petracca | GCS | 2026 | Round 2 | 1 |
| 9 | 9.0 | Joe Berry | PTA | 2026 | Round 2 | 1 |
| 10 | 9.0 | Jack Gunston | HAW | 2026 | Round 2 | 1 |
| 11 | 9.0 | Jack Lukosius | PTA | 2026 | Round 2 | 1 |
| 12 | 9.0 | Joe Richards | PTA | 2026 | Round 2 | 1 |
| 13 | 9.0 | Jack Watkins | PTA | 2026 | Round 2 | 1 |
| 14 | 9.0 | Lachie Ash | GWS | 2026 | Round 2 | 1 |
| 15 | 9.0 | Mitch Georgiades | PTA | 2026 | Round 2 | 1 |
| 16 | 9.0 | Nate Caddy | ESS | 2026 | Round 2 | 1 |
| 17 | 9.0 | Shai Bolton | FRE | 2026 | Round 2 | 1 |
| 18 | 9.0 | Willem Drew | PTA | 2026 | Round 2 | 1 |
| 19 | 8.0 | Jamie Cripps | WCE | 2026 | Round 2 | 1 |
| 20 | 8.0 | John Noble | GCS | 2026 | Round 2 | 1 |
| 21 | 8.0 | Josh Ward | HAW | 2026 | Round 2 | 1 |
| 22 | 8.0 | Lachlan Blakiston | ESS | 2026 | Round 2 | 1 |
| 23 | 8.0 | Matthew Kennedy | WBD | 2026 | Round 2 | 1 |
| 24 | 8.0 | Nick Larkey | NTH | 2026 | Round 2 | 1 |
| 25 | 8.0 | Nathan ODriscoll | FRE | 2026 | Round 2 | 1 |
| 26 | 8.0 | Nasiah Wanganeen-Milera | STK | 2026 | Round 2 | 1 |
| 27 | 8.0 | Sam Clohesy | GCS | 2026 | Round 2 | 1 |
| 28 | 8.0 | Tom Liberatore | WBD | 2026 | Round 2 | 1 |
| 29 | 8.0 | Connor Macdonald | HAW | 2026 | Round 2 | 1 |
| 30 | 8.0 | Ethan Read | GCS | 2026 | Round 2 | 1 |
| 31 | 8.0 | Harvey Thomas | GWS | 2026 | Round 2 | 1 |
| 32 | 7.0 | Joel Jeffrey | GCS | 2026 | Round 2 | 1 |
| 33 | 7.0 | Jai Newcombe | HAW | 2026 | Round 2 | 1 |
| 34 | 7.0 | Jordon Sweet | PTA | 2026 | Round 2 | 1 |
| 35 | 7.0 | Jake Waterman | WCE | 2026 | Round 2 | 1 |
| 36 | 7.0 | Archie Roberts | ESS | 2026 | Round 2 | 1 |
| 37 | 7.0 | Luke Davies-Uniacke | NTH | 2026 | Round 2 | 1 |
| 38 | 7.0 | Luke Jackson | FRE | 2026 | Round 2 | 1 |
| 39 | 7.0 | Lachie Whitfield | GWS | 2026 | Round 2 | 1 |
| 40 | 7.0 | Marcus Bontempelli | WBD | 2026 | Round 2 | 1 |
| 41 | 7.0 | Matthew Johnson | FRE | 2026 | Round 2 | 1 |
| 42 | 7.0 | Murphy Reid | FRE | 2026 | Round 2 | 1 |
| 43 | 7.0 | Nick Watson | HAW | 2026 | Round 2 | 1 |
| 44 | 7.0 | Paul Curtis | NTH | 2026 | Round 2 | 1 |
| 45 | 7.0 | Phoenix Gothard | GWS | 2026 | Round 2 | 1 |
| 46 | 7.0 | Stephen Coniglio | GWS | 2026 | Round 2 | 1 |
| 47 | 7.0 | Seth Campbell | RIC | 2026 | Round 2 | 1 |
| 48 | 7.0 | Sam Lalor | RIC | 2026 | Round 2 | 1 |
| 49 | 7.0 | Tom De Koning | STK | 2026 | Round 2 | 1 |
| 50 | 7.0 | Trent Rivers | MEL | 2026 | Round 2 | 1 |
Score Involvements: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 2.
-
2
The table is ranked by product.