FootySphere

Round 5

Final
Adelaide
Adelaide ADE 114
Carlton
Carlton CAR 86
Round 5 • Adelaide Oval  
10-Apr-2026 7:40 PM
Collingwood
Collingwood COL -
Fremantle
Fremantle FRE -
Round 5 • Adelaide Oval  
11-Apr-2026 12:35 PM
North Melbourne
North Melbourne NTH -
Brisbane Lions
Brisbane Lions BRI -
Round 5 • Barossa Oval  
11-Apr-2026 1:15 PM
Essendon
Essendon ESS -
Melbourne
Melbourne MEL -
Round 5 • Adelaide Oval  
11-Apr-2026 4:15 PM
Sydney
Sydney SYD -
Gold Coast
Gold Coast GCS -
Round 5 • Norwood Oval  
11-Apr-2026 7:35 PM
Hawthorn
Hawthorn HAW -
Western Bulldogs
Western Bulldogs WBD -
Round 5 • Adelaide Oval  
12-Apr-2026 12:30 PM
Geelong
Geelong GEE -
West Coast
West Coast WCE -
Round 5 • Norwood Oval  
12-Apr-2026 3:15 PM
Greater Western Sydney
Greater Western Sydney GWS -
Richmond
Richmond RIC -
Round 5 • Barossa Oval  
12-Apr-2026 7:15 PM
Port Adelaide
Port Adelaide PTA -
St Kilda
St Kilda STK -
Round 5 • Adelaide Oval  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Reuben Ginbey
show the top players by one percenters in 2026 in round 2

Showing game logs for players in Round 2, 2026.

# 1% Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF FA CM M50 IM BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 19 2026 Round 2 WCE vs NTH W 111-94 Perth Stadium DEF BPL 7 13 7 6 2 0 0 3 0 2 3 0 7 6 2 0 0 0 0 1 2 0 94% 85% 126 0 51 260 6 0 0 4 0 0.0 0.0 16 5 0.0 0 0.0 8 0.0 0 0.0 0.0 1 6 0 0 0.0 0
2 12 2026 Round 2 WBD @ ADE W 94-88 Adelaide Oval DEF FB 24 20 8 12 3 0 0 0 0 1 2 0 5 12 2 0 1 0 0 1 0 0 100% 90% 128 0 54 264 5 0 0 3 0 0.0 0.0 11 4 25.0 0 0.0 10 0.0 0 0.0 0.0 5 3 0 0 0.0 0
3 12 2026 Round 2 HAW vs SYD W 99-82 M.C.G. DEF FB 37 15 9 6 6 0 0 1 0 0 4 0 7 7 0 2 0 1 0 3 0 0 82% 100% 103 0 63 178 4 0 0 4 0 0.0 0.0 10 1 0.0 0 0.0 11 0.0 0 0.0 0.0 1 6 0 0 0.0 0
4 12 2026 Round 2 SYD @ HAW L 82-99 M.C.G. DEF FB 30 13 7 6 3 0 0 0 0 1 5 0 5 9 4 0 3 0 0 0 0 0 98% 69% 123 0 33 263 5 0 0 3 0 0.0 0.0 10 3 66.7 0 0.0 5 0.0 0 0.0 0.0 0 9 0 0 0.0 0
5 10 2026 Round 2 NTH @ WCE L 94-111 Perth Stadium RUC RUC 38 25 9 16 4 0 0 9 43 1 2 7 23 4 3 5 1 3 0 3 0 0 84% 88% 112 0 152 173 6 3 4 6 17 54.4 39.5 7 1 0.0 1 100.0 7 20.7 0 0.0 0.0 5 18 29 0 0.0 79
6 10 2026 Round 2 GCS @ RIC W 128-60 M.C.G. DEF FB 25 14 10 4 10 0 0 0 0 0 3 0 4 11 0 0 0 2 0 6 0 0 89% 100% 110 0 68 184 2 0 0 1 0 0.0 0.0 9 2 0.0 0 0.0 7 0.0 0 0.0 0.0 4 4 0 0 0.0 0
7 10 2026 Round 2 ADE vs WBD L 88-94 Adelaide Oval DEF FB 41 19 14 5 12 1 1 0 0 3 5 0 5 14 4 1 4 2 0 8 0 0 93% 79% 120 0 84 443 2 0 0 2 0 0.0 0.0 9 9 44.4 0 0.0 11 0.0 2 100.0 50.0 6 2 0 0 0.0 0
8 9 2026 Round 2 STK @ GWS W 78-74 Sydney Showground DEF BPL 3 16 15 1 6 0 0 2 0 0 8 0 4 12 4 0 3 0 0 2 0 0 100% 75% 122 0 64 313 3 0 0 4 0 0.0 0.0 8 4 50.0 0 0.0 7 0.0 0 0.0 0.0 1 9 0 0 0.0 0
9 9 2026 Round 2 ADE vs WBD L 88-94 Adelaide Oval DEF BPL 9 16 13 3 10 0 0 2 0 0 2 0 5 12 0 1 0 2 0 4 0 0 93% 100% 120 0 84 92 3 0 0 2 0 0.0 0.0 9 3 0.0 0 0.0 7 0.0 0 0.0 0.0 1 7 0 1 10.0 0
10 8 2026 Round 2 NTH @ WCE L 94-111 Perth Stadium DEF BPR 30 11 9 2 6 0 0 5 0 0 3 1 5 7 4 0 2 0 0 1 0 0 100% 64% 134 0 63 278 5 0 1 2 0 0.0 0.0 6 2 50.0 0 0.0 4 0.0 0 0.0 0.0 1 12 0 0 0.0 0
11 7 2026 Round 2 PTA vs ESS W 133-70 Adelaide Oval DEF FB 27 12 10 2 9 0 0 0 0 0 1 1 2 10 1 0 1 1 0 1 0 1 84% 92% 107 0 58 175 1 0 1 1 0 0.0 0.0 7 2 0.0 1 100.0 1 0.0 0 0.0 0.0 4 5 0 0 0.0 0
12 7 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium DEF BPL 21 19 10 9 6 0 0 2 0 1 2 0 4 13 4 0 0 1 0 2 0 0 89% 79% 110 0 74 294 3 0 0 6 0 0.0 0.0 7 1 0.0 0 0.0 8 0.0 0 0.0 0.0 4 5 0 0 0.0 0
13 7 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium DEF FB 25 5 1 4 1 0 0 1 0 0 2 0 5 2 3 0 1 0 0 1 0 0 52% 40% 64 0 15 18 4 0 0 2 0 0.0 0.0 6 1 0.0 0 0.0 6 0.0 0 0.0 0.0 1 6 0 0 0.0 0
14 7 2026 Round 2 WBD @ ADE W 94-88 Adelaide Oval DEF BPR 7 9 9 0 1 0 0 2 1 0 8 0 5 5 4 1 0 0 0 0 0 0 100% 56% 128 0 40 296 3 0 0 2 0 14.3 0.0 6 1 100.0 0 0.0 5 0.0 0 0.0 0.0 2 4 0 0 0.0 7
15 7 2026 Round 2 WBD @ ADE W 94-88 Adelaide Oval DEF CHB 18 8 5 3 1 0 0 2 0 0 3 0 5 3 0 1 0 1 0 1 0 0 83% 100% 107 0 33 155 3 0 0 1 0 0.0 0.0 7 4 0.0 0 0.0 6 0.0 0 0.0 0.0 2 4 0 0 0.0 0
16 6 2026 Round 2 RIC vs GCS L 60-128 M.C.G. DEF FB 12 12 9 3 7 0 0 0 1 0 3 1 5 7 3 1 0 2 0 3 0 0 88% 75% 109 0 56 212 1 1 0 2 0 20.0 0.0 5 5 0.0 0 0.0 6 0.8 0 0.0 0.0 0 4 1 0 0.0 5
17 6 2026 Round 2 GCS @ RIC W 128-60 M.C.G. FWD CHF 20 12 10 2 11 4 1 1 3 2 0 0 2 10 1 0 0 1 6 1 0 0 84% 92% 104 0 99 196 1 0 0 1 0 75.0 0.0 4 0 0.0 2 50.0 1 1.6 5 100.0 80.0 8 6 2 0 0.0 4
18 6 2026 Round 2 STK @ GWS W 78-74 Sydney Showground FWD HFFL 34 21 10 11 0 0 0 4 0 4 0 6 9 10 3 2 0 0 0 0 0 0 86% 86% 105 0 70 254 5 1 5 4 0 0.0 0.0 2 0 0.0 0 0.0 4 21.0 0 0.0 0.0 2 19 21 0 0.0 0
19 6 2026 Round 2 GWS vs STK L 74-78 Sydney Showground MID INT 27 18 10 8 4 0 0 3 0 3 3 1 5 10 6 0 3 0 0 3 0 0 83% 67% 102 0 61 371 4 1 0 5 0 0.0 0.0 5 2 0.0 0 0.0 8 0.0 0 0.0 0.0 2 6 0 2 100.0 0
20 6 2026 Round 2 MEL @ FRE L 70-118 Perth Stadium MID INT 22 11 10 1 6 0 0 0 0 1 3 0 1 10 2 0 1 0 0 0 0 0 76% 82% 94 0 47 229 1 0 0 2 0 0.0 0.0 4 0 0.0 0 0.0 1 0.0 0 0.0 0.0 1 4 0 0 0.0 0
21 6 2026 Round 2 WBD @ ADE W 94-88 Adelaide Oval RUC RUC 44 15 9 6 2 0 0 3 32 2 1 5 10 5 2 1 2 1 1 1 0 1 77% 87% 99 0 84 309 6 2 3 4 10 43.2 31.2 5 1 0.0 0 0.0 2 19.4 0 0.0 0.0 3 6 24 0 0.0 74
22 6 2026 Round 2 SYD @ HAW L 82-99 M.C.G. MID RR 8 12 7 5 1 0 0 12 0 3 0 5 9 5 3 1 1 0 0 0 0 0 79% 75% 99 0 80 262 4 3 2 2 0 0.0 0.0 0 0 0.0 0 0.0 1 18.3 0 0.0 0.0 6 40 22 0 0.0 0
23 5 2026 Round 2 NTH @ WCE L 94-111 Perth Stadium DEF CHB 5 25 13 12 3 0 0 11 0 2 5 4 7 16 0 2 0 0 0 1 2 0 87% 100% 116 0 118 401 4 1 3 5 0 0.0 0.0 2 1 100.0 0 0.0 6 0.0 0 0.0 0.0 2 19 0 2 100.0 0
24 5 2026 Round 2 NTH @ WCE L 94-111 Perth Stadium FWD CHF 47 7 4 3 4 0 0 3 9 1 2 0 2 4 0 0 0 1 0 1 0 0 84% 100% 112 0 51 100 1 0 0 0 2 52.9 22.2 5 0 0.0 1 0.0 2 4.3 0 0.0 0.0 1 11 6 0 0.0 17
25 5 2026 Round 2 WCE vs NTH W 111-94 Perth Stadium DEF FB 20 8 6 2 1 0 0 0 0 1 1 0 5 3 2 2 1 0 0 0 0 0 80% 75% 107 0 24 81 4 0 0 1 0 0.0 0.0 5 4 25.0 0 0.0 6 0.0 0 0.0 0.0 1 2 0 0 0.0 0
26 5 2026 Round 2 GCS @ RIC W 128-60 M.C.G. DEF CHB 1 18 9 9 3 0 0 2 0 2 2 0 7 12 2 2 1 1 0 2 0 1 89% 89% 110 0 61 237 4 0 0 3 0 0.0 0.0 5 0 0.0 0 0.0 8 0.0 1 0.0 0.0 4 4 0 0 0.0 0
27 5 2026 Round 2 RIC vs GCS L 60-128 M.C.G. DEF BPR 35 9 5 4 5 0 0 1 0 0 1 0 1 8 1 0 0 0 0 2 0 0 79% 89% 98 0 42 88 1 0 0 0 0 0.0 0.0 5 3 33.3 0 0.0 4 0.0 0 0.0 0.0 2 11 0 1 7.1 0
28 5 2026 Round 2 GWS vs STK L 74-78 Sydney Showground DEF FB 44 15 6 9 5 0 0 0 0 1 4 0 6 10 5 0 2 0 0 1 0 0 94% 67% 115 0 45 334 5 0 0 5 0 0.0 0.0 3 6 33.3 0 0.0 7 0.0 0 0.0 0.0 2 3 0 1 8.3 0
29 5 2026 Round 2 GWS vs STK L 74-78 Sydney Showground FWD FPR 26 7 5 2 0 0 0 3 7 4 0 2 5 5 1 0 0 0 0 0 0 0 76% 86% 93 0 38 123 2 0 2 2 4 20.6 57.1 2 0 0.0 2 0.0 2 7.0 0 0.0 0.0 5 12 7 0 0.0 34
30 5 2026 Round 2 STK @ GWS W 78-74 Sydney Showground DEF HBFL 14 12 5 7 3 0 0 3 0 1 0 0 3 10 2 0 2 0 0 1 0 0 84% 83% 103 0 44 68 2 0 0 2 0 0.0 0.0 2 1 0.0 0 0.0 6 0.0 0 0.0 0.0 1 9 0 0 0.0 0
31 5 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium DEF BPR 5 18 14 4 8 0 0 0 0 4 4 1 2 12 0 0 0 0 0 1 0 1 89% 100% 110 0 74 464 2 0 1 2 0 0.0 0.0 4 0 0.0 0 0.0 5 0.0 0 0.0 0.0 4 5 0 2 50.0 0
32 5 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium MID INT 17 12 9 3 6 0 0 1 0 1 3 1 4 7 1 0 0 0 0 0 1 1 78% 92% 96 0 55 123 4 0 1 2 0 0.0 0.0 4 0 0.0 0 0.0 4 0.0 0 0.0 0.0 3 9 0 0 0.0 0
33 5 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium DEF CHB 13 24 21 3 11 0 0 1 0 1 5 0 2 17 1 1 0 0 0 3 0 0 86% 96% 106 0 107 368 1 0 0 4 0 0.0 0.0 5 1 0.0 0 0.0 7 0.0 0 0.0 0.0 3 8 0 4 100.0 0
34 5 2026 Round 2 MEL @ FRE L 70-118 Perth Stadium DEF BPL 10 4 4 0 3 0 0 1 0 0 1 0 3 1 1 0 1 2 0 1 0 0 30% 75% 37 0 22 121 1 0 0 0 0 0.0 0.0 5 3 66.7 0 0.0 2 0.0 0 0.0 0.0 0 6 0 0 0.0 0
35 5 2026 Round 2 HAW vs SYD W 99-82 M.C.G. DEF CHB 6 23 10 13 8 0 0 2 0 3 2 1 7 15 3 1 0 2 0 4 0 0 93% 87% 117 0 89 183 3 0 1 1 0 0.0 0.0 4 2 50.0 0 0.0 7 0.0 0 0.0 0.0 4 10 0 0 0.0 0
36 4 2026 Round 2 WCE vs NTH W 111-94 Perth Stadium DEF BPR 19 17 12 5 7 0 0 4 0 4 3 1 5 13 2 2 1 1 0 1 0 1 85% 88% 114 0 82 285 1 0 1 1 0 0.0 0.0 3 2 50.0 0 0.0 4 0.0 0 0.0 0.0 3 8 0 0 0.0 0
37 4 2026 Round 2 NTH @ WCE L 94-111 Perth Stadium MID INT 11 12 10 2 3 1 0 3 0 1 5 1 4 4 2 1 1 0 0 1 0 0 84% 83% 112 0 59 385 3 0 1 5 0 0.0 0.0 4 3 66.7 0 0.0 7 0.0 1 100.0 100.0 1 7 0 1 100.0 0
38 4 2026 Round 2 NTH @ WCE L 94-111 Perth Stadium DEF BPL 32 11 5 6 2 0 0 0 0 0 3 0 5 5 0 1 0 0 0 1 0 0 100% 100% 134 0 34 106 4 0 0 1 0 0.0 0.0 4 2 0.0 0 0.0 6 0.0 0 0.0 0.0 0 3 0 0 0.0 0
39 4 2026 Round 2 PTA vs ESS W 133-70 Adelaide Oval DEF CHB 21 21 21 0 19 0 0 1 0 1 4 0 4 17 1 0 1 4 0 5 0 0 97% 95% 123 0 121 308 0 0 0 1 0 0.0 0.0 4 2 0.0 0 0.0 5 0.0 0 0.0 0.0 6 4 0 0 0.0 0
40 4 2026 Round 2 PTA vs ESS W 133-70 Adelaide Oval DEF BPR 4 15 15 0 11 0 0 1 0 2 6 0 3 12 1 0 0 0 0 2 0 0 80% 93% 102 0 82 370 2 0 0 3 0 0.0 0.0 3 0 0.0 0 0.0 5 0.0 0 0.0 0.0 6 3 0 2 50.0 0
41 4 2026 Round 2 ESS @ PTA L 70-133 Adelaide Oval DEF FB 32 6 3 3 2 0 0 0 0 0 2 0 4 3 0 0 0 0 0 1 0 0 94% 100% 119 0 21 55 3 0 0 0 0 0.0 0.0 3 2 0.0 0 0.0 5 0.0 0 0.0 0.0 1 6 0 0 0.0 0
42 4 2026 Round 2 STK @ GWS W 78-74 Sydney Showground DEF CHB 8 20 17 3 7 1 0 0 0 3 4 2 2 19 3 0 0 0 0 0 0 0 89% 85% 109 0 84 514 0 0 2 5 0 0.0 0.0 1 0 0.0 0 0.0 0 0.0 1 100.0 100.0 5 7 0 2 15.4 0
43 4 2026 Round 2 GWS vs STK L 74-78 Sydney Showground DEF BPR 39 21 10 11 7 0 0 1 0 1 5 1 6 15 2 1 1 2 0 3 0 0 94% 90% 115 0 75 306 3 0 1 4 0 0.0 0.0 4 0 0.0 0 0.0 6 0.0 0 0.0 0.0 2 6 0 0 0.0 0
44 4 2026 Round 2 GWS vs STK L 74-78 Sydney Showground DEF BPL 25 15 8 7 5 0 0 0 0 0 3 1 6 10 4 0 2 0 0 2 0 0 88% 73% 108 0 47 188 6 0 1 3 0 0.0 0.0 4 1 0.0 0 0.0 6 0.0 0 0.0 0.0 1 5 0 0 0.0 0
45 4 2026 Round 2 STK @ GWS W 78-74 Sydney Showground DEF FB 44 28 18 10 11 0 0 0 0 0 6 0 10 14 2 0 0 4 0 4 1 0 100% 93% 122 0 107 450 6 0 0 4 0 0.0 0.0 4 8 0.0 0 0.0 11 0.0 0 0.0 0.0 2 3 0 3 100.0 0
46 4 2026 Round 2 STK @ GWS W 78-74 Sydney Showground FWD CHF 32 20 12 8 5 1 0 2 0 4 2 3 10 9 2 0 0 1 0 1 0 1 92% 90% 113 0 81 281 9 1 2 2 0 0.0 0.0 4 0 0.0 0 0.0 4 0.0 1 100.0 100.0 5 16 0 0 0.0 0
47 4 2026 Round 2 MEL @ FRE L 70-118 Perth Stadium DEF BPR 14 14 12 2 7 0 0 1 0 3 3 0 2 10 4 0 2 0 0 2 0 0 75% 71% 92 0 59 351 2 0 0 5 0 0.0 0.0 3 0 0.0 0 0.0 4 0.0 0 0.0 0.0 2 16 0 2 100.0 0
48 4 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium DEF HBFR 23 20 15 5 9 0 0 4 0 0 8 1 4 14 4 1 2 0 0 3 0 0 82% 80% 101 0 93 457 2 0 1 7 0 0.0 0.0 4 0 0.0 0 0.0 6 0.0 0 0.0 0.0 3 12 0 1 100.0 0
49 4 2026 Round 2 ADE vs WBD L 88-94 Adelaide Oval MID INT 4 8 4 4 3 0 1 2 0 1 0 2 5 5 2 1 2 0 0 0 0 0 59% 75% 76 0 33 112 4 0 2 1 0 0.0 0.0 4 0 0.0 0 0.0 1 0.0 1 100.0 0.0 3 12 0 0 0.0 0
50 4 2026 Round 2 WBD @ ADE W 94-88 Adelaide Oval FWD FPL 13 8 6 2 2 3 0 2 0 1 0 1 4 4 2 0 1 1 0 0 0 0 73% 75% 94 0 51 131 2 0 1 3 0 0.0 0.0 3 0 0.0 3 33.3 1 0.0 3 100.0 100.0 5 8 0 0 0.0 0

One Percenters: recorded since 1999.

What games were included?

  1. 1

    Based on 50 AFL games in 2026, in Round 2.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most one percenters in 2026, in Round 2?

Who has the highest single-game one percenters in 2026, in Round 2?

Show the top players by one percenters in 2026, in Round 2?

Show the top teams by one percenters in 2026, in Round 2?

Top result profiles

Reuben Ginbey

Reuben Ginbey

Buku Khamis

Buku Khamis

Tom Barrass

Tom Barrass

Tom McCartin

Tom McCartin
FootySphere v1.6.3 Active visitors: 2
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.