FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
06-Apr-2026 3:15 PM
Hawthorn
Hawthorn HAW -
Geelong
Geelong GEE -
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Dayne Zorko
show the top players by metres gained since 2014

The top player for total metres gained is Dayne Zorko with 110,913 metres gained after 2014.

# Metres Gained Player Team Years Games
1 110913.0 Dayne Zorko BRI 2015-2026 249
2 105932.0 Marcus Bontempelli WBD 2015-2026 246
3 103814.0 Jake Lloyd SYD 2015-2026 254
4 99519.0 Lachie Whitfield GWS 2015-2026 231
5 99018.0 Zach Merrett ESS 2015-2026 235
6 98046.0 Jack Crisp COL 2015-2026 260
7 97294.0 Patrick Dangerfield ADE / GEE 2015-2026 230
8 96246.0 Brodie Smith ADE 2015-2025 197
9 94232.0 Jayden Short RIC 2016-2026 194
10 87744.0 Bradley Hill HAW / FRE / STK 2015-2026 230
11 86029.0 Karl Amon PTA / HAW 2015-2026 198
12 85891.0 Brayden Maynard COL 2015-2026 233
13 83893.0 Josh Kelly GWS 2015-2025 212
14 83742.0 Zach Tuohy CAR / GEE 2015-2024 212
15 83477.0 Christian Petracca MEL / GCS 2016-2026 215
16 83465.0 Isaac Smith HAW / GEE 2015-2023 194
17 82598.0 Tom Stewart GEE 2017-2026 194
18 81387.0 Daniel Rich BRI 2015-2023 174
19 80848.0 Luke Ryan FRE 2017-2026 182
20 80434.0 Rory Laird ADE 2015-2026 237
21 80305.0 Dustin Martin RIC 2015-2024 194
22 79533.0 Lachie Neale FRE / BRI 2015-2026 252
23 78372.0 Steele Sidebottom COL 2015-2026 231
24 77401.0 Adam Saad GCS / ESS / CAR 2015-2026 217
25 77215.0 Scott Pendlebury COL 2015-2026 236
26 76009.0 Jack Sinclair STK 2015-2026 214
27 75985.0 Jack Macrae WBD / STK 2015-2026 238
28 74780.0 Mitch Duncan GEE 2015-2025 205
29 74702.0 Bailey Dale WBD 2015-2026 182
30 74217.0 Hugh McCluggage BRI 2017-2026 210
31 74173.0 James Sicily HAW 2015-2026 182
32 73685.0 Dane Rampe SYD 2015-2026 228
33 73306.0 Ollie Wines PTA 2015-2026 225
34 72855.0 Andrew Gaff WCE 2015-2024 195
35 72444.0 Touk Miller GCS 2015-2026 218
36 71575.0 Caleb Daniel WBD / NTH 2015-2026 219
37 71528.0 Liam Duggan WCE 2015-2026 204
38 70836.0 Steven May GCS / MEL 2015-2025 198
39 70769.0 Travis Boak PTA 2015-2025 232
40 70607.0 Jordan Dawson SYD / ADE 2017-2026 159
41 70599.0 Adam Treloar GWS / COL / WBD 2015-2025 200
42 70032.0 Dan Houston PTA / COL 2017-2026 193
43 69945.0 Ed Langdon FRE / MEL 2015-2026 206
44 69679.0 Toby Greene GWS 2015-2026 212
45 69640.0 Clayton Oliver MEL / GWS 2016-2026 209
46 69337.0 Nick Vlastuin RIC 2015-2026 220
47 69199.0 Shannon Hurn WCE 2015-2023 181
48 69036.0 Luke Parker SYD / NTH 2015-2026 237
49 67855.0 Dylan Shiel GWS / ESS 2015-2025 184
50 67377.0 Christian Salem MEL 2015-2026 191

Metres Gained: recorded since 2012.

What games were included?

  1. 1

    Includes 50 ranked players rows from 2014 onwards.

  2. 2

    The table is ranked by product.

Related questions

Who has the most metres gained since 2014?

Who averages the most metres gained per game since 2014?

Who has the highest single-game metres gained since 2014?

Show the top teams by metres gained since 2014?

Top result profiles

Dayne Zorko

Marcus Bontempelli

Jake Lloyd

Lachie Whitfield

FootySphere v1.6.3 Active visitors: 4
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.