FootySphere
team
show the top teams by metres gained since 2014
The top team for total metres gained is Geelong with 1,520,484 metres gained after 2014.
| # | Metres Gained | Team | Years | Games |
|---|---|---|---|---|
| 1 | 1520484.0 | Geelong | 2015-2026 | 267 |
| 2 | 1518128.0 | Greater Western Sydney | 2015-2026 | 263 |
| 3 | 1484496.0 | Sydney | 2015-2026 | 261 |
| 4 | 1473102.0 | Richmond | 2015-2026 | 258 |
| 5 | 1457869.0 | Melbourne | 2015-2026 | 255 |
| 6 | 1457845.0 | Collingwood | 2015-2026 | 261 |
| 7 | 1457303.0 | Port Adelaide | 2015-2026 | 255 |
| 8 | 1454965.0 | Adelaide | 2015-2026 | 252 |
| 9 | 1454114.0 | Western Bulldogs | 2015-2026 | 257 |
| 10 | 1439732.0 | Hawthorn | 2015-2026 | 257 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 10 ranked teams rows from 2014 onwards.
-
2
The table is ranked by product.