FootySphere
player
show the top players by hitout win percentage in 2026 in round 3
The top player for total hitout win percentage is Sean Darcy with 74.40 hitout win percentage in Round 3, 2026.
| # | Hitout Win Percentage | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|
| 1 | 74.4 | Sean Darcy | FRE | 2026 | Round 3 | 1 |
| 2 | 62.2 | Luke Jackson | FRE | 2026 | Round 3 | 1 |
| 3 | 61.7 | Max Gawn | MEL | 2026 | Round 3 | 1 |
| 4 | 60.7 | Tom De Koning | STK | 2026 | Round 3 | 1 |
| 5 | 60.0 | Brody Mihocek | MEL | 2026 | Round 3 | 1 |
| 6 | 56.7 | Darcy Cameron | COL | 2026 | Round 3 | 1 |
| 7 | 54.1 | Oscar Steene | COL | 2026 | Round 3 | 1 |
| 8 | 50.7 | Jordon Sweet | PTA | 2026 | Round 3 | 1 |
| 9 | 50.0 | Jacob van Rooyen | MEL | 2026 | Round 3 | 1 |
| 10 | 50.0 | Lachlan McAndrew | ADE | 2026 | Round 3 | 1 |
| 11 | 50.0 | Harry Petty | MEL | 2026 | Round 3 | 1 |
| 12 | 47.8 | Finnbar Maley | ADE | 2026 | Round 3 | 1 |
| 13 | 46.2 | Archer Reid | WCE | 2026 | Round 3 | 1 |
| 14 | 43.9 | Lachlan Blakiston | ESS | 2026 | Round 3 | 1 |
| 15 | 42.9 | Lewis Young | CAR | 2026 | Round 3 | 1 |
| 16 | 42.9 | Shannon Neale | GEE | 2026 | Round 3 | 1 |
| 17 | 41.4 | Matt Flynn | WCE | 2026 | Round 3 | 1 |
| 18 | 37.5 | Oscar Allen | BRI | 2026 | Round 3 | 1 |
| 19 | 36.8 | Peter Wright | ESS | 2026 | Round 3 | 1 |
| 20 | 35.7 | Rowan Marshall | STK | 2026 | Round 3 | 1 |
| 21 | 35.3 | Mitchell Edwards | GEE | 2026 | Round 3 | 1 |
| 22 | 34.4 | Mark Blicavs | GEE | 2026 | Round 3 | 1 |
| 23 | 34.0 | Kieren Briggs | GWS | 2026 | Round 3 | 1 |
| 24 | 33.3 | Cooper Duff-Tytler | WCE | 2026 | Round 3 | 1 |
| 25 | 32.4 | Darcy Fort | BRI | 2026 | Round 3 | 1 |
| 26 | 32.0 | Jack Whitlock | PTA | 2026 | Round 3 | 1 |
| 27 | 31.3 | Jake Riccardi | GWS | 2026 | Round 3 | 1 |
| 28 | 25.0 | Ben Miller | RIC | 2026 | Round 3 | 1 |
| 29 | 23.7 | Sam Draper | BRI | 2026 | Round 3 | 1 |
| 30 | 23.2 | Marc Pittonet | CAR | 2026 | Round 3 | 1 |
| 31 | 22.4 | Tristan Xerri | NTH | 2026 | Round 3 | 1 |
| 32 | 17.4 | Hudson OKeeffe | CAR | 2026 | Round 3 | 1 |
| 33 | 16.7 | Callum Coleman-Jones | NTH | 2026 | Round 3 | 1 |
| 34 | 12.2 | Campbell Gray | RIC | 2026 | Round 3 | 1 |
| 35 | 8.0 | Mykelti Lefau | RIC | 2026 | Round 3 | 1 |
| 36 | 0.0 | Jasper Alger | RIC | 2026 | Round 3 | 1 |
| 37 | 0.0 | Jye Amiss | FRE | 2026 | Round 3 | 1 |
| 38 | 0.0 | Jarrod Berry | BRI | 2026 | Round 3 | 1 |
| 39 | 0.0 | Jase Burgoyne | PTA | 2026 | Round 3 | 1 |
| 40 | 0.0 | Joe Berry | PTA | 2026 | Round 3 | 1 |
| 41 | 0.0 | Jordon Butts | ADE | 2026 | Round 3 | 1 |
| 42 | 0.0 | Jeremy Cameron | GEE | 2026 | Round 3 | 1 |
| 43 | 0.0 | Jack Crisp | COL | 2026 | Round 3 | 1 |
| 44 | 0.0 | Jack Carroll | STK | 2026 | Round 3 | 1 |
| 45 | 0.0 | Jordan Clark | FRE | 2026 | Round 3 | 1 |
| 46 | 0.0 | Jamie Cripps | WCE | 2026 | Round 3 | 1 |
| 47 | 0.0 | Jhye Clark | GEE | 2026 | Round 3 | 1 |
| 48 | 0.0 | Jai Culley | MEL | 2026 | Round 3 | 1 |
| 49 | 0.0 | Jye Caldwell | ESS | 2026 | Round 3 | 1 |
| 50 | 0.0 | Josaia Delana | GWS | 2026 | Round 3 | 1 |
Hitout Win Percentage: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 3.
-
2
The table is ranked by product.