FootySphere
player
show the top players by goals since 2016
The top player for total goals is Jeremy Cameron with 520 goals after 2016.
| # | Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 520.0 | Jeremy Cameron | GWS / GEE | 2017-2026 | 193 |
| 2 | 409.0 | Tom Hawkins | GEE | 2017-2024 | 170 |
| 3 | 394.0 | Charlie Cameron | ADE / BRI | 2017-2026 | 212 |
| 4 | 388.0 | Taylor Walker | ADE | 2017-2026 | 177 |
| 5 | 343.0 | Toby Greene | GWS | 2017-2026 | 170 |
| 6 | 333.0 | Jack Darling | WCE / NTH | 2017-2026 | 198 |
| 7 | 327.0 | Charlie Curnow | CAR / SYD | 2017-2026 | 150 |
| 8 | 321.0 | Jesse Hogan | MEL / FRE / GWS | 2017-2026 | 146 |
| 9 | 307.0 | Jack Gunston | HAW / BRI | 2017-2026 | 162 |
| 10 | 305.0 | Aaron Naughton | WBD | 2018-2026 | 173 |
| 11 | 304.0 | Jack Riewoldt | RIC | 2017-2023 | 145 |
| 12 | 301.0 | Tom Lynch | GCS / RIC | 2017-2026 | 137 |
| 13 | 300.0 | Bayley Fritsch | MEL | 2018-2026 | 177 |
| 14 | 299.0 | Nick Larkey | NTH | 2017-2026 | 141 |
| 15 | 287.0 | Joe Daniher | ESS / BRI | 2017-2024 | 134 |
| 16 | 284.0 | Tom Papley | SYD | 2017-2026 | 183 |
| 17 | 282.0 | Luke Breust | HAW | 2017-2025 | 168 |
| 18 | 282.0 | Harry McKay | CAR | 2017-2026 | 146 |
| 19 | 281.0 | Tim Membrey | STK / COL | 2017-2026 | 179 |
| 20 | 281.0 | Ben King | GCS | 2019-2026 | 127 |
| 21 | 280.0 | Brody Mihocek | COL / MEL | 2018-2026 | 166 |
| 22 | 279.0 | Lance Franklin | SYD | 2017-2023 | 107 |
| 23 | 276.0 | Eric Hipwood | BRI | 2017-2025 | 189 |
| 24 | 273.0 | Josh Kennedy | WCE | 2017-2022 | 105 |
| 25 | 269.0 | Ben Brown | NTH / MEL | 2017-2024 | 120 |
| 26 | 268.0 | Jake Stringer | WBD / ESS / GWS | 2017-2026 | 161 |
| 27 | 264.0 | Isaac Heeney | SYD | 2017-2026 | 191 |
| 28 | 253.0 | Jamie Elliott | COL | 2017-2026 | 154 |
| 29 | 233.0 | Charlie Dixon | PTA | 2017-2024 | 138 |
| 30 | 232.0 | Will Hayward | SYD / CAR | 2017-2026 | 190 |
| 31 | 222.0 | Jamie Cripps | WCE | 2017-2026 | 179 |
| 32 | 220.0 | Jack Higgins | RIC / STK | 2018-2026 | 152 |
| 33 | 211.0 | Kysaiah Pickett | MEL | 2020-2026 | 133 |
| 34 | 211.0 | Peter Wright | GCS / ESS | 2017-2026 | 139 |
| 35 | 206.0 | Cameron Zurhaar | NTH | 2017-2026 | 150 |
| 36 | 205.0 | Marcus Bontempelli | WBD | 2017-2026 | 202 |
| 37 | 203.0 | Darcy Fogarty | ADE | 2018-2026 | 129 |
| 38 | 202.0 | Shai Bolton | RIC / FRE | 2017-2026 | 165 |
| 39 | 200.0 | Christian Petracca | MEL / GCS | 2017-2026 | 200 |
| 40 | 195.0 | Zac Bailey | BRI | 2018-2026 | 172 |
| 41 | 188.0 | Jordan de Goey | COL | 2017-2026 | 146 |
| 42 | 188.0 | Michael Walters | FRE | 2017-2024 | 145 |
| 43 | 188.0 | Dustin Martin | RIC | 2017-2024 | 149 |
| 44 | 185.0 | Mitch Georgiades | PTA | 2020-2026 | 99 |
| 45 | 182.0 | Patrick Dangerfield | GEE | 2017-2026 | 185 |
| 46 | 179.0 | Cam Rayner | BRI | 2018-2026 | 174 |
| 47 | 175.0 | Tyson Stengle | RIC / ADE / GEE | 2017-2025 | 109 |
| 48 | 175.0 | Dan Butler | RIC / STK | 2017-2026 | 155 |
| 49 | 169.0 | Liam Ryan | WCE / STK | 2018-2026 | 132 |
| 50 | 168.0 | Jake Melksham | MEL | 2017-2026 | 136 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 2016 onwards.
-
2
The table is ranked by product.