FootySphere
player
who averages the most goals per game since 2016
The top player for average goals per game is Jeremy Cameron with 2.69 goals after 2016.
| # | Total Goals | Avg Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 520.0 | 2.694300518134715 | Jeremy Cameron | GWS / GEE | 2017-2026 | 193 |
| 2 | 279.0 | 2.607476635514019 | Lance Franklin | SYD | 2017-2023 | 107 |
| 3 | 273.0 | 2.6 | Josh Kennedy | WCE | 2017-2022 | 105 |
| 4 | 409.0 | 2.4058823529411764 | Tom Hawkins | GEE | 2017-2024 | 170 |
| 5 | 54.0 | 2.347826086956522 | Jarrad Waite | NTH | 2017-2018 | 23 |
| 6 | 269.0 | 2.2416666666666667 | Ben Brown | NTH / MEL | 2017-2024 | 120 |
| 7 | 281.0 | 2.2125984251968505 | Ben King | GCS | 2019-2026 | 127 |
| 8 | 22.0 | 2.2 | Cooper Trembath | NTH | 2025-2026 | 10 |
| 9 | 321.0 | 2.1986301369863015 | Jesse Hogan | MEL / FRE / GWS | 2017-2026 | 146 |
| 10 | 301.0 | 2.197080291970803 | Tom Lynch | GCS / RIC | 2017-2026 | 137 |
| 11 | 388.0 | 2.1920903954802258 | Taylor Walker | ADE | 2017-2026 | 177 |
| 12 | 327.0 | 2.18 | Charlie Curnow | CAR / SYD | 2017-2026 | 150 |
| 13 | 287.0 | 2.1417910447761193 | Joe Daniher | ESS / BRI | 2017-2024 | 134 |
| 14 | 299.0 | 2.120567375886525 | Nick Larkey | NTH | 2017-2026 | 141 |
| 15 | 304.0 | 2.0965517241379312 | Jack Riewoldt | RIC | 2017-2023 | 145 |
| 16 | 113.0 | 2.017857142857143 | Josh Jenkins | ADE / GEE | 2017-2021 | 56 |
| 17 | 343.0 | 2.0176470588235293 | Toby Greene | GWS | 2017-2026 | 170 |
| 18 | 101.0 | 1.9803921568627452 | Sam Darcy | WBD | 2022-2026 | 51 |
| 19 | 282.0 | 1.9315068493150684 | Harry McKay | CAR | 2017-2026 | 146 |
| 20 | 159.0 | 1.9156626506024097 | Max King | STK | 2020-2024 | 83 |
| 21 | 74.0 | 1.8974358974358974 | Daniel Menzel | GEE / SYD | 2017-2019 | 39 |
| 22 | 307.0 | 1.8950617283950617 | Jack Gunston | HAW / BRI | 2017-2026 | 162 |
| 23 | 185.0 | 1.8686868686868687 | Mitch Georgiades | PTA | 2020-2026 | 99 |
| 24 | 394.0 | 1.8584905660377358 | Charlie Cameron | ADE / BRI | 2017-2026 | 212 |
| 25 | 69.0 | 1.7692307692307692 | Jeff Garlett | MEL | 2017-2019 | 39 |
| 26 | 90.0 | 1.7647058823529411 | Logan Morris | BRI | 2024-2026 | 51 |
| 27 | 305.0 | 1.7630057803468209 | Aaron Naughton | WBD | 2018-2026 | 173 |
| 28 | 12.0 | 1.7142857142857142 | Liam McMahon | ESS | 2025 | 7 |
| 29 | 29.0 | 1.7058823529411764 | Nick Riewoldt | STK | 2017 | 17 |
| 30 | 300.0 | 1.694915254237288 | Bayley Fritsch | MEL | 2018-2026 | 177 |
| 31 | 144.0 | 1.6941176470588235 | Mitch Lewis | HAW | 2018-2026 | 85 |
| 32 | 233.0 | 1.6884057971014492 | Charlie Dixon | PTA | 2017-2024 | 138 |
| 33 | 280.0 | 1.6867469879518073 | Brody Mihocek | COL / MEL | 2018-2026 | 166 |
| 34 | 333.0 | 1.6818181818181819 | Jack Darling | WCE / NTH | 2017-2026 | 198 |
| 35 | 282.0 | 1.6785714285714286 | Luke Breust | HAW | 2017-2025 | 168 |
| 36 | 87.0 | 1.6730769230769231 | Jarryd Roughead | HAW | 2017-2019 | 52 |
| 37 | 130.0 | 1.6666666666666667 | Jye Amiss | FRE | 2022-2026 | 78 |
| 38 | 268.0 | 1.6645962732919255 | Jake Stringer | WBD / ESS / GWS | 2017-2026 | 161 |
| 39 | 161.0 | 1.6597938144329898 | Eddie Betts | ADE / CAR | 2017-2021 | 97 |
| 40 | 126.0 | 1.6578947368421053 | Cody Weightman | WBD | 2020-2024 | 76 |
| 41 | 132.0 | 1.65 | Matthew Taberner | FRE | 2017-2024 | 80 |
| 42 | 253.0 | 1.6428571428571428 | Jamie Elliott | COL | 2017-2026 | 154 |
| 43 | 175.0 | 1.6055045871559632 | Tyson Stengle | RIC / ADE / GEE | 2017-2025 | 109 |
| 44 | 83.0 | 1.5961538461538463 | Shannon Neale | GEE | 2022-2026 | 52 |
| 45 | 211.0 | 1.586466165413534 | Kysaiah Pickett | MEL | 2020-2026 | 133 |
| 46 | 79.0 | 1.58 | Nick Watson | HAW | 2024-2026 | 50 |
| 47 | 203.0 | 1.573643410852713 | Darcy Fogarty | ADE | 2018-2026 | 129 |
| 48 | 281.0 | 1.5698324022346368 | Tim Membrey | STK / COL | 2017-2026 | 179 |
| 49 | 284.0 | 1.5519125683060109 | Tom Papley | SYD | 2017-2026 | 183 |
| 50 | 51.0 | 1.5454545454545454 | Patrick Voss | FRE | 2024-2026 | 33 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 2016 onwards.
-
2
The table is ranked by product.