FootySphere
player
show the top players by goals from 2012 to 2026
The top player for total goals is Jeremy Cameron with 739 goals between 2012 and 2026.
| # | Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 739.0 | Jeremy Cameron | GWS / GEE | 2012-2026 | 282 |
| 2 | 689.0 | Tom Hawkins | GEE | 2012-2024 | 280 |
| 3 | 615.0 | Lance Franklin | HAW / SYD | 2012-2023 | 212 |
| 4 | 593.0 | Taylor Walker | ADE | 2012-2026 | 258 |
| 5 | 590.0 | Jack Riewoldt | RIC | 2012-2023 | 257 |
| 6 | 574.0 | Josh Kennedy | WCE | 2012-2022 | 203 |
| 7 | 547.0 | Jack Gunston | HAW / BRI | 2012-2026 | 272 |
| 8 | 533.0 | Jack Darling | WCE / NTH | 2012-2026 | 299 |
| 9 | 523.0 | Luke Breust | HAW | 2012-2025 | 291 |
| 10 | 475.0 | Tom Lynch | GCS / RIC | 2012-2026 | 225 |
| 11 | 444.0 | Charlie Cameron | ADE / BRI | 2014-2026 | 257 |
| 12 | 425.0 | Eddie Betts | CAR / ADE | 2012-2021 | 206 |
| 13 | 418.0 | Toby Greene | GWS | 2012-2026 | 265 |
| 14 | 402.0 | Jesse Hogan | MEL / FRE / GWS | 2015-2026 | 185 |
| 15 | 400.0 | Jake Stringer | WBD / ESS / GWS | 2013-2026 | 231 |
| 16 | 395.0 | Joe Daniher | ESS / BRI | 2013-2024 | 204 |
| 17 | 360.0 | Ben Brown | NTH / MEL | 2014-2024 | 175 |
| 18 | 351.0 | Michael Walters | FRE | 2012-2024 | 228 |
| 19 | 351.0 | Charlie Dixon | GCS / PTA | 2012-2024 | 211 |
| 20 | 350.0 | Jamie Elliott | COL | 2012-2026 | 221 |
| 21 | 332.0 | Jamie Cripps | STK / WCE | 2012-2026 | 271 |
| 22 | 330.0 | Tim Membrey | SYD / STK / COL | 2014-2026 | 205 |
| 23 | 325.0 | Jarryd Roughead | HAW | 2012-2019 | 147 |
| 24 | 318.0 | Charlie Curnow | CAR / SYD | 2016-2026 | 152 |
| 25 | 306.0 | Tom Papley | SYD | 2016-2026 | 199 |
| 26 | 302.0 | Isaac Heeney | SYD | 2015-2026 | 226 |
| 27 | 300.0 | Chad Wingard | PTA / HAW | 2012-2023 | 218 |
| 28 | 297.0 | Aaron Naughton | WBD | 2018-2026 | 169 |
| 29 | 296.0 | Josh Jenkins | ADE / GEE | 2012-2021 | 149 |
| 30 | 295.0 | Patrick Dangerfield | ADE / GEE | 2012-2026 | 297 |
| 31 | 295.0 | Bayley Fritsch | MEL | 2018-2026 | 174 |
| 32 | 294.0 | Dustin Martin | RIC | 2012-2024 | 259 |
| 33 | 290.0 | Nick Larkey | NTH | 2017-2026 | 137 |
| 34 | 287.0 | Eric Hipwood | BRI | 2016-2025 | 199 |
| 35 | 278.0 | Harry McKay | CAR | 2017-2026 | 143 |
| 36 | 272.0 | Brody Mihocek | COL / MEL | 2018-2026 | 162 |
| 37 | 271.0 | Ben King | GCS | 2019-2026 | 123 |
| 38 | 265.0 | Robbie Gray | PTA | 2012-2022 | 203 |
| 39 | 260.0 | Marcus Bontempelli | WBD | 2014-2026 | 261 |
| 40 | 245.0 | Nick Riewoldt | STK | 2012-2017 | 117 |
| 41 | 241.0 | Drew Petrie | NTH / WCE | 2012-2017 | 133 |
| 42 | 238.0 | Dayne Zorko | BRI | 2012-2026 | 307 |
| 43 | 236.0 | Peter Wright | GCS / ESS | 2015-2026 | 155 |
| 44 | 234.0 | Josh Bruce | GWS / STK / WBD | 2012-2023 | 163 |
| 45 | 231.0 | Will Hayward | SYD / CAR | 2017-2026 | 187 |
| 46 | 228.0 | Travis Cloke | COL / WBD | 2012-2017 | 107 |
| 47 | 227.0 | Steven Motlop | GEE / PTA | 2012-2022 | 212 |
| 48 | 222.0 | Jeff Garlett | CAR / MEL | 2012-2019 | 131 |
| 49 | 218.0 | Luke Parker | SYD / NTH | 2012-2026 | 305 |
| 50 | 216.0 | Lindsay Thomas | NTH / PTA | 2012-2018 | 121 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 2012 to 2026.
-
2
The table is ranked by product.