FootySphere
player
who averages the most goals per game from 2012 to 2026
The top player for average goals per game is Luke Lowden with 3.00 goals between 2012 and 2026.
| # | Total Goals | Avg Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 3.0 | 3.0 | Luke Lowden | HAW | 2014 | 1 |
| 2 | 615.0 | 2.900943396226415 | Lance Franklin | HAW / SYD | 2012-2023 | 212 |
| 3 | 574.0 | 2.8275862068965516 | Josh Kennedy | WCE | 2012-2022 | 203 |
| 4 | 739.0 | 2.620567375886525 | Jeremy Cameron | GWS / GEE | 2012-2026 | 282 |
| 5 | 689.0 | 2.460714285714286 | Tom Hawkins | GEE | 2012-2024 | 280 |
| 6 | 14.0 | 2.3333333333333335 | Cooper Trembath | NTH | 2025-2026 | 6 |
| 7 | 211.0 | 2.318681318681319 | Jay Schulz | PTA | 2012-2016 | 91 |
| 8 | 593.0 | 2.298449612403101 | Taylor Walker | ADE | 2012-2026 | 258 |
| 9 | 590.0 | 2.2957198443579765 | Jack Riewoldt | RIC | 2012-2023 | 257 |
| 10 | 325.0 | 2.2108843537414966 | Jarryd Roughead | HAW | 2012-2019 | 147 |
| 11 | 271.0 | 2.203252032520325 | Ben King | GCS | 2019-2026 | 123 |
| 12 | 211.0 | 2.1752577319587627 | Matthew Pavlich | FRE | 2012-2016 | 97 |
| 13 | 402.0 | 2.172972972972973 | Jesse Hogan | MEL / FRE / GWS | 2015-2026 | 185 |
| 14 | 84.0 | 2.1538461538461537 | Stephen Milne | STK | 2012-2013 | 39 |
| 15 | 228.0 | 2.130841121495327 | Travis Cloke | COL / WBD | 2012-2017 | 107 |
| 16 | 290.0 | 2.116788321167883 | Nick Larkey | NTH | 2017-2026 | 137 |
| 17 | 475.0 | 2.111111111111111 | Tom Lynch | GCS / RIC | 2012-2026 | 225 |
| 18 | 245.0 | 2.094017094017094 | Nick Riewoldt | STK | 2012-2017 | 117 |
| 19 | 318.0 | 2.0921052631578947 | Charlie Curnow | CAR / SYD | 2016-2026 | 152 |
| 20 | 96.0 | 2.0869565217391304 | Jonathan Brown | BRI | 2012-2014 | 46 |
| 21 | 50.0 | 2.0833333333333335 | Mitch Clark | MEL / GEE | 2012-2016 | 24 |
| 22 | 425.0 | 2.063106796116505 | Eddie Betts | CAR / ADE | 2012-2021 | 206 |
| 23 | 208.0 | 2.0594059405940595 | Jarrad Waite | CAR / NTH | 2012-2018 | 101 |
| 24 | 360.0 | 2.057142857142857 | Ben Brown | NTH / MEL | 2014-2024 | 175 |
| 25 | 547.0 | 2.011029411764706 | Jack Gunston | HAW / BRI | 2012-2026 | 272 |
| 26 | 96.0 | 2.0 | Sam Darcy | WBD | 2022-2026 | 48 |
| 27 | 4.0 | 2.0 | Spencer White | STK | 2014 | 2 |
| 28 | 2.0 | 2.0 | Tim McIntyre | ADE | 2012 | 1 |
| 29 | 4.0 | 2.0 | Daniel Connors | RIC | 2012 | 2 |
| 30 | 296.0 | 1.9865771812080537 | Josh Jenkins | ADE / GEE | 2012-2021 | 149 |
| 31 | 278.0 | 1.944055944055944 | Harry McKay | CAR | 2017-2026 | 143 |
| 32 | 395.0 | 1.9362745098039216 | Joe Daniher | ESS / BRI | 2013-2024 | 204 |
| 33 | 159.0 | 1.9156626506024097 | Max King | STK | 2020-2024 | 83 |
| 34 | 111.0 | 1.88135593220339 | Daniel Menzel | GEE / SYD | 2015-2019 | 59 |
| 35 | 15.0 | 1.875 | Lewis Johnston | ADE | 2012-2014 | 8 |
| 36 | 15.0 | 1.875 | Setanta OhAilpin | GWS | 2012-2013 | 8 |
| 37 | 176.0 | 1.8526315789473684 | Kurt Tippett | ADE / SYD | 2012-2017 | 95 |
| 38 | 175.0 | 1.8421052631578947 | Mitch Georgiades | PTA | 2020-2026 | 95 |
| 39 | 241.0 | 1.8120300751879699 | Drew Petrie | NTH / WCE | 2012-2017 | 133 |
| 40 | 523.0 | 1.7972508591065293 | Luke Breust | HAW | 2012-2025 | 291 |
| 41 | 216.0 | 1.7851239669421488 | Lindsay Thomas | NTH / PTA | 2012-2018 | 121 |
| 42 | 533.0 | 1.7826086956521738 | Jack Darling | WCE / NTH | 2012-2026 | 299 |
| 43 | 23.0 | 1.7692307692307692 | Scott Gumbleton | ESS | 2012-2013 | 13 |
| 44 | 297.0 | 1.757396449704142 | Aaron Naughton | WBD | 2018-2026 | 169 |
| 45 | 82.0 | 1.7446808510638299 | Logan Morris | BRI | 2024-2026 | 47 |
| 46 | 207.0 | 1.7394957983193278 | Mark LeCras | WCE | 2013-2018 | 119 |
| 47 | 400.0 | 1.7316017316017316 | Jake Stringer | WBD / ESS / GWS | 2013-2026 | 231 |
| 48 | 444.0 | 1.727626459143969 | Charlie Cameron | ADE / BRI | 2014-2026 | 257 |
| 49 | 12.0 | 1.7142857142857142 | Liam McMahon | ESS | 2025 | 7 |
| 50 | 137.0 | 1.7125 | Stewart Crameri | ESS / WBD / GEE | 2012-2018 | 80 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 2012 to 2026.
-
2
The table is ranked by product.