FootySphere
player
show the top players by goals from 1991 to 2012 at football park
The top player for total goals is Warren Tredrea with 312 goals between 1991 and 2012, at Football Park.
| # | Goals | Player | Team | Years | Games | Venue |
|---|---|---|---|---|---|---|
| 1 | 312.0 | Warren Tredrea | PTA | 1997-2010 | 141 | Football Park |
| 2 | 248.0 | Tony Modra | ADE / FRE | 1992-2000 | 62 | Football Park |
| 3 | 162.0 | Andrew McLeod | ADE | 1995-2010 | 178 | Football Park |
| 4 | 154.0 | Scott Welsh | NTH / KNG / ADE / WBD | 1998-2009 | 77 | Football Park |
| 5 | 142.0 | Mark Ricciuto | ADE | 1993-2007 | 156 | Football Park |
| 6 | 141.0 | Brett Ebert | PTA | 2004-2012 | 91 | Football Park |
| 7 | 138.0 | Stuart Dew | PTA / HAW | 1998-2009 | 102 | Football Park |
| 8 | 134.0 | Darren Jarman | HAW / ADE | 1991-2001 | 67 | Football Park |
| 9 | 126.0 | Tyson Edwards | ADE | 1995-2010 | 168 | Football Park |
| 10 | 125.0 | Brett Burton | ADE | 1999-2010 | 97 | Football Park |
| 11 | 115.0 | Chad Cornes | PTA / GWS | 1999-2012 | 137 | Football Park |
| 12 | 111.0 | Peter Burgoyne | PTA | 1997-2009 | 130 | Football Park |
| 13 | 110.0 | Shaun Burgoyne | PTA / HAW | 2002-2012 | 90 | Football Park |
| 14 | 106.0 | Simon Goodwin | ADE | 1997-2010 | 146 | Football Park |
| 15 | 105.0 | Brendon Lade | PTA | 1997-2009 | 129 | Football Park |
| 16 | 102.0 | Jason Porplyzia | ADE | 2006-2012 | 63 | Football Park |
| 17 | 89.0 | Kurt Tippett | ADE | 2008-2012 | 57 | Football Park |
| 18 | 87.0 | Taylor Walker | ADE | 2009-2012 | 37 | Football Park |
| 19 | 86.0 | Justin Westhoff | PTA | 2007-2012 | 61 | Football Park |
| 20 | 86.0 | Peter Vardy | ADE / MEL | 1996-2004 | 54 | Football Park |
| 21 | 82.0 | Gavin Wanganeen | ESS / PTA | 1992-2006 | 101 | Football Park |
| 22 | 75.0 | Daniel Motlop | KNG / PTA | 2003-2011 | 42 | Football Park |
| 23 | 74.0 | Matthew Liptak | ADE | 1991-1999 | 57 | Football Park |
| 24 | 73.0 | Graham Johncock | ADE | 2002-2012 | 123 | Football Park |
| 25 | 70.0 | Scott Thompson | MEL / ADE | 2003-2012 | 104 | Football Park |
| 26 | 67.0 | Wayne Carey | NTH / KNG / ADE | 1991-2004 | 25 | Football Park |
| 27 | 64.0 | Rod Jameson | ADE | 1991-1999 | 79 | Football Park |
| 28 | 64.0 | Che Cockatoo-Collins | ESS / PTA | 1996-2003 | 45 | Football Park |
| 29 | 63.0 | Ian Perrie | ADE | 1998-2007 | 61 | Football Park |
| 30 | 62.0 | Ken McGregor | ADE | 1999-2008 | 80 | Football Park |
| 31 | 60.0 | Andrew Jarman | ADE | 1991-1996 | 53 | Football Park |
| 32 | 59.0 | Jay Schulz | RIC / PTA | 2004-2012 | 29 | Football Park |
| 33 | 59.0 | Matthew Robran | HAW / ADE | 1991-2001 | 69 | Football Park |
| 34 | 59.0 | Mark Stevens | NTH / ADE | 1995-2005 | 52 | Football Park |
| 35 | 58.0 | Patrick Dangerfield | ADE | 2009-2012 | 46 | Football Park |
| 36 | 58.0 | Scott Cummings | ESS / PTA / WCE | 1994-2001 | 23 | Football Park |
| 37 | 56.0 | Matthew Bode | PTA / ADE | 1998-2006 | 60 | Football Park |
| 38 | 54.0 | Robbie Gray | PTA | 2007-2012 | 36 | Football Park |
| 39 | 53.0 | Scott Hodges | ADE | 1991-1996 | 19 | Football Park |
| 40 | 50.0 | Roger James | PTA | 1997-2005 | 82 | Football Park |
| 41 | 50.0 | Byron Pickett | NTH / KNG / PTA | 1998-2005 | 36 | Football Park |
| 42 | 49.0 | Josh Mahoney | COL / WBD / PTA | 1997-2007 | 37 | Football Park |
| 43 | 49.0 | Trent Hentschel | ADE | 2003-2010 | 37 | Football Park |
| 44 | 49.0 | David Rodan | RIC / PTA | 2002-2012 | 64 | Football Park |
| 45 | 47.0 | Tony McGuinness | ADE | 1991-1996 | 54 | Football Park |
| 46 | 46.0 | Jarrad Schofield | WCE / PTA / FRE | 1996-2005 | 78 | Football Park |
| 47 | 46.0 | Kane Cornes | PTA | 2001-2012 | 133 | Football Park |
| 48 | 46.0 | Nick Stevens | PTA / CAR | 1998-2009 | 77 | Football Park |
| 49 | 46.0 | Brendan Fevola | CAR / BRI | 2003-2010 | 12 | Football Park |
| 50 | 45.0 | Josh Francou | PTA | 1997-2005 | 87 | Football Park |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 1991 to 2012, at Football Park.
-
2
The table is ranked by product.