FootySphere
player
show the top players by goals from 1914 to 2025 at m c g
The top player for total goals is Matthew Richardson with 464 goals between 1914 and 2025, at M.C.G.
| # | Goals | Player | Team | Years | Games | Venue |
|---|---|---|---|---|---|---|
| 1 | 464.0 | Matthew Richardson | RIC | 1993-2009 | 152 | M.C.G. |
| 2 | 461.0 | Matthew Lloyd | ESS | 1995-2009 | 133 | M.C.G. |
| 3 | 408.0 | Jack Riewoldt | RIC | 2007-2023 | 194 | M.C.G. |
| 4 | 386.0 | David Neitz | MEL | 1993-2008 | 169 | M.C.G. |
| 5 | 380.0 | Wayne Carey | NTH / KNG / ADE | 1989-2004 | 129 | M.C.G. |
| 6 | 379.0 | Kevin Bartlett | RIC | 1965-1983 | 200 | M.C.G. |
| 7 | 342.0 | Lance Franklin | HAW / SYD | 2005-2023 | 114 | M.C.G. |
| 8 | 329.0 | Saverio Rocca | COL / KNG | 1992-2006 | 99 | M.C.G. |
| 9 | 303.0 | Travis Cloke | COL / WBD | 2005-2017 | 160 | M.C.G. |
| 10 | 291.0 | Gary Ablett | GEE | 1984-1996 | 55 | M.C.G. |
| 11 | 289.0 | John Longmire | NTH / KNG | 1988-1999 | 110 | M.C.G. |
| 12 | 269.0 | Jarryd Roughead | HAW | 2005-2019 | 134 | M.C.G. |
| 13 | 265.0 | Luke Breust | HAW | 2011-2025 | 143 | M.C.G. |
| 14 | 265.0 | Michael Roach | RIC | 1977-1989 | 95 | M.C.G. |
| 15 | 258.0 | Garry Lyon | MEL | 1986-1999 | 121 | M.C.G. |
| 16 | 242.0 | Norm Smith | MEL | 1935-1948 | 76 | M.C.G. |
| 17 | 242.0 | Russell Robertson | MEL | 1997-2009 | 125 | M.C.G. |
| 18 | 236.0 | Anthony Rocca | SYD / COL | 1995-2009 | 125 | M.C.G. |
| 19 | 234.0 | Jack Gunston | ADE / HAW / BRI | 2010-2025 | 120 | M.C.G. |
| 20 | 218.0 | Jamie Elliott | COL | 2012-2025 | 134 | M.C.G. |
| 21 | 212.0 | Brad Green | MEL | 2000-2012 | 142 | M.C.G. |
| 22 | 207.0 | Scott Lucas | ESS | 1996-2009 | 129 | M.C.G. |
| 23 | 203.0 | Brendan Fevola | CAR / BRI | 1999-2010 | 67 | M.C.G. |
| 24 | 201.0 | Stephen Kernahan | CAR | 1986-1997 | 59 | M.C.G. |
| 25 | 199.0 | Jack Mueller | MEL | 1934-1950 | 98 | M.C.G. |
| 26 | 196.0 | Paul Salmon | ESS / HAW | 1984-2002 | 93 | M.C.G. |
| 27 | 196.0 | Royce Hart | RIC | 1967-1977 | 96 | M.C.G. |
| 28 | 196.0 | Dustin Martin | RIC | 2010-2024 | 171 | M.C.G. |
| 29 | 189.0 | Jeff Farmer | MEL / FRE | 1995-2008 | 82 | M.C.G. |
| 30 | 187.0 | James Hird | ESS | 1992-2007 | 132 | M.C.G. |
| 31 | 186.0 | Tom Hawkins | GEE | 2007-2024 | 99 | M.C.G. |
| 32 | 183.0 | Eddie Betts | CAR / ADE | 2005-2021 | 93 | M.C.G. |
| 33 | 177.0 | Jason Dunstall | HAW | 1985-1998 | 35 | M.C.G. |
| 34 | 171.0 | Robert Flower | MEL | 1973-1987 | 128 | M.C.G. |
| 35 | 167.0 | Alan Didak | COL | 2001-2013 | 135 | M.C.G. |
| 36 | 167.0 | Ron Barassi | MEL / CAR | 1953-1968 | 115 | M.C.G. |
| 37 | 165.0 | Jeff Hogg | RIC / FIT | 1986-1995 | 73 | M.C.G. |
| 38 | 165.0 | Leon Davis | COL | 2000-2011 | 142 | M.C.G. |
| 39 | 164.0 | Dale Weightman | RIC | 1978-1993 | 124 | M.C.G. |
| 40 | 163.0 | Chris Tarrant | COL / FRE | 1998-2012 | 120 | M.C.G. |
| 41 | 162.0 | Bob Johnson | MEL | 1954-1961 | 78 | M.C.G. |
| 42 | 161.0 | Cyril Rioli | HAW | 2008-2018 | 104 | M.C.G. |
| 43 | 161.0 | Darren Bewick | ESS | 1988-2000 | 116 | M.C.G. |
| 44 | 159.0 | Percy Beames | MEL | 1931-1941 | 87 | M.C.G. |
| 45 | 157.0 | Bob Johnson | MEL | 1926-1933 | 55 | M.C.G. |
| 46 | 156.0 | David Cloke | RIC / COL | 1974-1991 | 124 | M.C.G. |
| 47 | 156.0 | Gordon Coventry | COL | 1920-1937 | 45 | M.C.G. |
| 48 | 154.0 | Tony Lockett | STK / SYD | 1985-1999 | 30 | M.C.G. |
| 49 | 154.0 | Tom Lynch | GCS / RIC | 2012-2025 | 69 | M.C.G. |
| 50 | 154.0 | Brody Mihocek | COL | 2018-2025 | 93 | M.C.G. |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 1914 to 2025, at M.C.G..
-
2
The table is ranked by product.