FootySphere
player
show the top players by frees against in 2026 in round 2
The top player for total frees against is Josh Rachele with 5 frees against in Round 2, 2026.
| # | Frees Against | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|
| 1 | 5.0 | Josh Rachele | ADE | 2026 | Round 2 | 1 |
| 2 | 4.0 | Jordon Butts | ADE | 2026 | Round 2 | 1 |
| 3 | 4.0 | Jarrod Witts | GCS | 2026 | Round 2 | 1 |
| 4 | 4.0 | Lachlan Blakiston | ESS | 2026 | Round 2 | 1 |
| 5 | 4.0 | Sam Darcy | WBD | 2026 | Round 2 | 1 |
| 6 | 4.0 | Finn OSullivan | NTH | 2026 | Round 2 | 1 |
| 7 | 3.0 | Jack Graham | WCE | 2026 | Round 2 | 1 |
| 8 | 3.0 | Jy Simpkin | NTH | 2026 | Round 2 | 1 |
| 9 | 3.0 | Jack Silvagni | STK | 2026 | Round 2 | 1 |
| 10 | 3.0 | Leonardo Lombard | GCS | 2026 | Round 2 | 1 |
| 11 | 3.0 | Paul Curtis | NTH | 2026 | Round 2 | 1 |
| 12 | 3.0 | Sam Durham | ESS | 2026 | Round 2 | 1 |
| 13 | 3.0 | Tom McCartin | SYD | 2026 | Round 2 | 1 |
| 14 | 3.0 | Brodie Grundy | SYD | 2026 | Round 2 | 1 |
| 15 | 3.0 | Blake Hardwick | HAW | 2026 | Round 2 | 1 |
| 16 | 3.0 | Clayton Oliver | GWS | 2026 | Round 2 | 1 |
| 17 | 3.0 | Chad Warner | SYD | 2026 | Round 2 | 1 |
| 18 | 3.0 | Elliot Yeo | WCE | 2026 | Round 2 | 1 |
| 19 | 3.0 | Harry Himmelberg | GWS | 2026 | Round 2 | 1 |
| 20 | 3.0 | Harley Reid | WCE | 2026 | Round 2 | 1 |
| 21 | 2.0 | Jack Buckley | GWS | 2026 | Round 2 | 1 |
| 22 | 2.0 | Joe Berry | PTA | 2026 | Round 2 | 1 |
| 23 | 2.0 | Jarman Impey | HAW | 2026 | Round 2 | 1 |
| 24 | 2.0 | Joel Jeffrey | GCS | 2026 | Round 2 | 1 |
| 25 | 2.0 | Jacob Konstanty | NTH | 2026 | Round 2 | 1 |
| 26 | 2.0 | Jayden Laverde | GWS | 2026 | Round 2 | 1 |
| 27 | 2.0 | Justin McInerney | SYD | 2026 | Round 2 | 1 |
| 28 | 2.0 | Jackson Mead | PTA | 2026 | Round 2 | 1 |
| 29 | 2.0 | Jordon Sweet | PTA | 2026 | Round 2 | 1 |
| 30 | 2.0 | Jai Serong | SYD | 2026 | Round 2 | 1 |
| 31 | 2.0 | Jake Waterman | WCE | 2026 | Round 2 | 1 |
| 32 | 2.0 | Josh Ward | HAW | 2026 | Round 2 | 1 |
| 33 | 2.0 | Karl Worner | FRE | 2026 | Round 2 | 1 |
| 34 | 2.0 | Alex Neal-Bullen | ADE | 2026 | Round 2 | 1 |
| 35 | 2.0 | Liam Baker | WCE | 2026 | Round 2 | 1 |
| 36 | 2.0 | Luke Davies-Uniacke | NTH | 2026 | Round 2 | 1 |
| 37 | 2.0 | Luke Jackson | FRE | 2026 | Round 2 | 1 |
| 38 | 2.0 | Liam Stocker | STK | 2026 | Round 2 | 1 |
| 39 | 2.0 | Lachie Whitfield | GWS | 2026 | Round 2 | 1 |
| 40 | 2.0 | Miles Bergman | PTA | 2026 | Round 2 | 1 |
| 41 | 2.0 | Matthew Kennedy | WBD | 2026 | Round 2 | 1 |
| 42 | 2.0 | Mykelti Lefau | RIC | 2026 | Round 2 | 1 |
| 43 | 2.0 | Patrick Voss | FRE | 2026 | Round 2 | 1 |
| 44 | 2.0 | Rowan Marshall | STK | 2026 | Round 2 | 1 |
| 45 | 2.0 | Sean Darcy | FRE | 2026 | Round 2 | 1 |
| 46 | 2.0 | Tom Brown | RIC | 2026 | Round 2 | 1 |
| 47 | 2.0 | Tim English | WBD | 2026 | Round 2 | 1 |
| 48 | 2.0 | Tom Papley | SYD | 2026 | Round 2 | 1 |
| 49 | 2.0 | Tim Taranto | RIC | 2026 | Round 2 | 1 |
| 50 | 2.0 | Bailey Humphrey | GCS | 2026 | Round 2 | 1 |
Frees Against: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 2.
-
2
The table is ranked by product.