FootySphere
player
show the top players by centre clearances in 2026 in round 3
The top player for total centre clearances is Patrick Cripps with 5 centre clearances in Round 3, 2026.
| # | Centre Clearances | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|
| 1 | 5.0 | Patrick Cripps | CAR | 2026 | Round 3 | 1 |
| 2 | 5.0 | Tim Kelly | WCE | 2026 | Round 3 | 1 |
| 3 | 5.0 | Caleb Serong | FRE | 2026 | Round 3 | 1 |
| 4 | 4.0 | Jordon Sweet | PTA | 2026 | Round 3 | 1 |
| 5 | 4.0 | Kieren Briggs | GWS | 2026 | Round 3 | 1 |
| 6 | 4.0 | Tom Sparrow | MEL | 2026 | Round 3 | 1 |
| 7 | 4.0 | Will Ashcroft | BRI | 2026 | Round 3 | 1 |
| 8 | 4.0 | George Wardlaw | NTH | 2026 | Round 3 | 1 |
| 9 | 3.0 | Jordan de Goey | COL | 2026 | Round 3 | 1 |
| 10 | 3.0 | Jack Ross | RIC | 2026 | Round 3 | 1 |
| 11 | 3.0 | Jack Steele | MEL | 2026 | Round 3 | 1 |
| 12 | 3.0 | Kysaiah Pickett | MEL | 2026 | Round 3 | 1 |
| 13 | 3.0 | Luke Davies-Uniacke | NTH | 2026 | Round 3 | 1 |
| 14 | 3.0 | Lachie Neale | BRI | 2026 | Round 3 | 1 |
| 15 | 3.0 | Nick Daicos | COL | 2026 | Round 3 | 1 |
| 16 | 3.0 | Nasiah Wanganeen-Milera | STK | 2026 | Round 3 | 1 |
| 17 | 3.0 | Sam Durham | ESS | 2026 | Round 3 | 1 |
| 18 | 3.0 | Tristan Xerri | NTH | 2026 | Round 3 | 1 |
| 19 | 3.0 | Clayton Oliver | GWS | 2026 | Round 3 | 1 |
| 20 | 3.0 | Harley Reid | WCE | 2026 | Round 3 | 1 |
| 21 | 2.0 | Jye Caldwell | ESS | 2026 | Round 3 | 1 |
| 22 | 2.0 | Josh Rachele | ADE | 2026 | Round 3 | 1 |
| 23 | 2.0 | Jack Watkins | PTA | 2026 | Round 3 | 1 |
| 24 | 2.0 | Lachlan McAndrew | ADE | 2026 | Round 3 | 1 |
| 25 | 2.0 | Lachie Schultz | COL | 2026 | Round 3 | 1 |
| 26 | 2.0 | Mitchell Edwards | GEE | 2026 | Round 3 | 1 |
| 27 | 2.0 | Mattaes Phillipou | STK | 2026 | Round 3 | 1 |
| 28 | 2.0 | Sam Berry | ADE | 2026 | Round 3 | 1 |
| 29 | 2.0 | Sean Darcy | FRE | 2026 | Round 3 | 1 |
| 30 | 2.0 | Sam Draper | BRI | 2026 | Round 3 | 1 |
| 31 | 2.0 | Sam Flanders | STK | 2026 | Round 3 | 1 |
| 32 | 2.0 | Tom Atkins | GEE | 2026 | Round 3 | 1 |
| 33 | 2.0 | Tanner Bruhn | GEE | 2026 | Round 3 | 1 |
| 34 | 2.0 | Willem Drew | PTA | 2026 | Round 3 | 1 |
| 35 | 2.0 | Zak Butters | PTA | 2026 | Round 3 | 1 |
| 36 | 2.0 | Zac Bailey | BRI | 2026 | Round 3 | 1 |
| 37 | 2.0 | Zac Williams | CAR | 2026 | Round 3 | 1 |
| 38 | 2.0 | Darcy Cameron | COL | 2026 | Round 3 | 1 |
| 39 | 2.0 | George Hewett | CAR | 2026 | Round 3 | 1 |
| 40 | 2.0 | Isaac Kako | ESS | 2026 | Round 3 | 1 |
| 41 | 1.0 | Jhye Clark | GEE | 2026 | Round 3 | 1 |
| 42 | 1.0 | Josh Dunkley | BRI | 2026 | Round 3 | 1 |
| 43 | 1.0 | Jade Gresham | ESS | 2026 | Round 3 | 1 |
| 44 | 1.0 | Jacob Hopper | RIC | 2026 | Round 3 | 1 |
| 45 | 1.0 | Jason Horne-Francis | PTA | 2026 | Round 3 | 1 |
| 46 | 1.0 | Jaeger OMeara | FRE | 2026 | Round 3 | 1 |
| 47 | 1.0 | James Peatling | ADE | 2026 | Round 3 | 1 |
| 48 | 1.0 | Andrew Brayshaw | FRE | 2026 | Round 3 | 1 |
| 49 | 1.0 | Lachlan Blakiston | ESS | 2026 | Round 3 | 1 |
| 50 | 1.0 | Lachie Whitfield | GWS | 2026 | Round 3 | 1 |
Centre Clearances: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 3.
-
2
The table is ranked by product.