FootySphere
player
show the top players by behinds from 1965 to 2007
The top player for total behinds is Kevin Bartlett with 781 behinds between 1965 and 2007.
| # | Behinds | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 781.0 | Kevin Bartlett | RIC | 1965-1983 | 403 |
| 2 | 724.0 | Leigh Matthews | HAW | 1969-1985 | 332 |
| 3 | 690.0 | Gary Ablett | HAW / GEE | 1982-1996 | 248 |
| 4 | 641.0 | Jason Dunstall | HAW | 1985-1998 | 269 |
| 5 | 612.0 | Bernie Quinlan | FTS / FIT | 1969-1986 | 366 |
| 6 | 590.0 | Tony Lockett | STK / SYD | 1983-2002 | 281 |
| 7 | 523.0 | Doug Wade | GEE / NTH | 1965-1975 | 205 |
| 8 | 508.0 | Matthew Richardson | RIC | 1993-2007 | 256 |
| 9 | 471.0 | Stephen Kernahan | CAR | 1986-1997 | 251 |
| 10 | 470.0 | Peter McKenna | COL / CAR | 1965-1977 | 191 |
Behinds: recorded since 1965.
What games were included?
-
1
Includes 10 ranked players rows from 1965 to 2007.
-
2
The table is ranked by product.