FootySphere
team
show the top teams by behinds from 1965 to 2007
The top team for total behinds is Collingwood with 11,664 behinds between 1965 and 2007.
| # | Behinds | Team | Years | Games |
|---|---|---|---|---|
| 1 | 11664.0 | Collingwood | 1965-2007 | 985 |
| 2 | 11570.0 | Carlton | 1965-2007 | 991 |
| 3 | 11385.0 | Hawthorn | 1965-2007 | 983 |
| 4 | 11193.0 | Essendon | 1965-2007 | 982 |
| 5 | 11109.0 | Richmond | 1965-2007 | 961 |
| 6 | 10934.0 | Geelong | 1965-2007 | 974 |
| 7 | 10436.0 | Melbourne | 1965-2007 | 956 |
| 8 | 10391.0 | St Kilda | 1965-2007 | 958 |
| 9 | 9141.0 | North Melbourne | 1965-1998 | 776 |
| 10 | 8184.0 | Fitzroy | 1965-1996 | 696 |
| 11 | 7638.0 | Footscray | 1965-1996 | 697 |
| 12 | 6380.0 | Sydney | 1982-2007 | 594 |
| 13 | 5190.0 | West Coast | 1987-2007 | 498 |
| 14 | 4202.0 | South Melbourne | 1965-1981 | 360 |
| 15 | 3947.0 | Adelaide | 1991-2007 | 395 |
| 16 | 2779.0 | Brisbane Lions | 1997-2007 | 261 |
| 17 | 2724.0 | Fremantle | 1995-2007 | 290 |
| 18 | 2579.0 | Port Adelaide | 1997-2007 | 259 |
| 19 | 2517.0 | Western Bulldogs | 1997-2007 | 251 |
| 20 | 2226.0 | Brisbane Bears | 1987-1996 | 222 |
| 21 | 2065.0 | Kangaroos | 1999-2007 | 209 |
Behinds: recorded since 1965.
What games were included?
-
1
Includes 21 ranked teams rows from 1965 to 2007.
-
2
The table is ranked by product.