FootySphere
player
show scott pendlebury s last 10 games from 2009 to 2019
Showing the game log for Scott Pendlebury between 2009 and 2019.
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Preliminary Final | COL | vs GWS | L | 49-55 | M.C.G. | MID | C | 10 | 18 | 12 | 6 | 2 | 0 | 1 | 9 | 0 | 4 | 1 | 3 | 8 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 87% | 89% | 110 | 94 | 94 | 332 | 4 | 1 | 2 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 2 | - | 1 | 100.0 | 0.0 | 3 | 27 | - | - | 0.0 | - |
| 2019 | Qualifying Final | COL | @ GEE | W | 59-50 | M.C.G. | MID | C | 10 | 24 | 14 | 10 | 8 | 1 | 0 | 9 | 0 | 4 | 1 | 3 | 9 | 17 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 84% | 88% | 98 | 132 | 128 | 321 | 3 | 0 | 3 | 5 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | 5 | - | 1 | 100.0 | 100.0 | 3 | 24 | - | - | 0.0 | - |
| 2019 | 23 | COL | vs ESS | W | 70-64 | M.C.G. | MID | WR | 10 | 33 | 11 | 22 | 5 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 11 | 22 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 86% | 94% | 99 | 115 | 108 | 332 | 10 | 1 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | 3 | - | 0 | 0.0 | 0.0 | 7 | 19 | - | - | 0.0 | - |
| 2019 | 22 | COL | @ ADE | W | 113-45 | Adelaide Oval | MID | C | 10 | 34 | 20 | 14 | 10 | 0 | 1 | 6 | 0 | 4 | 1 | 3 | 8 | 26 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 77% | 74% | 92 | 89 | 137 | 580 | 7 | 0 | 3 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | - | 1 | 100.0 | 0.0 | 10 | 25 | - | - | 0.0 | - |
| 2019 | 21 | COL | @ MEL | W | 66-52 | M.C.G. | MID | C | 10 | 23 | 11 | 12 | 4 | 2 | 0 | 4 | 0 | 5 | 2 | 4 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 82% | 100% | 96 | 138 | 99 | 278 | 9 | 0 | 4 | 1 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 | 6 | - | 2 | 100.0 | 100.0 | 8 | 25 | - | - | 0.0 | - |
| 2019 | 20 | COL | vs GCS | W | 119-51 | M.C.G. | MID | C | 10 | 24 | 14 | 10 | 4 | 1 | 1 | 10 | 0 | 2 | 1 | 4 | 8 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 78% | 88% | 93 | 106 | 120 | 244 | 3 | 2 | 2 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | - | 2 | 100.0 | 50.0 | 4 | 26 | - | - | 0.0 | - |
| 2019 | 19 | COL | vs RIC | L | 63-95 | M.C.G. | MID | C | 10 | 28 | 14 | 14 | 4 | 2 | 0 | 1 | 0 | 4 | 2 | 5 | 8 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 86% | 89% | 102 | 94 | 98 | 402 | 3 | 1 | 4 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | - | 2 | 100.0 | 100.0 | 5 | 22 | - | - | 0.0 | - |
| 2019 | 18 | COL | @ GWS | L | 73-121 | Sydney Showground | MID | C | 10 | 23 | 14 | 9 | 7 | 2 | 0 | 4 | 0 | 5 | 1 | 1 | 5 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 84% | 91% | 108 | 97 | 109 | 409 | 5 | 0 | 1 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | - | 2 | 100.0 | 100.0 | 6 | 20 | - | - | 0.0 | - |
| 2019 | 17 | COL | @ WCE | W | 74-75 | Perth Stadium | MID | C | 10 | 32 | 18 | 14 | 2 | 0 | 0 | 3 | 0 | 5 | 2 | 4 | 11 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 88% | 97% | 106 | 119 | 104 | 573 | 7 | 1 | 3 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 6 | - | 0 | 0.0 | 0.0 | 6 | 26 | - | - | 0.0 | - |
| 2019 | 16 | COL | @ HAW | L | 62-60 | M.C.G. | MID | C | 10 | 25 | 11 | 14 | 4 | 0 | 1 | 2 | 0 | 5 | 2 | 6 | 13 | 13 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 84% | 92% | 99 | 100 | 84 | 340 | 7 | 2 | 4 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | - | 1 | 100.0 | 0.0 | 5 | 17 | - | - | 0.0 | - |
What games were included?
-
1
Based on 10 AFL games from 2009 to 2019.
-
2
Each row represents an individual game.