FootySphere
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Semi Final | SYD | vs NTH | L | 49-76 | Stadium Australia | DEF | HBFL | 2 | 11 | 6 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 85% | 91% | 105 | 54 | 43 | 119 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 3 | 11 | - | - | 0.0 | - |
| 2015 | Qualifying Final | SYD | @ FRE | L | 57-66 | Subiaco | DEF | BPL | 2 | 27 | 15 | 12 | 7 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 7 | 21 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 85% | 93% | 99 | 97 | 92 | 400 | 6 | 0 | 1 | 7 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 6 | - | 1 | 0.0 | 0.0 | 6 | 10 | - | - | 0.0 | - |
| 2015 | 23 | SYD | vs GCS | W | 124-63 | S.C.G. | DEF | BPR | 2 | 23 | 13 | 10 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 18 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 79% | 83% | 95 | 59 | 77 | 334 | 5 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 6 | - | 0 | 0.0 | 0.0 | 5 | 7 | - | - | 0.0 | - |
| 2015 | 22 | SYD | @ STK | W | 131-35 | Docklands | DEF | HBFR | 2 | 20 | 12 | 8 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 19 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 90% | 90% | 104 | 75 | 74 | 353 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 1 | 0.0 | 2 | - | 0 | 0.0 | 0.0 | 9 | 10 | - | - | 0.0 | - |
| 2015 | 21 | SYD | @ GWS | W | 129-43 | Sydney Showground | DEF | HBFR | 2 | 19 | 16 | 3 | 5 | 0 | 0 | 4 | 0 | 3 | 6 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 84% | 89% | 106 | 99 | 79 | 550 | 4 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 2 | 1 | 100.0 | 0 | 0.0 | 8 | - | 0 | 0.0 | 0.0 | 5 | 10 | - | - | 0.0 | - |
| 2015 | 20 | SYD | vs COL | W | 85-72 | S.C.G. | DEF | HBFR | 2 | 17 | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 85% | 88% | 106 | 58 | 60 | 438 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 | 3 | - | 0 | 0.0 | 0.0 | 3 | 12 | - | - | 0.0 | - |
| 2015 | 19 | SYD | @ GEE | L | 62-93 | Kardinia Park | DEF | HBFR | 2 | 22 | 11 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 5 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 83% | 95% | 96 | 95 | 81 | 188 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 7 | - | 0 | 0.0 | 0.0 | 1 | 10 | - | - | 0.0 | - |
| 2015 | 18 | SYD | vs ADE | W | 116-62 | S.C.G. | DEF | BPR | 2 | 17 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 76% | 100% | 91 | 64 | 49 | 231 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | - | 0 | 0.0 | 0.0 | 8 | 5 | - | - | 0.0 | - |
| 2015 | 17 | SYD | @ WCE | L | 50-98 | Subiaco | DEF | BPR | 2 | 26 | 15 | 11 | 5 | 1 | 0 | 3 | 0 | 4 | 2 | 1 | 2 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 84% | 96% | 101 | 87 | 100 | 467 | 2 | 0 | 1 | 6 | 0 | 0.0 | 0.0 | 0 | 1 | 100.0 | 0 | 0.0 | 1 | - | 1 | 100.0 | 100.0 | 6 | 15 | - | - | 0.0 | - |
| 2015 | 16 | SYD | vs HAW | L | 53-146 | Stadium Australia | MID | INT | 2 | 24 | 15 | 9 | 7 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 6 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 81% | 100% | 102 | 88 | 98 | 218 | 4 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 2 | 2 | 50.0 | 1 | 0.0 | 6 | - | 0 | 0.0 | 0.0 | 3 | 7 | - | - | 0.0 | - |
What games were included?
-
1
Based on 10 AFL games in 2015.
-
2
Each row represents an individual game.