FootySphere
player
show jai newcombe s last 10 games since 2021
Showing the game log for Jai Newcombe after 2021.
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Round 2 | HAW | vs SYD | W | 99-82 | M.C.G. | MID | RR | 3 | 31 | 15 | 16 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 9 | 12 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 84% | 90% | 105 | 0 | 100 | 337 | 5 | 4 | 5 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 20.8 | 1 | 100.0 | 100.0 | 7 | 17 | 25 | 0 | 0.0 | 0 |
| 2026 | Round 1 | HAW | @ ESS | W | 145-83 | M.C.G. | MID | RR | 3 | 22 | 11 | 11 | 6 | 1 | 1 | 4 | 0 | 2 | 1 | 6 | 7 | 15 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 73% | 91% | 92 | 104 | 91 | 318 | 2 | 3 | 3 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 17.6 | 2 | 100.0 | 50.0 | 10 | 18 | 26 | 0 | 0.0 | 0 |
| 2026 | Opening Round | HAW | @ GWS | L | 95-122 | Sydney Showground | MID | RR | 3 | 25 | 16 | 9 | 4 | 0 | 0 | 3 | 0 | 4 | 3 | 4 | 4 | 22 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 75% | 80% | 100 | 63 | 83 | 535 | 2 | 2 | 2 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 22.2 | 0 | 0.0 | 0.0 | 5 | 16 | 32 | 0 | 0.0 | 0 |
| 2025 | Preliminary Final | HAW | @ GEE | L | 81-112 | M.C.G. | MID | RR | 3 | 20 | 9 | 11 | 3 | 0 | 0 | 4 | 0 | 1 | 4 | 5 | 11 | 11 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 84% | 75% | 111 | 79 | 70 | 178 | 6 | 1 | 4 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 85.0 | 0 | 0.0 | 0.0 | 2 | 19 | 29 | 0 | 0.0 | 0 |
| 2025 | Semi Final | HAW | @ ADE | W | 99-63 | Adelaide Oval | MID | RR | 3 | 28 | 14 | 14 | 3 | 1 | 0 | 3 | 0 | 6 | 0 | 8 | 16 | 12 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 78% | 89% | 96 | 137 | 92 | 408 | 11 | 6 | 2 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 6 | 79.0 | 1 | 100.0 | 100.0 | 10 | 13 | 22 | 0 | 0.0 | 0 |
| 2025 | Elimination Final | HAW | @ GWS | W | 105-86 | Sydney Showground | MID | RR | 3 | 32 | 10 | 22 | 4 | 1 | 0 | 3 | 0 | 4 | 2 | 12 | 17 | 14 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 86% | 81% | 122 | 102 | 99 | 378 | 8 | 3 | 9 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 94.0 | 1 | 100.0 | 100.0 | 8 | 20 | 31 | 0 | 0.0 | 0 |
| 2025 | 25 | HAW | @ BRI | L | 76-84 | Gabba | MID | RR | 3 | 23 | 11 | 12 | 3 | 0 | 3 | 4 | 0 | 3 | 3 | 2 | 8 | 15 | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 82% | 70% | 103 | 70 | 81 | 442 | 5 | 1 | 1 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 76.0 | 3 | 100.0 | 0.0 | 6 | 19 | 19 | 0 | 0.0 | 0 |
| 2025 | 24 | HAW | vs MEL | W | 91-55 | M.C.G. | MID | RR | 3 | 22 | 8 | 14 | 5 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 11 | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 72% | 73% | 88 | 102 | 85 | 210 | 7 | 0 | 3 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 71.0 | 3 | 0.0 | 0.0 | 5 | 18 | 17 | 0 | 0.0 | 0 |
| 2025 | 23 | HAW | vs COL | W | 109-46 | M.C.G. | MID | RR | 3 | 28 | 10 | 18 | 5 | 1 | 0 | 2 | 0 | 4 | 1 | 7 | 13 | 14 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 70% | 93% | 87 | 126 | 93 | 226 | 7 | 5 | 2 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 78.0 | 1 | 100.0 | 100.0 | 11 | 13 | 21 | 0 | 0.0 | 0 |
| 2025 | 22 | HAW | @ ADE | L | 87-98 | Adelaide Oval | MID | RR | 3 | 19 | 7 | 12 | 3 | 0 | 0 | 6 | 0 | 4 | 0 | 9 | 11 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 80% | 84% | 106 | 81 | 75 | 207 | 7 | 4 | 5 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 72.0 | 2 | 0.0 | 0.0 | 2 | 18 | 23 | 0 | 0.0 | 0 |
What games were included?
-
1
Based on 10 AFL games from 2021 onwards.
-
2
Each row represents an individual game.