FootySphere
player
show jack b 2002 carroll s last 10 games from 2024 to 2026
Showing the game log for Jack (b.2002) Carroll between 2024 and 2026.
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Round 7 | STK | vs WCE | W | 143-42 | Docklands | DEF | HBFL | 18 | 24 | 17 | 7 | 10 | 0 | 0 | 3 | 0 | 4 | 6 | 0 | 4 | 21 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 74% | 92% | 92 | 0 | 106 | 423 | 3 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2 | 1 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 6 | 7 | 0 | 0 | 0.0 | 0 |
| 2026 | Round 6 | STK | @ ADE | L | 102-103 | Adelaide Oval | DEF | BPR | 18 | 11 | 9 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 89% | 91% | 112 | 32 | 54 | 303 | 2 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 3 | 6 | 0 | 0 | 0.0 | 0 |
| 2026 | Round 5 | STK | @ PTA | W | 81-67 | Adelaide Oval | MID | INT | 18 | 18 | 13 | 5 | 6 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 4 | 13 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 84% | 83% | 104 | 0 | 72 | 469 | 4 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 2 | 6 | 0 | 0 | 0.0 | 0 |
| 2026 | Round 3 | STK | vs BRI | L | 80-113 | Docklands | MID | INT | 18 | 10 | 5 | 5 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 82% | 60% | 104 | 0 | 53 | 188 | 2 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 1 | 17 | 0 | 0 | 0.0 | 0 |
| 2026 | Round 2 | STK | @ GWS | W | 78-74 | Sydney Showground | MID | INT | 18 | 11 | 10 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 77% | 82% | 94 | 0 | 48 | 306 | 1 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 3 | 2 | 50.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 1 | 3 | 0 | 0 | 0.0 | 0 |
| 2026 | Round 1 | STK | @ MEL | L | 107-120 | M.C.G. | DEF | HBFL | 18 | 15 | 11 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 82% | 87% | 108 | 0 | 58 | 280 | 3 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 4 | 10 | 0 | 0 | 0.0 | 0 |
| 2026 | Opening Round | STK | vs COL | L | 66-78 | M.C.G. | MID | INT | 18 | 16 | 11 | 5 | 8 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 2 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 71% | 94% | 84 | 0 | 78 | 361 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | 4 | 0.0 | 1 | 100.0 | 0.0 | 2 | 7 | 0 | 0 | 0.0 | 0 |
| 2025 | 17 | STK | @ FRE | L | 65-78 | Perth Stadium | MID | SUB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16% | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0.0 | 0 |
| 2025 | 15 | STK | vs WBD | L | 56-128 | Docklands | MID | SUB | 18 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29% | 100% | 38 | 28 | 24 | 131 | 5 | 1 | 2 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 28.0 | 0 | 0.0 | 0.0 | 2 | 9 | 9 | 0 | 0.0 | 0 |
| 2025 | 13 | STK | @ MEL | W | 90-58 | Traeger Park | MID | SUB | 18 | 11 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 59% | 73% | 71 | 47 | 39 | 298 | 3 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 17.0 | 0 | 0.0 | 0.0 | 6 | 9 | 4 | 0 | 0.0 | 0 |
What games were included?
-
1
Based on 10 AFL games from 2024 to 2026.
-
2
Each row represents an individual game.