FootySphere
player
show ethan hughes s last 10 games from 2017 to 2022
Showing the game log for Ethan Hughes between 2017 and 2022.
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 18 | FRE | vs SYD | L | 62-80 | Perth Stadium | MID | INT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | 0.0 | - |
| 2022 | 17 | FRE | @ STK | W | 111-68 | Docklands | MID | WR | 15 | 11 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 78% | 91% | 93 | 37 | 30 | 39 | 4 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 3 | 7 | - | - | 0.0 | - |
| 2022 | 16 | FRE | vs PTA | W | 96-91 | Perth Stadium | MID | WR | 15 | 24 | 12 | 12 | 6 | 0 | 0 | 2 | 0 | 3 | 2 | 6 | 7 | 19 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 81% | 88% | 104 | 80 | 80 | 360 | 5 | 0 | 6 | 3 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 2 | 16 | - | - | 0.0 | - |
| 2022 | 15 | FRE | @ CAR | L | 48-79 | Docklands | DEF | HBFR | 15 | 18 | 8 | 10 | 7 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 79% | 94% | 95 | 65 | 73 | 138 | 2 | 0 | 2 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 4.0 | 0 | 0.0 | 0.0 | 3 | 15 | - | - | 0.0 | - |
| 2022 | 13 | FRE | vs HAW | W | 94-79 | Perth Stadium | MID | INT | 15 | 22 | 13 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 18 | 5 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 81% | 77% | 99 | 79 | 74 | 253 | 3 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 2 | 3 | 33.3 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 4 | 6 | - | - | 0.0 | - |
| 2022 | 12 | FRE | vs BRI | W | 95-82 | Perth Stadium | MID | INT | 15 | 18 | 10 | 8 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 81% | 83% | 105 | 61 | 55 | 368 | 2 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 3 | 1 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 3 | 5 | - | - | 0.0 | - |
| 2021 | 18 | FRE | vs GEE | L | 27-97 | Perth Stadium | MID | INT | 15 | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 82% | 92% | 101 | 45 | 36 | 96 | 5 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2 | 1 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 2 | 10 | - | - | 0.0 | - |
| 2021 | 7 | FRE | @ WCE | L | 73-129 | Perth Stadium | DEF | BPL | 15 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27% | 71% | 34 | 20 | 17 | 56 | 3 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 4 | - | - | 0.0 | - |
| 2021 | 6 | FRE | vs NTH | W | 99-45 | Perth Stadium | DEF | BPL | 15 | 27 | 16 | 11 | 5 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 8 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 95% | 93% | 113 | 111 | 99 | 407 | 6 | 0 | 2 | 4 | 0 | 0.0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 3 | 18 | - | - | 0.0 | - |
| 2021 | 5 | FRE | @ ADE | W | 80-72 | Adelaide Oval | DEF | BPL | 15 | 16 | 9 | 7 | 4 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 86% | 94% | 107 | 65 | 65 | 222 | 5 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 2 | 19 | - | - | 0.0 | - |
What games were included?
-
1
Based on 10 AFL games from 2017 to 2022.
-
2
Each row represents an individual game.