FootySphere
player
show eric hipwood s last 10 games since 2021
Showing the game log for Eric Hipwood after 2021.
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24 | BRI | @ FRE | W | 100-41 | Perth Stadium | FWD | CHF | 30 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | 76% | 67% | 88 | - | - | - | - | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 2 | 0.0 | - | - | - | 0.0 | 0.0 | - | - | 0 | 0 | 0.0 | 0 |
| 2025 | 23 | BRI | vs SYD | L | 90-90 | Gabba | FWD | CHF | 30 | 16 | 11 | 5 | 8 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 4 | 11 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 77% | 69% | 96 | 30 | 23 | 69 | 0 | 0 | 0 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 100.0 | 1 | 7 | 0 | 0 | 0.0 | 0 |
| 2025 | 22 | BRI | @ COL | W | 90-63 | M.C.G. | FWD | CHF | 30 | 13 | 7 | 6 | 6 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 7 | 7 | 3 | 2 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 75% | 77% | 95 | 64 | 82 | 305 | 2 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 4 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 2 | 50.0 | 0.0 | 5 | 11 | 0 | 0 | 0.0 | 0 |
| 2025 | 21 | BRI | @ GCS | L | 62-128 | Carrara | FWD | CHF | 30 | 15 | 10 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 9 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 84% | 80% | 111 | 79 | 66 | 194 | 3 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 3 | 0.0 | 1 | 100.0 | 100.0 | 3 | 9 | 0 | 0 | 0.0 | 0 |
| 2025 | 20 | BRI | vs WBD | W | 86-74 | Gabba | FWD | CHF | 30 | 10 | 8 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 78% | 70% | 100 | 62 | 67 | 222 | 3 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 2 | 50.0 | 0 | 0.0 | 2 | 100.0 | 0.0 | 2 | 10 | 0 | 0 | 0.0 | 0 |
| 2025 | 19 | BRI | @ CAR | W | 102-65 | Docklands | FWD | CHF | 30 | 10 | 8 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 2 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 80% | 80% | 101 | 37 | 47 | 160 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 3 | 0 | 0.0 | 2 | 50.0 | 2 | 0.0 | 3 | 100.0 | 33.3 | 6 | 13 | 0 | 0 | 0.0 | 0 |
| 2025 | 18 | BRI | vs PTA | W | 117-91 | Gabba | FWD | CHF | 30 | 9 | 7 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 81% | 89% | 105 | 57 | 48 | 184 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 3.0 | 2 | 100.0 | 50.0 | 6 | 5 | 1 | 0 | 0.0 | 1 |
| 2025 | 16 | BRI | @ GEE | W | 92-49 | Kardinia Park | FWD | CHF | 30 | 7 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 5 | 2 | 1 | 2 | 0 | 1 | - | 2 | 0 | 1 | 83% | 71% | 103 | - | - | - | - | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 1 | 0.0 | - | - | 1 | 100.0 | 0.0 | - | - | 0 | 0 | 0.0 | 0 |
| 2025 | 15 | BRI | vs GWS | L | 92-107 | Gabba | FWD | CHF | 30 | 13 | 11 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 82% | 85% | 109 | 32 | 27 | 131 | 1 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 3 | 2 | 0.0 | 0 | 0.0 | 3 | 0.0 | 1 | 0.0 | 0.0 | 2 | 9 | 0 | 0 | 0.0 | 0 |
| 2025 | 14 | BRI | @ ADE | L | 56-66 | Adelaide Oval | FWD | CHF | 30 | 9 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 78% | 100% | 100 | 65 | 61 | 350 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 3 | 33.3 | 4 | 0.0 | 0 | 0.0 | 0.0 | 1 | 4 | 0 | 0 | 0.0 | 0 |
What games were included?
-
1
Based on 10 AFL games from 2021 onwards.
-
2
Each row represents an individual game.