FootySphere
player
show eddie b 2002 ford s last 10 games in 2024
Showing the game log for Eddie (b.2002) Ford in 2024.
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 24 | NTH | @ WBD | L | 40-134 | Docklands | MID | INT | 40 | 10 | 8 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 82% | 70% | 102 | 26 | 43 | 157 | 3 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 2 | 50.0 | 0.0 | 2 | 9 | 0 | 0 | 0.0 | 0 |
| 2024 | 23 | NTH | vs WCE | L | 94-100 | Bellerive Oval | MID | INT | 40 | 15 | 8 | 7 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 67% | 80% | 87 | 61 | 62 | 179 | 4 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 2 | 100.0 | 50.0 | 5 | 6 | 0 | 0 | 0.0 | 0 |
| 2024 | 22 | NTH | vs RIC | W | 88-74 | Docklands | MID | INT | 40 | 15 | 6 | 9 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69% | 100% | 90 | 61 | 63 | 221 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 2 | 8 | 0 | 0 | 0.0 | 0 |
| 2024 | 20 | NTH | @ CAR | L | 88-102 | Docklands | MID | INT | 40 | 14 | 12 | 2 | 9 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 5 | 9 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 81% | 79% | 103 | 69 | 79 | 350 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 | 2 | 100.0 | 0.0 | 3 | 7 | 0 | 0 | 0.0 | 0 |
| 2024 | 19 | NTH | @ SYD | L | 58-136 | S.C.G. | FWD | HFF | 40 | 12 | 5 | 7 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 75% | 67% | 95 | 65 | 49 | 85 | 5 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 2 | 0.0 | 2 | 50.0 | 50.0 | 5 | 12 | 0 | 0 | 0.0 | 0 |
| 2024 | 18 | NTH | vs GCS | W | 84-80 | Docklands | MID | INT | 40 | 12 | 7 | 5 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 71% | 92% | 88 | 53 | 54 | 192 | 6 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 2 | 100.0 | 0.0 | 4 | 10 | 0 | 0 | 0.0 | 0 |
| 2024 | 17 | NTH | vs WBD | L | 58-75 | Docklands | MID | INT | 40 | 17 | 11 | 6 | 8 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 81% | 100% | 96 | 85 | 93 | 266 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 3 | 100.0 | 33.3 | 7 | 11 | 0 | 0 | 0.0 | 0 |
| 2024 | 16 | NTH | @ MEL | L | 66-69 | M.C.G. | MID | INT | 40 | 17 | 11 | 6 | 7 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 7 | 6 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 77% | 82% | 96 | 77 | 81 | 222 | 4 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 100.0 | 2 | 0.0 | 4 | 75.0 | 50.0 | 6 | 7 | 0 | 0 | 0.0 | 0 |
| 2024 | 15 | NTH | vs COL | L | 116-118 | Docklands | MID | INT | 40 | 16 | 11 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 66% | 100% | 86 | 59 | 62 | 152 | 3 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0.0 | 4 | 6 | 0 | 0 | 0.0 | 0 |
| 2024 | 14 | NTH | @ WCE | W | 72-62 | Perth Stadium | MID | SUB | 40 | 9 | 4 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 52% | 89% | 66 | 76 | 46 | 61 | 7 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 1 | 100.0 | 0.0 | 4 | 6 | 0 | 0 | 0.0 | 0 |
What games were included?
-
1
Based on 10 AFL games in 2024.
-
2
Each row represents an individual game.