FootySphere
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Elimination Final | GWS | vs HAW | L | 86-105 | Sydney Showground | FWD | HFF | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 35% | 80% | 50 | 34 | 29 | 266 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 2 | 100.0 | 50.0 | 3 | 13 | 0 | 0 | 0.0 | 0 |
| 2025 | 25 | GWS | vs STK | W | 101-92 | Sydney Showground | FWD | HFF | 2 | 18 | 6 | 12 | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 2 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 84% | 94% | 114 | 102 | 74 | 218 | 8 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 | 3 | 0.0 | 3 | 100.0 | 66.7 | 11 | 20 | 0 | 0 | 0.0 | 0 |
| 2025 | 24 | GWS | @ GCS | W | 110-74 | Carrara | FWD | HFF | 2 | 18 | 8 | 10 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 8 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 83% | 78% | 104 | 98 | 71 | 179 | 6 | 0 | 2 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 3 | 33.3 | 33.3 | 7 | 19 | 0 | 0 | 0.0 | 0 |
| 2025 | 23 | GWS | vs NTH | W | 132-79 | Manuka Oval | FWD | HFF | 2 | 18 | 6 | 12 | 5 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 89% | 78% | 119 | 55 | 66 | 315 | 3 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 8.0 | 1 | 100.0 | 0.0 | 5 | 15 | 3 | 0 | 0.0 | 0 |
| 2025 | 22 | GWS | @ WBD | L | 41-129 | Docklands | FWD | HFF | 2 | 8 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 88% | 75% | 109 | 58 | 35 | 121 | 3 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 2 | 7.0 | 1 | 0.0 | 0.0 | 2 | 15 | 2 | 0 | 0.0 | 0 |
| 2025 | 21 | GWS | vs SYD | W | 102-58 | Sydney Showground | FWD | HFF | 2 | 12 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 79% | 100% | 102 | 59 | 39 | 121 | 6 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 7 | 20 | 0 | 0 | 0.0 | 0 |
| 2025 | 20 | GWS | @ ESS | W | 103-55 | Docklands | FWD | HFF | 2 | 13 | 7 | 6 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 8 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 83% | 77% | 101 | 61 | 51 | 276 | 6 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 4.0 | 1 | 100.0 | 100.0 | 5 | 26 | 1 | 0 | 0.0 | 0 |
| 2025 | 19 | GWS | vs GEE | W | 111-85 | Sydney Showground | FWD | HFF | 2 | 15 | 10 | 5 | 3 | 1 | 0 | 6 | 0 | 3 | 1 | 1 | 7 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 83% | 80% | 106 | 89 | 81 | 377 | 5 | 1 | 0 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 50.0 | 2 | 15.0 | 1 | 100.0 | 100.0 | 3 | 18 | 5 | 0 | 0.0 | 0 |
| 2025 | 18 | GWS | @ WCE | W | 110-51 | Perth Stadium | FWD | HFF | 2 | 17 | 11 | 6 | 3 | 2 | 2 | 4 | 0 | 6 | 0 | 1 | 8 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82% | 82% | 104 | 99 | 85 | 340 | 7 | 1 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 14.0 | 4 | 100.0 | 50.0 | 7 | 13 | 4 | 0 | 0.0 | 0 |
| 2025 | 16 | GWS | vs GCS | W | 102-97 | Sydney Showground | FWD | HFF | 2 | 9 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 87% | 44% | 119 | 31 | 30 | 135 | 5 | 1 | 1 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 3.0 | 0 | 0.0 | 0.0 | 4 | 19 | 1 | 0 | 0.0 | 0 |
What games were included?
-
1
Based on 10 AFL games in 2025.
-
2
Each row represents an individual game.