FootySphere
player
show darcy cameron s top 10 games by disposals from 2018 to 2026
Darcy Cameron recorded 26 disposals in Round 12 against Hawthorn at M.C.G. between 2018 and 2026.
| D | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 2022 | 12 | COL | @ HAW | W | 69-67 | M.C.G. | RUC | RUC | 14 | 19 | 7 | 9 | 1 | 1 | 3 | 19 | 3 | 3 | 6 | 15 | 12 | 4 | 3 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 81% | 85% | 97 | 129 | 133 | 404 | 6 | 1 | 5 | 5 | 2 | 38.8 | 10.5 | 1 | 1 | 0.0 | 2 | 50.0 | 6 | 57.0 | 2 | 100.0 | 50.0 | 8 | 13 | - | - | 0.0 | - |
| 24 | 2025 | 24 | COL | @ ADE | L | 56-56 | Adelaide Oval | RUC | RUC | 14 | 13 | 11 | 5 | 1 | 0 | 2 | 30 | 5 | 1 | 7 | 15 | 6 | 2 | 5 | 0 | 3 | 0 | 5 | 4 | 0 | 0 | 83% | 92% | 106 | 142 | 125 | 285 | 6 | 0 | 7 | 2 | 7 | 38.5 | 23.3 | 4 | 0 | 0.0 | 1 | 0.0 | 7 | 80.0 | 1 | 100.0 | 100.0 | 4 | 2 | 16 | 0 | 0.0 | 78 |
| 24 | 2024 | 10 | COL | vs WCE | W | 103-36 | Docklands | RUC | RUC | 14 | 12 | 12 | 6 | 0 | 0 | 0 | 19 | 3 | 0 | 6 | 14 | 7 | 5 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 85% | 79% | 99 | 120 | 91 | 95 | 8 | 1 | 5 | 2 | 6 | 40.4 | 31.6 | 0 | 0 | 0.0 | 1 | 0.0 | 6 | 67.0 | 0 | 0.0 | 0.0 | 7 | 6 | 16 | 0 | 0.0 | 47 |
| 23 | 2025 | 9 | COL | vs GEE | L | 84-86 | M.C.G. | RUC | RUC | 14 | 13 | 10 | 7 | 1 | 1 | 4 | 38 | 0 | 0 | 6 | 11 | 12 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 84% | 78% | 110 | 128 | 140 | 226 | 2 | 2 | 4 | 4 | 9 | 48.1 | 23.7 | 0 | 1 | 100.0 | 1 | 0.0 | 1 | 79.0 | 2 | 100.0 | 50.0 | 9 | 11 | 23 | 0 | 0.0 | 79 |
| 23 | 2023 | 12 | COL | @ WCE | W | 116-54 | Perth Stadium | RUC | RUC | 14 | 12 | 11 | 7 | 0 | 1 | 1 | 31 | 0 | 3 | 5 | 15 | 8 | 5 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 79% | 78% | 101 | 105 | 109 | 263 | 6 | 2 | 3 | 2 | 8 | 48.4 | 25.8 | 1 | 0 | 0.0 | 2 | 100.0 | 3 | 77.0 | 2 | 50.0 | 0.0 | 11 | 18 | - | - | 0.0 | - |
| 22 | 2025 | 5 | COL | vs CAR | W | 61-45 | M.C.G. | RUC | RUC | 14 | 16 | 6 | 6 | 0 | 0 | 5 | 33 | 3 | 2 | 8 | 11 | 10 | 7 | 4 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 77% | 68% | 97 | 91 | 126 | 107 | 4 | 0 | 8 | 3 | 5 | 36.3 | 15.2 | 1 | 0 | 0.0 | 3 | 0.0 | 6 | 78.0 | 0 | 0.0 | 0.0 | 2 | 16 | 14 | 0 | 0.0 | 91 |
| 22 | 2025 | 1 | COL | @ GWS | L | 50-101 | Sydney Showground | RUC | RUC | 14 | 18 | 4 | 7 | 0 | 1 | 4 | 37 | 7 | 1 | 6 | 19 | 3 | 4 | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 79% | 82% | 106 | 164 | 136 | 446 | 4 | 2 | 4 | 3 | 13 | 49.3 | 35.1 | 0 | 0 | 0.0 | 2 | 100.0 | 6 | 68.0 | 1 | 100.0 | 0.0 | 3 | 10 | 17 | 0 | 0.0 | 75 |
| 22 | 2021 | 6 | COL | vs ESS | L | 84-108 | M.C.G. | FWD | HFFL | 14 | 15 | 7 | 10 | 3 | 1 | 1 | 9 | 3 | 0 | 3 | 12 | 9 | 1 | 2 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 91% | 95% | 114 | 127 | 120 | 400 | 2 | 0 | 3 | 3 | 2 | 37.5 | 22.2 | 2 | 0 | 0.0 | 1 | 100.0 | 2 | 15.0 | 4 | 100.0 | 75.0 | 7 | 9 | - | - | 0.0 | - |
| 21 | 2024 | 12 | COL | @ FRE | D | 72-74 | Perth Stadium | RUC | RUC | 14 | 14 | 7 | 4 | 0 | 0 | 3 | 35 | 1 | 2 | 7 | 12 | 6 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 80% | 90% | 104 | 128 | 117 | 18 | 7 | 1 | 6 | 1 | 11 | 46.1 | 31.4 | 1 | 0 | 0.0 | 0 | 0.0 | 6 | 71.0 | 0 | 0.0 | 0.0 | 3 | 10 | 17 | 0 | 0.0 | 76 |
| 21 | 2022 | 8 | COL | @ RIC | L | 85-109 | M.C.G. | RUC | RUC | 14 | 11 | 10 | 6 | 0 | 0 | 6 | 14 | 5 | 1 | 2 | 8 | 14 | 3 | 3 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 80% | 86% | 97 | 108 | 112 | 263 | 2 | 0 | 2 | 6 | 5 | 30.4 | 35.7 | 1 | 1 | 0.0 | 2 | 50.0 | 5 | 60.0 | 0 | 0.0 | 0.0 | 5 | 16 | - | - | 0.0 | - |
Disposals: recorded since 1965.
What games were included?
-
1
Based on 10 AFL games from 2018 to 2026.
-
2
Each row represents an individual game.