FootySphere
player
show brandon walker s top 10 games by uncontested possessions since 2017
Brandon Walker recorded 17 uncontested possessions in Round 16 against Port Adelaide at Perth Stadium after 2017.
| UP | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 2022 | 16 | FRE | vs PTA | W | 96-91 | Perth Stadium | DEF | HBFR | 31 | 20 | 12 | 8 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 87% | 90% | 111 | 66 | 72 | 327 | 3 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 0 | 2 | 50.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 3 | 19 | - | - | 0.0 | - |
| 16 | 2023 | 5 | FRE | vs GCS | W | 99-89 | Norwood Oval | DEF | HBFR | 31 | 16 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 86% | 88% | 108 | 38 | 50 | 193 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 2 | 6 | - | - | 0.0 | - |
| 15 | 2024 | 23 | FRE | vs GEE | L | 62-69 | Perth Stadium | DEF | HBF | 31 | 22 | 13 | 9 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 80% | 91% | 96 | 86 | 80 | 255 | 4 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 4 | 11 | 0 | 0 | 0.0 | 0 |
| 15 | 2024 | 11 | FRE | @ STK | W | 72-54 | Docklands | MID | INT | 31 | 17 | 9 | 8 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 85% | 94% | 103 | 70 | 68 | 157 | 1 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 1 | 1 | 100.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 3 | 7 | 0 | 0 | 0.0 | 0 |
| 14 | 2023 | 14 | FRE | @ GWS | L | 35-106 | Sydney Showground | DEF | HBFL | 31 | 15 | 12 | 3 | 4 | 0 | 0 | 4 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 76% | 93% | 89 | 73 | 70 | 260 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 2 | 1 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 1 | 13 | - | - | 0.0 | - |
| 14 | 2021 | 23 | FRE | @ STK | L | 45-107 | Bellerive Oval | DEF | BPL | 31 | 14 | 11 | 3 | 4 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 82% | 86% | 103 | 63 | 68 | 336 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 1 | 100.0 | 0.0 | 2 | 10 | - | - | 0.0 | - |
| 13 | 2024 | 21 | FRE | vs WCE | W | 110-72 | Perth Stadium | DEF | HBF | 31 | 19 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 86% | 95% | 114 | 65 | 50 | 414 | 6 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 7 | 4 | 0 | 0 | 0.0 | 0 |
| 13 | 2024 | 9 | FRE | @ RIC | W | 99-46 | M.C.G. | DEF | BPL | 31 | 13 | 13 | 0 | 8 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 82% | 85% | 93 | 39 | 67 | 323 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 1 | 0.0 | 0.0 | 3 | 7 | 0 | 0 | 0.0 | 0 |
| 13 | 2022 | 22 | FRE | vs WCE | W | 68-47 | Perth Stadium | MID | INT | 31 | 22 | 12 | 10 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 79% | 91% | 99 | 88 | 69 | 280 | 6 | 0 | 2 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 2 | 8 | - | - | 0.0 | - |
| 12 | 2022 | 6 | FRE | vs CAR | W | 93-60 | Perth Stadium | MID | INT | 31 | 17 | 11 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 84% | 94% | 104 | 74 | 63 | 99 | 4 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 6 | 9 | - | - | 0.0 | - |
Uncontested Possessions: recorded since 1999.
What games were included?
-
1
Based on 10 AFL games from 2017 onwards.
-
2
Each row represents an individual game.