FootySphere
player
show brandon walker s last 10 games since 2017
Showing the game log for Brandon Walker after 2017.
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Round 1 | FRE | @ GEE | L | 100-110 | Kardinia Park | DEF | CHB | 31 | 10 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 91% | 100% | 116 | 38 | 30 | 203 | 2 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 3 | 2 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 2 | 5 | 0 | 0 | 0.0 | 0 |
| 2025 | 3 | FRE | vs SYD | L | 64-65 | Perth Stadium | DEF | CHB | 31 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34% | 100% | 40 | 19 | 12 | 66 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 1 | 3 | 0 | 0 | 0.0 | 0 |
| 2025 | 2 | FRE | @ GEE | L | 64-146 | Kardinia Park | DEF | CHB | 31 | 13 | 7 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 7 | 7 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 77% | 77% | 104 | 71 | 56 | 98 | 3 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 1 | 15 | 0 | 0 | 0.0 | 0 |
| 2024 | 25 | FRE | vs PTA | L | 65-87 | Perth Stadium | DEF | HBF | 31 | 9 | 6 | 3 | 2 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 98% | 78% | 118 | 59 | 48 | 205 | 3 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 2 | 3 | 66.7 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 10 | 0 | 0 | 0.0 | 0 |
| 2024 | 24 | FRE | @ GWS | L | 91-100 | Sydney Showground | DEF | HBF | 31 | 9 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 80% | 89% | 106 | 57 | 39 | 139 | 4 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 3 | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 3 | 18 | 0 | 0 | 0.0 | 0 |
| 2024 | 23 | FRE | vs GEE | L | 62-69 | Perth Stadium | DEF | HBF | 31 | 22 | 13 | 9 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 80% | 91% | 96 | 86 | 80 | 255 | 4 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 4 | 11 | 0 | 0 | 0.0 | 0 |
| 2024 | 22 | FRE | @ ESS | L | 89-85 | M.C.G. | DEF | HBF | 31 | 16 | 9 | 7 | 4 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 82% | 88% | 99 | 90 | 63 | 251 | 5 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 7 | 1 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 2 | 11 | 0 | 0 | 0.0 | 0 |
| 2024 | 21 | FRE | vs WCE | W | 110-72 | Perth Stadium | DEF | HBF | 31 | 19 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 86% | 95% | 114 | 65 | 50 | 414 | 6 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 7 | 4 | 0 | 0 | 0.0 | 0 |
| 2024 | 20 | FRE | vs MEL | W | 114-65 | Perth Stadium | DEF | HBF | 31 | 18 | 7 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 12 | 6 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 83% | 67% | 100 | 52 | 47 | 147 | 5 | 0 | 3 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 3 | 13 | 0 | 0 | 0.0 | 0 |
| 2024 | 17 | FRE | @ SYD | W | 97-95 | S.C.G. | DEF | HBF | 31 | 14 | 10 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 88% | 86% | 109 | 55 | 60 | 140 | 3 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 5 | 11 | 0 | 0 | 0.0 | 0 |
What games were included?
-
1
Based on 10 AFL games from 2017 onwards.
-
2
Each row represents an individual game.