FootySphere
team
how many total margins has western bulldogs recorded from 2023 to 2026 at adelaide oval
Western Bulldogs's average margin is 18.24 points at Adelaide Oval.
| # | Margin | Year | Round | Team | Opponent | Quarter | Score at Margin | Time | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -15.0 | 2025 | 25 | WBD | vs FRE | Q4 | 97-112 | 34m 50s | L | 97-112 | Adelaide Oval |
| 2 | 94.0 | 2025 | 24 | WBD | vs WCE | Q4 | 126-32 | 29m 27s | W | 126-32 | Adelaide Oval |
| 3 | 6.0 | 2025 | 23 | WBD | @ MEL | Q4 | 105-99 | 32m 6s | W | 105-99 | Adelaide Oval |
| 4 | 88.0 | 2025 | 22 | WBD | vs GWS | Q4 | 132-44 | 26m 14s | W | 132-44 | Adelaide Oval |
| 5 | 93.0 | 2025 | 21 | WBD | @ ESS | Q4 | 143-50 | 32m 16s | W | 143-50 | Adelaide Oval |
| 6 | -10.0 | 2025 | 20 | WBD | @ BRI | Q4 | 76-86 | 32m 45s | L | 76-86 | Adelaide Oval |
| 7 | -11.0 | 2025 | 19 | WBD | vs ADE | Q4 | 98-109 | 30m 57s | L | 98-109 | Adelaide Oval |
| 8 | 49.0 | 2025 | 18 | WBD | @ NTH | Q4 | 134-85 | 30m 23s | W | 134-85 | Adelaide Oval |
| 9 | 9.0 | 2025 | 17 | WBD | @ SYD | Q4 | 105-96 | 27m 21s | W | 105-96 | Adelaide Oval |
| 10 | 79.0 | 2025 | 16 | WBD | vs RIC | Q4 | 135-56 | 29m 52s | W | 135-56 | Adelaide Oval |
| 11 | 72.0 | 2025 | 15 | WBD | @ STK | Q4 | 132-60 | 28m 12s | W | 132-60 | Adelaide Oval |
| 12 | -22.0 | 2025 | 14 | WBD | vs HAW | Q4 | 59-81 | 30m 18s | L | 59-81 | Adelaide Oval |
| 13 | -14.0 | 2025 | 12 | WBD | @ GEE | Q4 | 113-127 | 32m 58s | L | 113-127 | Adelaide Oval |
| 14 | 91.0 | 2025 | 11 | WBD | vs ESS | Q4 | 127-36 | 26m 14s | W | 127-36 | Adelaide Oval |
| 15 | -10.0 | 2025 | 10 | WBD | @ GCS | Q4 | 96-106 | 33m 7s | L | 96-106 | Adelaide Oval |
| 16 | 90.0 | 2025 | 9 | WBD | vs PTA | Q4 | 131-41 | 31m 22s | W | 131-41 | Adelaide Oval |
| 17 | 32.0 | 2025 | 8 | WBD | @ GWS | Q4 | 113-81 | 33m 39s | W | 113-81 | Adelaide Oval |
| 18 | 71.0 | 2025 | 7 | WBD | vs STK | Q4 | 127-56 | 29m 57s | W | 127-56 | Adelaide Oval |
| 19 | -21.0 | 2025 | 6 | WBD | vs BRI | Q4 | 97-118 | 33m 28s | L | 97-118 | Adelaide Oval |
| 20 | -16.0 | 2025 | 5 | WBD | @ FRE | Q4 | 81-97 | 31m 14s | L | 81-97 | Adelaide Oval |
| 21 | 8.0 | 2025 | 4 | WBD | @ CAR | Q4 | 83-75 | 29m 19s | W | 83-75 | Adelaide Oval |
| 22 | -6.0 | 2025 | 3 | WBD | vs COL | Q4 | 70-76 | 28m 13s | L | 70-76 | Adelaide Oval |
| 23 | 16.0 | 2025 | 2 | WBD | vs NTH | Q4 | 113-97 | 39m 29s | W | 113-97 | Adelaide Oval |
| 24 | -37.0 | 2024 | Elimination Final | WBD | vs HAW | Q4 | 62-99 | 31m 34s | L | 62-99 | Adelaide Oval |
| 25 | 37.0 | 2024 | 25 | WBD | vs GWS | Q4 | 98-61 | 26m 15s | W | 98-61 | Adelaide Oval |
| 26 | 96.0 | 2024 | 24 | WBD | vs NTH | Q4 | 138-42 | 28m 35s | W | 138-42 | Adelaide Oval |
| 27 | -39.0 | 2024 | 23 | WBD | @ ADE | Q4 | 72-111 | 28m 33s | L | 72-111 | Adelaide Oval |
| 28 | 51.0 | 2024 | 22 | WBD | vs MEL | Q4 | 110-59 | 29m 33s | W | 110-59 | Adelaide Oval |
| 29 | 39.0 | 2024 | 21 | WBD | @ SYD | Q4 | 87-48 | 26m 45s | W | 87-48 | Adelaide Oval |
| 30 | 47.0 | 2024 | 20 | WBD | @ GEE | Q4 | 95-48 | 28m 1s | W | 95-48 | Adelaide Oval |
| 31 | 14.0 | 2024 | 19 | WBD | vs CAR | Q4 | 100-86 | 28m 46s | W | 100-86 | Adelaide Oval |
| 32 | -48.0 | 2024 | 18 | WBD | @ PTA | Q4 | 54-102 | 29m 4s | L | 54-102 | Adelaide Oval |
| 33 | 17.0 | 2024 | 17 | WBD | @ NTH | Q4 | 77-60 | 25m 54s | W | 77-60 | Adelaide Oval |
| 34 | 67.0 | 2024 | 15 | WBD | vs FRE | Q4 | 149-82 | 31m 56s | W | 149-82 | Adelaide Oval |
| 35 | -43.0 | 2024 | 14 | WBD | vs BRI | Q4 | 71-114 | 29m 10s | L | 71-114 | Adelaide Oval |
| 36 | 18.0 | 2024 | 13 | WBD | @ COL | Q4 | 100-82 | 29m 9s | W | 100-82 | Adelaide Oval |
| 37 | -14.0 | 2024 | 12 | WBD | vs SYD | Q4 | 88-102 | 28m 41s | L | 88-102 | Adelaide Oval |
| 38 | 27.0 | 2024 | 11 | WBD | @ GWS | Q4 | 70-43 | 29m 12s | W | 70-43 | Adelaide Oval |
| 39 | 91.0 | 2024 | 10 | WBD | @ RIC | Q4 | 133-42 | 34m 39s | W | 133-42 | Adelaide Oval |
| 40 | -7.0 | 2024 | 9 | WBD | vs HAW | Q4 | 91-98 | 36m 31s | L | 91-98 | Adelaide Oval |
| 41 | -24.0 | 2024 | 8 | WBD | @ FRE | Q4 | 71-95 | 29m 6s | L | 71-95 | Adelaide Oval |
| 42 | 60.0 | 2024 | 7 | WBD | @ STK | Q4 | 124-64 | 28m 46s | W | 124-64 | Adelaide Oval |
| 43 | -29.0 | 2024 | 6 | WBD | vs ESS | Q4 | 67-96 | 27m 48s | L | 67-96 | Adelaide Oval |
| 44 | -4.0 | 2024 | 5 | WBD | vs GEE | Q4 | 91-95 | 28m 4s | L | 91-95 | Adelaide Oval |
| 45 | 76.0 | 2024 | 4 | WBD | vs WCE | Q4 | 106-30 | 28m 34s | W | 106-30 | Adelaide Oval |
| 46 | 48.0 | 2024 | 3 | WBD | vs GCS | Q4 | 115-67 | 29m 50s | W | 115-67 | Adelaide Oval |
| 47 | -45.0 | 2024 | 2 | WBD | @ MEL | Q4 | 64-109 | 32m 30s | L | 64-109 | Adelaide Oval |
| 48 | 25.0 | 2023 | 24 | WBD | @ GEE | Q4 | 104-79 | 30m 52s | W | 104-79 | Adelaide Oval |
| 49 | -7.0 | 2023 | 23 | WBD | vs WCE | Q4 | 85-92 | 30m 50s | L | 85-92 | Adelaide Oval |
| 50 | -3.0 | 2023 | 22 | WBD | @ HAW | Q4 | 64-67 | 29m 16s | L | 64-67 | Adelaide Oval |
Scoring progression data: recorded since 2001.
What games were included?
-
1
Based on 50 AFL games from 2023 to 2026, at Adelaide Oval.
-
2
Each row represents an individual game.