FootySphere
Show Zac Bailey's score involvements game log across all seasons
Showing the game log for Zac Bailey.
| Player | Year | Round | SI | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SCL | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Bailey | 2025 | 24 | 11 | BRI | @ FRE | W | 101-44 | Perth Stadium | RUC | RUC | 33 | 28 | 17 | 11 | 10 | 2 | 2 | 2 | 0 | 5 | 1 | 3 | 9 | 17 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 82% | 89% | 95 | 88 | 97 | 400 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 44 | 4 | 100 | 50 | 13 | 9 | 0 | 0 | 0 |
| Zac Bailey | 2025 | 23 | 10 | BRI | vs SYD | L | 90-92 | Gabba | MID | WL | 33 | 22 | 15 | 7 | 7 | 2 | 2 | 3 | 0 | 2 | 3 | 2 | 5 | 14 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 80% | 82% | 100 | 146 | 124 | 443 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 39 | 5 | 80 | 40 | 15 | 6 | 0 | 0 | 0 |
| Zac Bailey | 2025 | 22 | 8 | BRI | @ COL | W | 92-65 | M.C.G. | MID | WL | 33 | 21 | 12 | 9 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 7 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 79% | 86% | 100 | 79 | 104 | 481 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 5 | 40 | 40 | 16 | 0 | 0 | 0 | 0 |
| Zac Bailey | 2025 | 21 | 5 | BRI | @ GCS | L | 64-130 | Carrara | FWD | HFF | 33 | 26 | 11 | 15 | 3 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 5 | 22 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 73% | 92% | 97 | 90 | 91 | 345 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 100 | 33.3 | 12 | 0 | 0 | 0 | 0 |
| Zac Bailey | 2025 | 19 | - | BRI | @ CAR | W | 103-66 | Docklands | MID | WL | 33 | 21 | 15 | 6 | 6 | 1 | 4 | 1 | 0 | 4 | 1 | 0 | 5 | 14 | 4 | 3 | 1 | 0 | 2 | - | 0 | 0 | 1 | 75% | 81% | 94 | - | - | - | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 100 | 20 | - | 0 | 0 | 0 | 0 |
| Zac Bailey | 2025 | 18 | 12 | BRI | vs PTA | W | 120-92 | Gabba | MID | WL | 33 | 26 | 16 | 10 | 2 | 5 | 1 | 1 | 0 | 7 | 2 | 2 | 8 | 17 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 83% | 88% | 108 | 141 | 107 | 594 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 100 | 83.3 | 14 | 0 | 0 | 0 | 0 |
| Zac Bailey | 2025 | 16 | - | BRI | @ GEE | W | 92-51 | Kardinia Park | MID | WL | 33 | 19 | 12 | 7 | 6 | 0 | 1 | 1 | 0 | 6 | 2 | 1 | 6 | 13 | 3 | 0 | 1 | 0 | 0 | - | 2 | 1 | 2 | 81% | 84% | 101 | - | - | - | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 1 | 100 | 0 | - | 0 | 0 | 0 | 0 |
| Zac Bailey | 2025 | 15 | 8 | BRI | vs GWS | L | 96-107 | Gabba | FWD | HFF | 33 | 13 | 7 | 6 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 6 | 8 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 79% | 92% | 105 | 80 | 70 | 363 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100 | 2 | 0 | 3 | 100 | 33.3 | 6 | 6 | 0 | 0 | 0 |
| Zac Bailey | 2025 | 14 | 4 | BRI | @ ADE | L | 63-68 | Adelaide Oval | MID | WR | 33 | 21 | 11 | 10 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 9 | 15 | 8 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 82% | 62% | 105 | 68 | 60 | 200 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 3 | 33.3 | 33.3 | 9 | 0 | 0 | 0 | 0 |
| Zac Bailey | 2025 | 13 | 6 | BRI | vs ESS | W | 90-72 | Gabba | MID | WR | 33 | 20 | 13 | 7 | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 80% | 100% | 97 | 67 | 63 | 310 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 50 | 0 | 14 | 0 | 0 | 0 | 0 |
| Zac Bailey | 2025 | 12 | 7 | BRI | @ HAW | W | 93-60 | M.C.G. | MID | WR | 33 | 15 | 11 | 4 | 5 | 1 | 0 | 4 | 0 | 4 | 3 | 1 | 3 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79% | 73% | 95 | 78 | 94 | 315 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 0 | 2 | 50 | 50 | 13 | 0 | 0 | 0 | 0 |
| Zac Bailey | 2025 | 11 | 4 | BRI | vs MEL | L | 88-99 | Gabba | MID | WR | 33 | 27 | 14 | 13 | 8 | 1 | 0 | 2 | 0 | 7 | 2 | 4 | 8 | 19 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 81% | 100% | 104 | 62 | 78 | 341 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50 | 50 | 18 | 0 | 0 | 0 | 0 |
| Zac Bailey | 2025 | 10 | 10 | BRI | @ NTH | D | 71-71 | Bellerive Oval | MID | C | 33 | 16 | 9 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 10 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 88% | 94% | 110 | 123 | 107 | 412 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 100 | 50 | 9 | 4 | 0 | 0 | 0 |
| Zac Bailey | 2025 | 9 | 4 | BRI | vs GCS | W | 66-49 | Gabba | MID | C | 33 | 16 | 9 | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 87% | 75% | 105 | 78 | 64 | 308 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 2 | 50 | 0 | 11 | 0 | 0 | 0 | 0 |
| Zac Bailey | 2025 | 8 | 4 | BRI | @ STK | W | 118-73 | Docklands | MID | C | 33 | 24 | 15 | 9 | 5 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 10 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 82% | 88% | 109 | 66 | 52 | 174 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 100 | 60 | 9 | 0 | 0 | 0 | 0 |
What games were included?
-
Scope: Zac Bailey.
-
Each row represents an individual game.
-
Results are sorted by date, newest first.
-
Score Involvements: recorded since 2012.