FootySphere
FootySphere

Explore

  • Home
  • Records
  • Playground
  • AFL Ladder
  • Player Comparisons
  • Games
  • Trending

Learn

  • Data & Glossary
  • Examples
  • Guides
  • Analysis
  • About
  • Sign in
  • Register
Tom Sparrow

Show Tom Sparrow's centre bounce attendances game log in 2026

The table lists Tom Sparrow's games in 2026.

Player Year Round CBA Team Opponent Result Final score Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SCL TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA KI KIPO KI% RC EK KE% MOL T50 APR D50P DMP AMP A50P Tagged
Tom Sparrow 2026 WC 17 MEL vs CAR L 55-74 M.C.G. MID ROV 32 10 7 3 1 0 0 9 0 2 2 2 2 7 3 0 1 0 0 1 0 0 0 79% 60% 91 52 63 245 2 1 1 3 0 0 0 0 0 0 0 0 2 85 0 0 0 2 23 0 0 0 0 3 42.9 0 1 0.8 2 2 4 1 —
Tom Sparrow 2026 Round 24 27 MEL vs WBD L 87-108 M.C.G. MID C 32 17 6 11 1 0 0 4 0 3 1 9 10 7 2 0 1 0 0 0 1 1 0 81% 71% 105 55 56 257 4 5 4 3 0 0 0 0 0 0 0 0 0 84.4 0 0 0 7 21 0 0 0 0 2 33.3 0 0 8.4 1 11 3 2 —
Tom Sparrow 2026 Round 23 21 MEL @ PTA W 132-56 Adelaide Oval MID C 32 16 9 7 1 1 0 5 0 3 0 2 6 7 1 0 0 0 1 0 0 0 0 69% 62% 85 80 70 241 6 2 0 1 0 0 0 0 0 0 0 0 4 65.6 1 100 100 4 21 0 0 0 0 3 33.3 0 1 12.2 1 9 2 1 —
Tom Sparrow 2026 Round 22 28 MEL vs FRE W 113-109 M.C.G. MID C 32 24 15 9 2 2 0 4 0 5 1 4 9 12 4 0 1 0 0 0 1 0 1 77% 67% 96 93 94 459 5 3 1 3 0 0 0 1 0 0 0 0 2 73.7 2 100 100 8 11 0 0 0 0 9 60 1 0 17.8 1 10 8 2 —
Tom Sparrow 2026 Round 21 29 MEL @ GCS W 114-105 Carrara MID ROV 32 25 16 9 4 1 0 12 0 8 1 3 7 15 5 0 2 0 1 1 0 0 0 81% 72% 104 107 126 625 6 2 1 8 0 0 0 0 0 0 0 0 5 80.6 1 100 100 7 28 0 0 0 0 9 56.3 1 3 20.3 1 11 9 1 —
Tom Sparrow 2026 Round 20 31 MEL vs GEE L 97-117 M.C.G. MID C 32 24 18 6 3 0 0 9 0 7 2 7 6 14 5 1 1 0 0 0 0 3 0 84% 54% 107 83 109 568 5 4 3 9 0 0 0 0 0 0 0 0 0 88.6 0 0 0 7 30 0 0 0 0 7 38.9 0 0 16.7 3 9 8 0 —
Tom Sparrow 2026 Round 19 24 MEL @ NTH W 92-76 Docklands MID C 32 33 20 13 6 1 1 6 0 5 3 10 17 21 7 1 2 0 0 0 5 1 0 81% 61% 97 140 130 416 11 4 6 8 0 0 0 0 0 0 0 0 3 85.7 2 100 50 7 34 0 0 0 0 11 55 1 0 17.3 5 14 16 3 —
Tom Sparrow 2026 Round 18 17 MEL vs RIC W 111-65 M.C.G. MID C 32 27 14 13 2 1 1 6 0 7 0 6 13 15 9 2 4 0 0 0 2 0 2 75% 74% 93 108 95 526 9 3 3 3 0 0 0 0 0 0 0 0 1 60.7 2 100 50 9 33 0 0 0 0 10 71.4 1 1 19.5 4 11 10 3 —
Tom Sparrow 2026 Round 17 30 MEL @ HAW W 125-90 York Park MID C 32 26 14 12 2 0 0 7 0 6 4 8 13 15 4 3 2 0 0 0 1 0 3 80% 77% 104 120 97 409 8 4 4 4 0 0 0 0 0 0 0 0 1 83.3 1 0 0 7 21 0 0 0 0 9 64.3 0 0 9.5 3 12 10 3 —
Tom Sparrow 2026 Round 15 17 MEL @ ADE L 62-79 Adelaide Oval MID C 32 28 15 13 2 0 0 7 0 8 3 7 15 11 10 1 3 0 0 0 3 0 0 80% 57% 99 93 97 499 12 2 5 7 0 0 0 2 0 0 0 0 5 73.9 0 0 0 3 24 0 0 0 0 7 46.7 2 0 14 5 10 10 1 —
Tom Sparrow 2026 Round 14 16 MEL vs ESS W 95-50 M.C.G. MID C 32 24 15 9 4 0 1 3 0 4 1 8 13 11 4 0 1 0 0 0 1 0 0 76% 50% 88 73 85 429 9 4 4 4 0 0 0 0 0 0 0 0 0 69.6 3 33.3 0 6 14 0 0 0 0 6 40 1 1 9.4 1 8 12 3 —
Tom Sparrow 2026 Round 13 21 MEL @ COL W 83-75 M.C.G. MID WL 32 24 11 13 4 0 0 6 0 3 2 4 8 15 5 1 1 0 0 1 1 0 0 74% 71% 95 74 93 389 5 1 3 4 0 0 0 0 0 0 0 0 4 77.8 0 0 0 7 28 0 0 0 0 5 45.5 0 0 11.6 2 11 10 0 —
Tom Sparrow 2026 Round 12 24 MEL vs GWS L 70-119 Traeger Park DEF HBFR 32 19 11 8 6 1 0 4 0 2 3 3 5 14 5 0 3 0 0 0 3 1 0 76% 68% 92 69 80 373 4 1 2 7 0 0 0 1 0 0 0 0 2 77.4 1 100 100 4 25 0 0 0 0 5 45.5 1 1 13.7 4 7 6 2 —
Tom Sparrow 2026 Round 11 19 MEL @ WBD L 90-93 Docklands MID ROV 32 23 14 9 1 0 0 6 0 5 2 7 10 12 2 2 1 0 0 0 3 1 1 70% 61% 90 87 86 424 3 5 2 9 0 0 0 0 0 0 0 0 3 63.3 0 0 0 6 23 0 0 0 0 8 57.1 0 1 9.7 4 11 6 1 —
Tom Sparrow 2026 Round 10 26 MEL vs HAW W 120-81 M.C.G. MID ROV 32 27 13 14 5 0 2 5 0 6 0 8 10 16 2 2 1 0 1 1 2 0 1 79% 78% 98 99 103 487 5 4 4 2 0 0 0 0 0 0 0 0 2 76.5 2 100 0 8 19 0 0 0 0 8 61.5 0 1 12.3 2 15 7 2 —
‹ 1 2 › Showing 1-15 of 24

What games were included?

Included
Tom Sparrow
Season
2026
Rows
Each row represents an individual game
Calculation
for that match only
Order
date, newest first

Latest included match: 29 August 2026.

Centre Bounce Attendances: recorded since 2024.

Related questions

What were Tom Sparrow's total clearances in each season?

Who recorded the most total centre bounce attendances in 2026?

How many centre bounce attendances did Tom Sparrow record in 2026?

What was Tom Sparrow's average centre bounce attendances per game in 2026?

Top result profiles

Tom Sparrow

Tom Sparrow

Take this question further

Open this result in Playground to change the players, seasons and filters.

Open in Playground →

Question activity

No searches recorded for this question yet.

Question Feedback

Games

View all games →

Current Round

No games available for this round yet.

FootySphere v1.6.3 Active visitors: 66
Email us @Footy_Sphere Facebook Instagram
Privacy · Terms · Contact ·
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.

Your privacy choices

Essential cookies keep FootySphere working. With your permission, we also use analytics, performance monitoring and advertising cookies. Learn more in our Privacy Policy.

Multiple profiles found

Which role did you mean?

Share

Send this page using the link below.

Keep your discoveries

Save players, teams, matches, and searches so you can revisit them anytime.