FootySphere
Show Jack Sinclair's marks game log across all seasons
Showing the game log for Jack Sinclair.
| Player | Year | Round | M | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SCL | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Sinclair | 2025 | 9 | 2 | STK | vs FRE | W | 94-33 | Docklands | DEF | HBF | 35 | 19 | 10 | 9 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 82% | 100% | 99 | 83 | 59 | 172 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 66.7 | 0 |
| Jack Sinclair | 2025 | 8 | 5 | STK | vs BRI | L | 73-118 | Docklands | DEF | HBF | 35 | 29 | 20 | 9 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 7 | 15 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 83% | 79% | 110 | 99 | 95 | 464 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 4 | 22 | 9 | 5 | 31.2 | 0 |
| Jack Sinclair | 2025 | 7 | 4 | STK | @ WBD | L | 56-127 | Docklands | MID | C | 35 | 21 | 16 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 5 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 78% | 86% | 97 | 70 | 78 | 423 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 100 | 100 | 4 | 14 | 0 | 7 | 36.8 | 0 |
| Jack Sinclair | 2025 | 6 | 3 | STK | vs GWS | L | 82-110 | Norwood Oval | DEF | HBF | 35 | 26 | 18 | 8 | 1 | 0 | 5 | 0 | 4 | 3 | 4 | 8 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 88% | 88% | 112 | 108 | 106 | 542 | 6 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 50 | 50 | 4 | 16 | 4 | 6 | 42.9 | 0 |
| Jack Sinclair | 2025 | 5 | 3 | STK | @ PTA | W | 89-72 | Adelaide Oval | MID | C | 35 | 25 | 21 | 4 | 1 | 1 | 2 | 0 | 4 | 6 | 3 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 83% | 88% | 106 | 118 | 95 | 539 | 8 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 100 | 50 | 4 | 18 | 1 | 6 | 50 | 0 |
| Jack Sinclair | 2025 | 4 | 7 | STK | vs RIC | W | 135-53 | Docklands | MID | C | 35 | 40 | 28 | 12 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 4 | 27 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 85% | 95% | 109 | 162 | 134 | 689 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 10 | 8 | 0 | 7 | 63.6 | 0 |
| Jack Sinclair | 2025 | 3 | 3 | STK | vs GEE | W | 98-91 | Docklands | DEF | HBF | 35 | 25 | 18 | 7 | 2 | 0 | 6 | 0 | 4 | 2 | 5 | 7 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 80% | 96% | 101 | 145 | 114 | 387 | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 100 | 100 | 7 | 19 | 0 | 4 | 33.3 | 0 |
| Jack Sinclair | 2025 | 2 | 8 | STK | @ ADE | L | 72-135 | Adelaide Oval | MID | C | 35 | 22 | 16 | 6 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 85% | 95% | 112 | 95 | 90 | 449 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 5 | 23 | 8 | 2 | 25 | 0 |
| Jack Sinclair | 2024 | 25 | 8 | STK | @ CAR | W | 76-74 | Docklands | RUC | RUC | 35 | 28 | 20 | 8 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 10 | 14 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 88% | 93% | 107 | 111 | 110 | 359 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 22 | 0 | 4 | 50 | 0 |
| Jack Sinclair | 2024 | 24 | 5 | STK | vs GEE | W | 107-89 | Docklands | DEF | CHB | 35 | 26 | 19 | 7 | 0 | 0 | 4 | 0 | 3 | 3 | 1 | 6 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 88% | 85% | 111 | 86 | 102 | 424 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 19 | 0 | 2 | 40 | 0 |
| Jack Sinclair | 2024 | 23 | 9 | STK | @ RIC | W | 99-51 | Docklands | DEF | CHB | 35 | 29 | 23 | 6 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 3 | 24 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 87% | 97% | 103 | 123 | 116 | 396 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 17 | 0 | 4 | 44.4 | 0 |
| Jack Sinclair | 2024 | 22 | 6 | STK | vs BRI | L | 39-124 | Docklands | DEF | CHB | 35 | 30 | 21 | 9 | 0 | 0 | 8 | 0 | 2 | 5 | 1 | 5 | 20 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 85% | 97% | 101 | 142 | 132 | 478 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 2 | 39 | 0 | 0 | 0 | 6 | 19 | 11 | 4 | 40 | 0 |
| Jack Sinclair | 2024 | 21 | 9 | STK | vs ESS | W | 108-55 | Docklands | MID | C | 35 | 28 | 17 | 11 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 6 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 86% | 93% | 100 | 99 | 104 | 394 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 1 | 0 | 0 | 6 | 11 | 10 | 2 | 33.3 | 0 |
| Jack Sinclair | 2024 | 20 | 7 | STK | vs WCE | W | 113-41 | Docklands | MID | C | 35 | 31 | 17 | 14 | 0 | 0 | 2 | 0 | 5 | 3 | 4 | 17 | 15 | 6 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 85% | 81% | 100 | 140 | 110 | 371 | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 48 | 0 | 0 | 0 | 8 | 13 | 13 | 1 | 20 | 0 |
| Jack Sinclair | 2024 | 19 | 3 | STK | @ ADE | L | 39-71 | Adelaide Oval | DEF | HBF | 35 | 20 | 14 | 6 | 0 | 0 | 3 | 0 | 2 | 3 | 6 | 10 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 84% | 90% | 105 | 88 | 76 | 368 | 7 | 0 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 84 | 1 | 0 | 0 | 1 | 28 | 16 | 3 | 27.3 | 0 |
What games were included?
-
Scope: Jack Sinclair.
-
Each row represents an individual game.
-
Results are sorted by date, newest first.
-
Marks: recorded since 1965.