FootySphere
Career snapshot
Age
59 yrs
Years coached
2007-2026
Date of Birth
8-Nov-1966
Games coached
355
Wins
183
Losses
146
Draws
5
Win pct
51.5%
Finals games
9
Finals wins
9
Finals win pct
45.0%
Teams coached
Fremantle
St Kilda
Game Log
| Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|
| Open this tab to load the first 15 games. | ||||||
Season records
| Season | Team | Games | W | L | D | Win pct | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | St Kilda | 4 | 1 | 3 | 0 | 25.0% | 0 | 0 | 0 | 0 | 0% |
| 2024 | St Kilda | 22 | 11 | 11 | 0 | 50.0% | 0 | 0 | 0 | 0 | 0% |
| 2024 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2023 | St Kilda | 23 | 12 | 11 | 0 | 52.2% | 1 | 0 | 1 | 0 | 0% |
| 2023 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2019 | Fremantle | 19 | 8 | 11 | 0 | 42.1% | 0 | 0 | 0 | 0 | 0% |
| 2019 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2018 | Fremantle | 21 | 7 | 14 | 0 | 33.3% | 0 | 0 | 0 | 0 | 0% |
| 2018 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2017 | Fremantle | 21 | 8 | 13 | 0 | 38.1% | 0 | 0 | 0 | 0 | 0% |
| 2017 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2016 | Fremantle | 21 | 4 | 17 | 0 | 19.0% | 0 | 0 | 0 | 0 | 0% |
| 2016 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2015 | Fremantle | 23 | 17 | 6 | 0 | 73.9% | 2 | 1 | 1 | 0 | 50.0% |
| 2015 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2014 | Fremantle | 23 | 16 | 7 | 0 | 69.6% | 2 | 0 | 2 | 0 | 0% |
| 2014 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2013 | Fremantle | 23 | 17 | 5 | 1 | 73.9% | 3 | 2 | 1 | 0 | 66.7% |
| 2013 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2012 | Fremantle | 23 | 14 | 9 | 0 | 60.9% | 2 | 1 | 1 | 0 | 50.0% |
| 2012 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2011 | St Kilda | 21 | 10 | 10 | 1 | 47.6% | 1 | 0 | 1 | 0 | 0% |
| 2011 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2010 | St Kilda | 23 | 15 | 6 | 2 | 65.2% | 3 | 2 | 0 | 1 | 66.7% |
| 2010 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2009 | St Kilda | 24 | 21 | 3 | 0 | 87.5% | 3 | 2 | 1 | 0 | 66.7% |
| 2009 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2008 | St Kilda | 23 | 12 | 11 | 0 | 52.2% | 3 | 1 | 2 | 0 | 33.3% |
| 2008 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2007 | St Kilda | 20 | 10 | 9 | 1 | 50.0% | 0 | 0 | 0 | 0 | 0% |
| 2007 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
Team records
| Team | Games | W | L | D | Win pct | First season | Last season | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fremantle | 174 | 91 | 82 | 1 | 52.3% | 2012 | 2019 | 9 | 4 | 5 | 0 | 44.4% |
| St Kilda | 160 | 92 | 64 | 4 | 57.5% | 2007 | 2026 | 11 | 5 | 5 | 1 | 45.5% |
vs
@