FootySphere

Round 3

Final
Geelong
Geelong GEE 68
Adelaide
Adelaide ADE 60
Round 3 • Kardinia Park  
Final
Collingwood
Collingwood COL 87
Greater Western Sydney
Greater Western Sydney GWS 54
Round 3 • Docklands  
Final
St Kilda
St Kilda STK 80
Brisbane Lions
Brisbane Lions BRI 113
Round 3 • Docklands  
Final
Fremantle
Fremantle FRE 103
Richmond
Richmond RIC 43
Round 3 • Perth Stadium  
Final
Essendon
Essendon ESS 69
North Melbourne
North Melbourne NTH 81
Round 3 • Docklands  
Final
Port Adelaide
Port Adelaide PTA 90
West Coast
West Coast WCE 92
Round 3 • Adelaide Oval  
Final
Carlton
Carlton CAR 77
Melbourne
Melbourne MEL 100
Round 3 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
other

Ron Barassi

Sydney

514

Games

222

Wins

43.2%

Win pct

Career snapshot

Age 90 yrs
Years coached 1964-1995
Date of Birth 27-Feb-1936
Games coached 514
Wins 222
Losses 190
Draws 4
Win pct 43.2%
Finals games 0
Finals wins 14
Finals win pct 43.8%

Teams coached

Carlton Melbourne North Melbourne Sydney

Recent games

Year Round Team Opponent Result Result Venue
1995 22
Sydney SYD
Collingwood vs COL
W
127-104
S.C.G.
1995 21
Sydney SYD
Fremantle vs FRE
L
127-144
S.C.G.
1995 20
Sydney SYD
Adelaide @ ADE
W
139-93
Football Park
1995 19
Sydney SYD
Fitzroy @ FIT
W
170-44
Western Oval
1995 18
Sydney SYD
Brisbane Bears vs BRI
L
111-126
S.C.G.
1995 17
Sydney SYD
Geelong @ GEE
L
74-151
Kardinia Park
1995 16
Sydney SYD
Footscray vs FOO
L
79-134
S.C.G.
1995 15
-
@ -
L
113-84
M.C.G.

Game Log

Year Round Team Opponent Result Result Venue
Open this tab to load the first 15 games.

Season records

Season Team Games W L D Win pct Finals G Finals W Finals L Finals D Finals Win %
1995 Sydney 19 6 13 0 31.6% 0 0 0 0 0%
1995 - 3 0 0 0 0.0% 0 0 0 0 0%
1994 Sydney 17 2 15 0 11.8% 0 0 0 0 0%
1994 - 5 0 0 0 0.0% 0 0 0 0 0%
1993 Sydney 11 0 11 0 0.0% 0 0 0 0 0%
1993 - 4 0 0 0 0.0% 0 0 0 0 0%
1985 Melbourne 16 4 12 0 25.0% 0 0 0 0 0%
1985 - 6 0 0 0 0.0% 0 0 0 0 0%
1984 Melbourne 16 7 9 0 43.8% 0 0 0 0 0%
1984 - 6 0 0 0 0.0% 0 0 0 0 0%
1983 Melbourne 16 7 9 0 43.8% 0 0 0 0 0%
1983 - 6 0 0 0 0.0% 0 0 0 0 0%
1982 Melbourne 16 7 9 0 43.8% 0 0 0 0 0%
1982 - 6 0 0 0 0.0% 0 0 0 0 0%
1981 Melbourne 18 1 17 0 5.6% 0 0 0 0 0%
1981 - 4 0 0 0 0.0% 0 0 0 0 0%
1980 North Melbourne 19 10 8 1 52.6% 1 0 1 0 0%
1980 - 4 0 0 0 0.0% 0 0 0 0 0%
1979 North Melbourne 20 15 5 0 75.0% 2 1 1 0 50.0%
1979 - 5 0 0 0 0.0% 1 0 0 0 0%
1978 North Melbourne 21 15 6 0 71.4% 3 1 2 0 33.3%
1978 - 4 0 0 0 0.0% 0 0 0 0 0%
1977 North Melbourne 21 14 6 1 66.7% 4 2 1 1 50.0%
1977 - 4 0 0 0 0.0% 0 0 0 0 0%
1976 North Melbourne 21 14 7 0 66.7% 3 1 2 0 33.3%
1976 - 4 0 0 0 0.0% 1 0 0 0 0%
1975 North Melbourne 21 14 7 0 66.7% 3 2 1 0 66.7%
1975 - 5 0 0 0 0.0% 1 0 0 0 0%
1974 North Melbourne 22 14 8 0 63.6% 4 2 2 0 50.0%
1974 - 4 0 0 0 0.0% 0 0 0 0 0%
1973 North Melbourne 18 9 8 1 50.0% 0 0 0 0 0%
1973 - 4 0 0 0 0.0% 0 0 0 0 0%
1971 Carlton 18 12 6 0 66.7% 0 0 0 0 0%
1971 - 4 0 0 0 0.0% 0 0 0 0 0%
1970 Carlton 21 14 7 0 66.7% 3 2 1 0 66.7%
1970 - 4 0 0 0 0.0% 0 0 0 0 0%
1969 Carlton 19 14 5 0 73.7% 2 1 1 0 50.0%
1969 - 3 0 0 0 0.0% 0 0 0 0 0%
1968 Carlton 19 14 5 0 73.7% 2 2 0 0 100.0%
1968 - 3 0 0 0 0.0% 0 0 0 0 0%
1967 Carlton 16 11 4 1 68.8% 2 0 2 0 0%
1967 - 4 0 0 0 0.0% 0 0 0 0 0%
1966 Carlton 15 8 7 0 53.3% 0 0 0 0 0%
1966 - 3 0 0 0 0.0% 0 0 0 0 0%
1965 Carlton 15 9 6 0 60.0% 0 0 0 0 0%
1965 - 3 0 0 0 0.0% 0 0 0 0 0%
1964 Melbourne 1 1 0 0 100.0% 0 0 0 0 0%

Team records

Team Games W L D Win pct First season Last season Finals G Finals W Finals L Finals D Finals Win %
North Melbourne 163 105 55 3 64.4% 1973 1980 20 9 10 1 45.0%
Carlton 123 82 40 1 66.7% 1965 1971 9 5 4 0 55.6%
Melbourne 83 27 56 0 32.5% 1964 1985 0 0 0 0 0%
Sydney 47 8 39 0 17.0% 1993 1995 0 0 0 0 0%
FootySphere v1.6.3 Active visitors: 2
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.