FootySphere
Career snapshot
Age
67 yrs
Years coached
1996-2017
Date of Birth
4-Apr-1958
Games coached
377
Wins
175
Losses
167
Draws
5
Win pct
46.4%
Finals games
0
Finals wins
5
Finals win pct
26.3%
Teams coached
Gold Coast
Sydney
Western Bulldogs
Game Log
| Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|
| Open this tab to load the first 15 games. | ||||||
Season records
| Season | Team | Games | W | L | D | Win pct | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Gold Coast | 17 | 6 | 11 | 0 | 35.3% | 0 | 0 | 0 | 0 | 0% |
| 2017 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2016 | Gold Coast | 20 | 6 | 14 | 0 | 30.0% | 0 | 0 | 0 | 0 | 0% |
| 2016 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2015 | Gold Coast | 19 | 4 | 14 | 1 | 21.1% | 0 | 0 | 0 | 0 | 0% |
| 2015 | - | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2011 | Western Bulldogs | 15 | 5 | 10 | 0 | 33.3% | 0 | 0 | 0 | 0 | 0% |
| 2011 | - | 4 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2010 | Western Bulldogs | 22 | 13 | 9 | 0 | 59.1% | 2 | 0 | 2 | 0 | 0% |
| 2010 | - | 3 | 0 | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0% |
| 2009 | Western Bulldogs | 24 | 15 | 9 | 0 | 62.5% | 3 | 1 | 2 | 0 | 33.3% |
| 2009 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2008 | Western Bulldogs | 22 | 13 | 8 | 1 | 59.1% | 2 | 0 | 2 | 0 | 0% |
| 2008 | - | 3 | 0 | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0% |
| 2007 | Western Bulldogs | 21 | 9 | 11 | 1 | 42.9% | 0 | 0 | 0 | 0 | 0% |
| 2007 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2006 | Western Bulldogs | 23 | 14 | 9 | 0 | 60.9% | 2 | 1 | 1 | 0 | 50.0% |
| 2006 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2005 | Western Bulldogs | 21 | 11 | 10 | 0 | 52.4% | 0 | 0 | 0 | 0 | 0% |
| 2005 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2002 | Sydney | 11 | 3 | 7 | 1 | 27.3% | 0 | 0 | 0 | 0 | 0% |
| 2002 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2001 | Sydney | 22 | 12 | 10 | 0 | 54.5% | 1 | 0 | 1 | 0 | 0% |
| 2001 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2000 | Sydney | 21 | 10 | 11 | 0 | 47.6% | 0 | 0 | 0 | 0 | 0% |
| 2000 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 1999 | Sydney | 22 | 11 | 11 | 0 | 50.0% | 1 | 0 | 1 | 0 | 0% |
| 1999 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 1998 | Sydney | 22 | 14 | 8 | 0 | 63.6% | 2 | 1 | 1 | 0 | 50.0% |
| 1998 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 1997 | Sydney | 20 | 11 | 9 | 0 | 55.0% | 0 | 0 | 0 | 0 | 0% |
| 1997 | - | 3 | 0 | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0% |
| 1996 | Sydney | 25 | 18 | 6 | 1 | 72.0% | 3 | 2 | 1 | 0 | 66.7% |
Team records
| Team | Games | W | L | D | Win pct | First season | Last season | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Bulldogs | 148 | 80 | 66 | 2 | 54.1% | 2005 | 2011 | 9 | 2 | 7 | 0 | 22.2% |
| Sydney | 143 | 79 | 62 | 2 | 55.2% | 1996 | 2002 | 7 | 3 | 4 | 0 | 42.9% |
| Gold Coast | 56 | 16 | 39 | 1 | 28.6% | 2015 | 2017 | 0 | 0 | 0 | 0 | 0% |
vs
@