FootySphere
Career snapshot
Age
74 yrs
Years coached
1986-2008
Date of Birth
1-Mar-1952
Games coached
460
Wins
253
Losses
182
Draws
8
Win pct
55.0%
Finals games
15
Finals wins
14
Finals win pct
53.8%
Teams coached
Brisbane Lions
Collingwood
Game Log
| Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|
| Open this tab to load the first 15 games. | ||||||
Season records
| Season | Team | Games | W | L | D | Win pct | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Brisbane Lions | 21 | 9 | 12 | 0 | 42.9% | 0 | 0 | 0 | 0 | 0% |
| 2008 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2007 | Brisbane Lions | 20 | 8 | 10 | 2 | 40.0% | 0 | 0 | 0 | 0 | 0% |
| 2007 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2006 | Brisbane Lions | 21 | 7 | 14 | 0 | 33.3% | 0 | 0 | 0 | 0 | 0% |
| 2006 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2005 | Brisbane Lions | 20 | 9 | 11 | 0 | 45.0% | 0 | 0 | 0 | 0 | 0% |
| 2005 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2004 | Brisbane Lions | 23 | 16 | 7 | 0 | 69.6% | 3 | 2 | 1 | 0 | 66.7% |
| 2004 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2003 | Brisbane Lions | 22 | 14 | 7 | 1 | 63.6% | 2 | 2 | 0 | 0 | 100.0% |
| 2003 | - | 4 | 0 | 0 | 0 | 0.0% | 2 | 0 | 0 | 0 | 0% |
| 2002 | Brisbane Lions | 23 | 19 | 4 | 0 | 82.6% | 2 | 2 | 0 | 0 | 100.0% |
| 2002 | - | 2 | 0 | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0% |
| 2001 | Brisbane Lions | 24 | 19 | 5 | 0 | 79.2% | 3 | 3 | 0 | 0 | 100.0% |
| 2001 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2000 | Brisbane Lions | 23 | 12 | 11 | 0 | 52.2% | 2 | 1 | 1 | 0 | 50.0% |
| 2000 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 1999 | Brisbane Lions | 23 | 16 | 7 | 0 | 69.6% | 3 | 2 | 1 | 0 | 66.7% |
| 1999 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 1995 | Collingwood | 22 | 8 | 12 | 2 | 36.4% | 0 | 0 | 0 | 0 | 0% |
| 1994 | Collingwood | 23 | 12 | 11 | 0 | 52.2% | 1 | 0 | 1 | 0 | 0% |
| 1993 | Collingwood | 20 | 11 | 9 | 0 | 55.0% | 0 | 0 | 0 | 0 | 0% |
| 1992 | Collingwood | 23 | 16 | 7 | 0 | 69.6% | 1 | 0 | 1 | 0 | 0% |
| 1991 | Collingwood | 22 | 12 | 9 | 1 | 54.5% | 0 | 0 | 0 | 0 | 0% |
| 1990 | Collingwood | 25 | 18 | 6 | 1 | 72.0% | 3 | 2 | 0 | 1 | 66.7% |
| 1989 | Collingwood | 23 | 13 | 10 | 0 | 56.5% | 1 | 0 | 1 | 0 | 0% |
| 1988 | Collingwood | 24 | 15 | 8 | 1 | 62.5% | 2 | 0 | 2 | 0 | 0% |
| 1987 | Collingwood | 22 | 7 | 15 | 0 | 31.8% | 0 | 0 | 0 | 0 | 0% |
| 1986 | Collingwood | 19 | 12 | 7 | 0 | 63.2% | 0 | 0 | 0 | 0 | 0% |
Team records
| Team | Games | W | L | D | Win pct | First season | Last season | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collingwood | 223 | 124 | 94 | 5 | 55.6% | 1986 | 1995 | 8 | 2 | 5 | 1 | 25.0% |
| Brisbane Lions | 220 | 129 | 88 | 3 | 58.6% | 1999 | 2008 | 15 | 12 | 3 | 0 | 80.0% |
@
vs
@
@
vs