FootySphere
Career snapshot
Age
57 yrs
Years coached
2002-2020
Date of Birth
25-Sep-1968
Games coached
388
Wins
181
Losses
179
Draws
3
Win pct
46.6%
Finals games
1
Finals wins
7
Finals win pct
36.8%
Teams coached
Essendon
West Coast
Game Log
| Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|
| Open this tab to load the first 15 games. | ||||||
Season records
| Season | Team | Games | W | L | D | Win pct | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Essendon | 16 | 6 | 9 | 1 | 37.5% | 0 | 0 | 0 | 0 | 0% |
| 2020 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2019 | Essendon | 21 | 12 | 9 | 0 | 57.1% | 0 | 0 | 0 | 0 | 0% |
| 2019 | - | 2 | 0 | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0% |
| 2018 | Essendon | 21 | 11 | 10 | 0 | 52.4% | 0 | 0 | 0 | 0 | 0% |
| 2018 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2017 | Essendon | 22 | 11 | 11 | 0 | 50.0% | 1 | 0 | 1 | 0 | 0% |
| 2017 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2016 | Essendon | 21 | 3 | 18 | 0 | 14.3% | 0 | 0 | 0 | 0 | 0% |
| 2016 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2013 | West Coast | 20 | 8 | 12 | 0 | 40.0% | 0 | 0 | 0 | 0 | 0% |
| 2013 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2012 | West Coast | 23 | 16 | 7 | 0 | 69.6% | 2 | 1 | 1 | 0 | 50.0% |
| 2012 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2011 | West Coast | 23 | 17 | 6 | 0 | 73.9% | 3 | 1 | 2 | 0 | 33.3% |
| 2011 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2010 | West Coast | 20 | 2 | 18 | 0 | 10.0% | 0 | 0 | 0 | 0 | 0% |
| 2010 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2009 | West Coast | 21 | 7 | 14 | 0 | 33.3% | 0 | 0 | 0 | 0 | 0% |
| 2009 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2008 | West Coast | 20 | 3 | 17 | 0 | 15.0% | 0 | 0 | 0 | 0 | 0% |
| 2008 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2007 | West Coast | 22 | 14 | 8 | 0 | 63.6% | 2 | 0 | 2 | 0 | 0% |
| 2007 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2006 | West Coast | 25 | 19 | 6 | 0 | 76.0% | 4 | 3 | 1 | 0 | 75.0% |
| 2006 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2005 | West Coast | 24 | 18 | 6 | 0 | 75.0% | 3 | 2 | 1 | 0 | 66.7% |
| 2005 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2004 | West Coast | 21 | 12 | 9 | 0 | 57.1% | 1 | 0 | 1 | 0 | 0% |
| 2004 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2003 | West Coast | 22 | 12 | 8 | 2 | 54.5% | 1 | 0 | 1 | 0 | 0% |
| 2003 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2002 | West Coast | 21 | 10 | 11 | 0 | 47.6% | 0 | 0 | 0 | 0 | 0% |
| 2002 | - | 2 | 0 | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0% |
Team records
| Team | Games | W | L | D | Win pct | First season | Last season | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Coast | 262 | 138 | 122 | 2 | 52.7% | 2002 | 2013 | 16 | 7 | 9 | 0 | 43.8% |
| Essendon | 101 | 43 | 57 | 1 | 42.6% | 2016 | 2020 | 1 | 0 | 1 | 0 | 0% |
@
@
@
@