FootySphere
Career snapshot
Age
53 yrs
Years coached
2010-2026
Date of Birth
18-Aug-1972
Games coached
333
Wins
174
Losses
138
Draws
6
Win pct
52.3%
Finals games
0
Finals wins
10
Finals win pct
62.5%
Teams coached
Geelong
Gold Coast
Richmond
Game Log
| Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|
| Open this tab to load the first 15 games. | ||||||
Season records
| Season | Team | Games | W | L | D | Win pct | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Gold Coast | 2 | 2 | 0 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0% |
| 2026 | Geelong | 1 | 0 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2024 | Gold Coast | 21 | 9 | 12 | 0 | 42.9% | 0 | 0 | 0 | 0 | 0% |
| 2024 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2023 | Richmond | 9 | 3 | 5 | 1 | 33.3% | 0 | 0 | 0 | 0 | 0% |
| 2023 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2022 | Richmond | 22 | 13 | 8 | 1 | 59.1% | 1 | 0 | 1 | 0 | 0% |
| 2022 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2021 | Richmond | 21 | 9 | 11 | 1 | 42.9% | 0 | 0 | 0 | 0 | 0% |
| 2021 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2020 | Richmond | 20 | 14 | 5 | 1 | 70.0% | 4 | 3 | 1 | 0 | 75.0% |
| 2020 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2019 | Richmond | 24 | 18 | 6 | 0 | 75.0% | 3 | 3 | 0 | 0 | 100.0% |
| 2019 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2018 | Richmond | 23 | 18 | 5 | 0 | 78.3% | 2 | 1 | 1 | 0 | 50.0% |
| 2018 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2017 | Richmond | 24 | 17 | 7 | 0 | 70.8% | 3 | 3 | 0 | 0 | 100.0% |
| 2017 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2016 | Richmond | 21 | 7 | 14 | 0 | 33.3% | 0 | 0 | 0 | 0 | 0% |
| 2016 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2015 | Richmond | 22 | 14 | 8 | 0 | 63.6% | 1 | 0 | 1 | 0 | 0% |
| 2015 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2014 | Richmond | 22 | 12 | 10 | 0 | 54.5% | 1 | 0 | 1 | 0 | 0% |
| 2014 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2013 | Richmond | 22 | 14 | 8 | 0 | 63.6% | 1 | 0 | 1 | 0 | 0% |
| 2013 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2012 | Richmond | 21 | 10 | 10 | 1 | 47.6% | 0 | 0 | 0 | 0 | 0% |
| 2012 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2011 | Richmond | 21 | 8 | 12 | 1 | 38.1% | 0 | 0 | 0 | 0 | 0% |
| 2011 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2010 | Richmond | 22 | 6 | 16 | 0 | 27.3% | 0 | 0 | 0 | 0 | 0% |
Team records
| Team | Games | W | L | D | Win pct | First season | Last season | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond | 294 | 163 | 125 | 6 | 55.4% | 2010 | 2023 | 16 | 10 | 6 | 0 | 62.5% |
| Gold Coast | 23 | 11 | 12 | 0 | 47.8% | 2024 | 2026 | 0 | 0 | 0 | 0 | 0% |
| Geelong | 1 | 0 | 1 | 0 | 0.0% | 2026 | 2026 | 0 | 0 | 0 | 0 | 0% |
vs
vs