FootySphere
Career snapshot
Age
49 yrs
Years coached
2010-2026
Date of Birth
3-May-1976
Games coached
260
Wins
118
Losses
125
Draws
1
Win pct
45.4%
Finals games
0
Finals wins
3
Finals win pct
37.5%
Teams coached
Essendon
North Melbourne
Game Log
| Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|
| Open this tab to load the first 15 games. | ||||||
Season records
| Season | Team | Games | W | L | D | Win pct | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Essendon | 3 | 0 | 3 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2024 | Essendon | 22 | 10 | 11 | 1 | 45.5% | 0 | 0 | 0 | 0 | 0% |
| 2024 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2023 | Essendon | 21 | 9 | 12 | 0 | 42.9% | 0 | 0 | 0 | 0 | 0% |
| 2023 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2019 | North Melbourne | 9 | 3 | 6 | 0 | 33.3% | 0 | 0 | 0 | 0 | 0% |
| 2019 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2018 | North Melbourne | 21 | 12 | 9 | 0 | 57.1% | 0 | 0 | 0 | 0 | 0% |
| 2018 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2017 | North Melbourne | 21 | 6 | 15 | 0 | 28.6% | 0 | 0 | 0 | 0 | 0% |
| 2017 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2016 | North Melbourne | 21 | 10 | 11 | 0 | 47.6% | 1 | 0 | 1 | 0 | 0% |
| 2016 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2015 | North Melbourne | 19 | 11 | 8 | 0 | 57.9% | 3 | 2 | 1 | 0 | 66.7% |
| 2015 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2014 | North Melbourne | 23 | 15 | 8 | 0 | 65.2% | 2 | 1 | 1 | 0 | 50.0% |
| 2014 | - | 2 | 0 | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0% |
| 2013 | North Melbourne | 21 | 9 | 12 | 0 | 42.9% | 0 | 0 | 0 | 0 | 0% |
| 2013 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2012 | North Melbourne | 21 | 13 | 8 | 0 | 61.9% | 1 | 0 | 1 | 0 | 0% |
| 2012 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2011 | North Melbourne | 21 | 9 | 12 | 0 | 42.9% | 0 | 0 | 0 | 0 | 0% |
| 2011 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2010 | North Melbourne | 21 | 11 | 10 | 0 | 52.4% | 0 | 0 | 0 | 0 | 0% |
| 2010 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
Team records
| Team | Games | W | L | D | Win pct | First season | Last season | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Melbourne | 198 | 99 | 99 | 0 | 50.0% | 2010 | 2019 | 7 | 3 | 4 | 0 | 42.9% |
| Essendon | 46 | 19 | 26 | 1 | 41.3% | 2023 | 2026 | 0 | 0 | 0 | 0 | 0% |
vs
@
vs
@
vs
vs
@