FootySphere
player
games where dayne zorko had 35 disposals
Showing games where Dayne Zorko had at least 35 disposals.
| D | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 2025 | Qualifying Final | BRI | @ GEE | L | 72-105 | M.C.G. | DEF | BPL | 15 | 26 | 9 | 7 | 0 | 1 | 3 | 0 | 1 | 11 | 2 | 8 | 16 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 88% | 80% | 112 | 126 | 130 | 776 | 6 | 0 | 2 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 7 | 0.0 | 1 | 100.0 | 0.0 | 5 | 17 | 0 | 10 | 62.5 | 0 |
| 39 | 2025 | 10 | BRI | @ NTH | D | 69-69 | Bellerive Oval | DEF | BPL | 15 | 29 | 10 | 8 | 0 | 0 | 2 | 0 | 4 | 8 | 0 | 6 | 26 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 86% | 87% | 107 | 99 | 109 | 571 | 5 | 0 | 0 | 7 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 8 | 0.0 | 1 | 0.0 | 0.0 | 9 | 13 | 0 | 7 | 63.6 | 0 |
| 35 | 2024 | 11 | BRI | vs RIC | W | 162-41 | Gabba | DEF | BPL | 15 | 25 | 10 | 15 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 8 | 23 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 75% | 94% | 97 | 66 | 80 | 195 | 3 | 1 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 1 | 100.0 | 100.0 | 6 | 15 | 0 | 3 | 37.5 | 0 |
| 40 | 2024 | 9 | BRI | vs GCS | W | 74-43 | Gabba | FWD | FPR | 15 | 35 | 5 | 16 | 0 | 3 | 5 | 0 | 4 | 5 | 3 | 5 | 32 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 92% | 90% | 114 | 117 | 109 | 403 | 4 | 1 | 2 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 7 | 0.0 | 3 | 100.0 | 0.0 | 4 | 14 | 0 | 2 | 22.2 | 0 |
| 35 | 2021 | 11 | BRI | vs GWS | W | 126-64 | Gabba | MID | WL | 15 | 23 | 12 | 6 | 2 | 0 | 1 | 0 | 7 | 2 | 6 | 15 | 18 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 84% | 94% | 111 | 162 | 125 | 584 | 14 | 3 | 3 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 0.0 | 6 | 41.0 | 2 | 100.0 | 100.0 | 12 | 23 | - | - | 0.0 | - |
| 35 | 2018 | 20 | BRI | vs NTH | L | 104-105 | Gabba | MID | WR | 15 | 24 | 11 | 4 | 2 | 0 | 10 | 0 | 5 | 1 | 9 | 15 | 17 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 77% | 83% | 97 | 142 | 154 | 525 | 9 | 4 | 5 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 100.0 | 2 | - | 3 | 66.7 | 66.7 | 6 | 34 | - | - | 0.0 | - |
| 36 | 2017 | 16 | BRI | vs GEE | L | 76-160 | Gabba | MID | C | 15 | 22 | 14 | 4 | 4 | 0 | 12 | 0 | 5 | 3 | 9 | 14 | 20 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 92% | 92% | 118 | 196 | 181 | 726 | 8 | 3 | 6 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | - | 6 | 66.7 | 66.7 | 11 | 37 | - | - | 0.0 | - |
| 38 | 2015 | 21 | BRI | @ ADE | L | 43-128 | Adelaide Oval | MID | WL | 15 | 21 | 17 | 6 | 0 | 0 | 2 | 0 | 5 | 2 | 4 | 16 | 24 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 83% | 89% | 101 | 157 | 121 | 604 | 13 | 1 | 3 | 10 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 | 8 | - | 0 | 0.0 | 0.0 | 6 | 22 | - | - | 0.0 | - |
| 38 | 2014 | 22 | BRI | vs FRE | L | 43-105 | Gabba | MID | WR | 15 | 15 | 23 | 7 | 0 | 0 | 5 | 0 | 3 | 1 | 8 | 11 | 26 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 81% | 92% | 92 | 121 | 132 | 208 | 5 | 5 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | - | 1 | 0.0 | 0.0 | 7 | 24 | - | - | 0.0 | - |
| 36 | 2014 | 21 | BRI | @ COL | W | 119-54 | M.C.G. | MID | WR | 15 | 15 | 21 | 4 | 2 | 1 | 5 | 0 | 8 | 4 | 9 | 15 | 21 | 3 | 1 | 1 | 0 | 0 | - | 4 | 1 | 2 | 82% | 92% | 98 | 162 | 130 | - | - | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | 3 | 100.0 | 66.7 | - | - | - | - | 0.0 | - |
Disposals: recorded since 1965.
What games were included?
-
1
Based on 10 AFL games from 2014 to 2025.
-
2
Each row represents an individual game.