FootySphere
player
matthew kennedy career high in disposals
Matthew (b.1997) Kennedy recorded 33 disposals in Round 23 against Hawthorn at M.C.G.
| D | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 2024 | 23 | CAR | vs HAW | L | 38-107 | M.C.G. | MID | INT | 7 | 20 | 13 | 10 | 0 | 0 | 4 | 2 | 8 | 2 | 6 | 10 | 24 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 85% | 88% | 102 | 119 | 134 | 485 | 5 | 3 | 3 | 9 | 0 | 33.3 | 0.0 | 0 | 0 | 0.0 | 2 | 50.0 | 2 | 56.0 | 4 | 0.0 | 0.0 | 4 | 29 | 14 | 0 | 0.0 | 6 |
| 33 | 2022 | 1 | CAR | vs RIC | W | 100-74 | M.C.G. | MID | INT | 7 | 19 | 14 | 3 | 1 | 2 | 4 | 0 | 7 | 3 | 8 | 14 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 73% | 88% | 89 | 130 | 122 | 514 | 7 | 1 | 7 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 76.0 | 3 | 100.0 | 33.3 | 11 | 15 | - | - | 0.0 | - |
| 31 | 2025 | 11 | WBD | vs ESS | W | 124-36 | Docklands | FWD | HFF | 8 | 16 | 15 | 5 | 1 | 2 | 3 | 0 | 3 | 2 | 4 | 7 | 23 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 84% | 81% | 102 | 87 | 113 | 400 | 5 | 3 | 1 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 58.0 | 3 | 100.0 | 33.3 | 9 | 10 | 15 | 0 | 0.0 | 0 |
| 31 | 2024 | 16 | CAR | vs GEE | W | 133-73 | M.C.G. | MID | INT | 7 | 14 | 17 | 4 | 1 | 0 | 6 | 1 | 5 | 1 | 5 | 14 | 17 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 83% | 77% | 110 | 116 | 111 | 351 | 10 | 2 | 3 | 6 | 1 | 12.5 | 100.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 77.0 | 2 | 50.0 | 50.0 | 6 | 23 | 27 | 0 | 0.0 | 8 |
| 31 | 2022 | 2 | CAR | @ WBD | W | 101-87 | Docklands | MID | INT | 7 | 17 | 14 | 7 | 1 | 0 | 2 | 0 | 5 | 0 | 6 | 17 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 73% | 90% | 92 | 107 | 114 | 372 | 10 | 3 | 3 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 64.0 | 1 | 100.0 | 100.0 | 7 | 23 | - | - | 0.0 | - |
Disposals: recorded since 1965.
What games were included?
-
1
Based on 5 AFL games from 2022 to 2025.
-
2
Each row represents an individual game.