FootySphere
player
who has the most marks since 2022
The top player for total marks is Harris Andrews with 626 marks after 2022.
| # | Marks | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 626.0 | Harris Andrews | BRI | 2023-2026 | 80 |
| 2 | 621.0 | Callum Wilkie | STK | 2023-2026 | 74 |
| 3 | 550.0 | Luke Ryan | FRE | 2023-2026 | 73 |
| 4 | 550.0 | Dayne Zorko | BRI | 2023-2026 | 78 |
| 5 | 538.0 | James Sicily | HAW | 2023-2026 | 68 |
| 6 | 535.0 | Jacob Weitering | CAR | 2023-2026 | 75 |
| 7 | 503.0 | Connor Idun | GWS | 2023-2026 | 79 |
| 8 | 502.0 | Lachie Whitfield | GWS | 2023-2026 | 76 |
| 9 | 496.0 | Tom Stewart | GEE | 2023-2026 | 69 |
| 10 | 481.0 | Josh Battle | STK / HAW | 2023-2026 | 76 |
| 11 | 480.0 | Jake Lloyd | SYD | 2023-2026 | 75 |
| 12 | 471.0 | Harry Himmelberg | GWS | 2023-2026 | 78 |
| 13 | 469.0 | Zach Guthrie | GEE | 2023-2026 | 78 |
| 14 | 467.0 | Ryan Lester | BRI | 2023-2026 | 76 |
| 15 | 451.0 | Aliir Aliir | PTA | 2023-2026 | 75 |
| 16 | 449.0 | Jarrod Berry | BRI | 2023-2026 | 80 |
| 17 | 445.0 | Liam Duggan | WCE | 2023-2026 | 68 |
| 18 | 440.0 | Tim English | WBD | 2023-2026 | 73 |
| 19 | 436.0 | Nick Vlastuin | RIC | 2023-2026 | 68 |
| 20 | 434.0 | Mason Wood | STK | 2023-2026 | 67 |
| 21 | 433.0 | Jeremy Cameron | GEE | 2023-2026 | 73 |
| 22 | 430.0 | Lachie Ash | GWS | 2023-2026 | 73 |
| 23 | 430.0 | Darcy Wilmot | BRI | 2023-2026 | 84 |
| 24 | 429.0 | Charlie Curnow | CAR / SYD | 2023-2026 | 69 |
| 25 | 428.0 | Bailey Williams | WBD | 2023-2026 | 74 |
| 26 | 427.0 | Nasiah Wanganeen-Milera | STK | 2023-2026 | 73 |
| 27 | 418.0 | Harry Sheezel | NTH | 2023-2026 | 71 |
| 28 | 416.0 | Jordan Clark | FRE | 2023-2026 | 74 |
| 29 | 412.0 | Josh Dunkley | BRI | 2023-2026 | 82 |
| 30 | 404.0 | Blake Hardwick | HAW | 2023-2026 | 78 |
| 31 | 403.0 | Jaspa Fletcher | BRI | 2023-2026 | 72 |
| 32 | 403.0 | Jarman Impey | HAW | 2023-2026 | 75 |
| 33 | 398.0 | Jesse Hogan | GWS | 2023-2026 | 68 |
| 34 | 395.0 | Miles Bergman | PTA | 2023-2026 | 72 |
| 35 | 393.0 | Nick Blakey | SYD | 2023-2026 | 77 |
| 36 | 392.0 | Josh Daicos | COL | 2023-2026 | 78 |
| 37 | 388.0 | Nic Martin | ESS | 2023-2025 | 62 |
| 38 | 386.0 | Nathan Broad | RIC | 2023-2026 | 66 |
| 39 | 386.0 | Nic Newman | CAR | 2023-2026 | 49 |
| 40 | 386.0 | Sam Collins | GCS | 2023-2026 | 72 |
| 41 | 386.0 | Harry McKay | CAR | 2023-2026 | 58 |
| 42 | 383.0 | Karl Amon | HAW | 2023-2026 | 74 |
| 43 | 382.0 | Jayden Laverde | ESS / GWS | 2023-2026 | 58 |
| 44 | 381.0 | Eric Hipwood | BRI | 2023-2025 | 72 |
| 45 | 379.0 | Trent Rivers | MEL | 2023-2026 | 73 |
| 46 | 378.0 | Jack Buckley | GWS | 2023-2026 | 71 |
| 47 | 377.0 | Hugh McCluggage | BRI | 2023-2026 | 80 |
| 48 | 375.0 | Jack Sinclair | STK | 2023-2026 | 73 |
| 49 | 375.0 | Max Holmes | GEE | 2023-2026 | 76 |
| 50 | 375.0 | Isaac Quaynor | COL | 2023-2026 | 78 |
Marks: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 2022 onwards.
-
2
The table is ranked by product.