FootySphere
player
who has the most marks since 2014
The top player for total marks is Harris Andrews with 1,600 marks after 2014.
| # | Marks | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 1600.0 | Harris Andrews | BRI | 2015-2026 | 243 |
| 2 | 1534.0 | Lachie Whitfield | GWS | 2015-2026 | 234 |
| 3 | 1465.0 | Jake Lloyd | SYD | 2015-2026 | 257 |
| 4 | 1414.0 | Nick Haynes | GWS / CAR | 2015-2026 | 210 |
| 5 | 1358.0 | Tom Stewart | GEE | 2017-2026 | 198 |
| 6 | 1343.0 | Nick Vlastuin | RIC | 2015-2026 | 223 |
| 7 | 1332.0 | Mitch Duncan | GEE | 2015-2025 | 205 |
| 8 | 1324.0 | Jacob Weitering | CAR | 2016-2026 | 210 |
| 9 | 1321.0 | James Sicily | HAW | 2015-2026 | 185 |
| 10 | 1315.0 | Jeremy Cameron | GWS / GEE | 2015-2026 | 235 |
| 11 | 1272.0 | Dayne Zorko | BRI | 2015-2026 | 250 |
| 12 | 1261.0 | Luke Ryan | FRE | 2017-2026 | 185 |
| 13 | 1236.0 | Jeremy Howe | MEL / COL | 2015-2026 | 198 |
| 14 | 1230.0 | Taylor Walker | ADE | 2015-2026 | 223 |
| 15 | 1229.0 | Jeremy McGovern | WCE | 2015-2025 | 184 |
| 16 | 1221.0 | Jack Crisp | COL | 2015-2026 | 263 |
| 17 | 1179.0 | Tim Membrey | STK / COL | 2015-2026 | 208 |
| 18 | 1176.0 | Isaac Smith | HAW / GEE | 2015-2023 | 194 |
| 19 | 1166.0 | Jack Gunston | HAW / BRI | 2015-2026 | 210 |
| 20 | 1165.0 | Jesse Hogan | MEL / FRE / GWS | 2015-2026 | 187 |
| 21 | 1165.0 | Dane Rampe | SYD | 2015-2026 | 230 |
| 22 | 1159.0 | Liam Duggan | WCE | 2015-2026 | 207 |
| 23 | 1152.0 | Steven May | GCS / MEL | 2015-2025 | 198 |
| 24 | 1150.0 | Rory Laird | ADE | 2015-2026 | 240 |
| 25 | 1144.0 | Steele Sidebottom | COL | 2015-2026 | 233 |
| 26 | 1127.0 | Callum Wilkie | STK | 2019-2026 | 162 |
| 27 | 1124.0 | Tom Hawkins | GEE | 2015-2024 | 212 |
| 28 | 1118.0 | Shannon Hurn | WCE | 2015-2023 | 181 |
| 29 | 1108.0 | Tom McDonald | MEL | 2015-2026 | 192 |
| 30 | 1100.0 | Tom Barrass | WCE / HAW | 2015-2026 | 182 |
| 31 | 1099.0 | Max Gawn | MEL | 2015-2026 | 228 |
| 32 | 1094.0 | Isaac Heeney | SYD | 2015-2026 | 229 |
| 33 | 1091.0 | Jack Darling | WCE / NTH | 2015-2026 | 236 |
| 34 | 1080.0 | Lachie Neale | FRE / BRI | 2015-2026 | 255 |
| 35 | 1078.0 | Brayden Maynard | COL | 2015-2026 | 236 |
| 36 | 1071.0 | Sam Docherty | CAR | 2015-2025 | 155 |
| 37 | 1056.0 | Jake Lever | ADE / MEL | 2015-2026 | 193 |
| 38 | 1055.0 | Bradley Hill | HAW / FRE / STK | 2015-2026 | 233 |
| 39 | 1033.0 | Aliir Aliir | SYD / PTA | 2016-2026 | 185 |
| 40 | 1023.0 | Jayden Short | RIC | 2016-2026 | 196 |
| 41 | 1023.0 | Ed Langdon | FRE / MEL | 2015-2026 | 209 |
| 42 | 1018.0 | Brandon Ellis | RIC / GCS | 2015-2024 | 186 |
| 43 | 1017.0 | Joe Daniher | ESS / BRI | 2015-2024 | 178 |
| 44 | 1016.0 | Dan Houston | PTA / COL | 2017-2026 | 196 |
| 45 | 1014.0 | Toby Greene | GWS | 2015-2026 | 215 |
| 46 | 1011.0 | Harry Himmelberg | GWS | 2016-2026 | 208 |
| 47 | 1007.0 | Jack Riewoldt | RIC | 2015-2023 | 190 |
| 48 | 1007.0 | Mark Blicavs | GEE | 2015-2026 | 256 |
| 49 | 1007.0 | Will Hoskin-Elliott | GWS / COL | 2015-2025 | 203 |
| 50 | 1007.0 | Callum Mills | SYD | 2016-2026 | 181 |
Marks: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 2014 onwards.
-
2
The table is ranked by product.