FootySphere
player
who has the most marks inside 50 in 2026
The top player for total marks inside 50 is Jack Gunston with 17 marks inside 50 in 2026.
| # | Marks Inside 50 | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 17.0 | Jack Gunston | HAW | 2026 | 4 |
| 2 | 16.0 | Josh Treacy | FRE | 2026 | 4 |
| 3 | 15.0 | Mitch Georgiades | PTA | 2026 | 4 |
| 4 | 14.0 | Ben King | GCS | 2026 | 4 |
| 5 | 12.0 | Joel Amartey | SYD | 2026 | 4 |
| 6 | 12.0 | Aaron Naughton | WBD | 2026 | 4 |
| 7 | 12.0 | Mabior Chol | HAW | 2026 | 4 |
| 8 | 12.0 | Charlie Curnow | SYD | 2026 | 4 |
| 9 | 11.0 | Jake Waterman | WCE | 2026 | 4 |
| 10 | 11.0 | Shannon Neale | GEE | 2026 | 4 |
| 11 | 11.0 | Tim Membrey | COL | 2026 | 4 |
| 12 | 10.0 | Jack Whitlock | PTA | 2026 | 4 |
| 13 | 10.0 | Nick Larkey | NTH | 2026 | 4 |
| 14 | 10.0 | Patrick Voss | FRE | 2026 | 4 |
| 15 | 10.0 | Brody Mihocek | MEL | 2026 | 4 |
| 16 | 9.0 | Jye Amiss | FRE | 2026 | 4 |
| 17 | 9.0 | Jesse Hogan | GWS | 2026 | 4 |
| 18 | 9.0 | Logan Morris | BRI | 2026 | 3 |
| 19 | 9.0 | Paul Curtis | NTH | 2026 | 4 |
| 20 | 9.0 | Corey Durdin | PTA | 2026 | 4 |
| 21 | 8.0 | Jack Higgins | STK | 2026 | 4 |
| 22 | 8.0 | Jason Horne-Francis | PTA | 2026 | 4 |
| 23 | 8.0 | Jake Stringer | GWS | 2026 | 4 |
| 24 | 8.0 | Marcus Bontempelli | WBD | 2026 | 4 |
| 25 | 8.0 | Mitch Lewis | HAW | 2026 | 4 |
| 26 | 8.0 | Mitch Owens | STK | 2026 | 4 |
| 27 | 8.0 | Bayley Fritsch | MEL | 2026 | 3 |
| 28 | 8.0 | Cam Rayner | BRI | 2026 | 4 |
| 29 | 8.0 | Cooper Trembath | NTH | 2026 | 4 |
| 30 | 8.0 | Cameron Zurhaar | NTH | 2026 | 4 |
| 31 | 8.0 | Daniel McStay | COL | 2026 | 4 |
| 32 | 8.0 | Ethan Read | GCS | 2026 | 4 |
| 33 | 8.0 | Harry McKay | CAR | 2026 | 4 |
| 34 | 7.0 | Jeremy Cameron | GEE | 2026 | 3 |
| 35 | 7.0 | Jack Lukosius | PTA | 2026 | 3 |
| 36 | 7.0 | Jack Martin | GEE | 2026 | 4 |
| 37 | 7.0 | Jacob van Rooyen | MEL | 2026 | 4 |
| 38 | 7.0 | Logan McDonald | SYD | 2026 | 4 |
| 39 | 7.0 | Oscar Allen | BRI | 2026 | 4 |
| 40 | 7.0 | Tom Papley | SYD | 2026 | 4 |
| 41 | 7.0 | Ed Langdon | MEL | 2026 | 4 |
| 42 | 6.0 | Jake Riccardi | GWS | 2026 | 4 |
| 43 | 6.0 | Kai Lohmann | BRI | 2026 | 4 |
| 44 | 6.0 | Archer Reid | WCE | 2026 | 4 |
| 45 | 6.0 | Nick Watson | HAW | 2026 | 4 |
| 46 | 6.0 | Oliver Henry | GEE | 2026 | 3 |
| 47 | 6.0 | Peter Wright | ESS | 2026 | 4 |
| 48 | 6.0 | Riley Thilthorpe | ADE | 2026 | 4 |
| 49 | 6.0 | Sam Darcy | WBD | 2026 | 4 |
| 50 | 6.0 | Sam Lalor | RIC | 2026 | 4 |
Marks Inside 50: recorded since 1999.
What games were included?
-
1
Includes 50 ranked players rows in 2026.
-
2
The table is ranked by product.