FootySphere
player
who has the most kicks in 2026
The top player for total kicks is Jack Sinclair with 85 kicks in 2026.
| # | Kicks | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 85.0 | Jack Sinclair | STK | 2026 | 4 |
| 2 | 84.0 | Lachie Ash | GWS | 2026 | 4 |
| 3 | 70.0 | Lachie Whitfield | GWS | 2026 | 4 |
| 4 | 70.0 | Nasiah Wanganeen-Milera | STK | 2026 | 4 |
| 5 | 69.0 | Dayne Zorko | BRI | 2026 | 3 |
| 6 | 68.0 | Callum Wilkie | STK | 2026 | 4 |
| 7 | 67.0 | Jayden Short | RIC | 2026 | 3 |
| 8 | 67.0 | Nick Daicos | COL | 2026 | 3 |
| 9 | 67.0 | Bradley Hill | STK | 2026 | 4 |
| 10 | 64.0 | Josh Daicos | COL | 2026 | 3 |
| 11 | 64.0 | Marcus Windhager | STK | 2026 | 4 |
| 12 | 64.0 | Bailey Smith | GEE | 2026 | 3 |
| 13 | 59.0 | Dan Houston | COL | 2026 | 3 |
| 14 | 58.0 | Finn Callaghan | GWS | 2026 | 4 |
| 15 | 57.0 | Harry Sheezel | NTH | 2026 | 3 |
| 16 | 56.0 | Josh Worrell | ADE | 2026 | 3 |
| 17 | 56.0 | Tom Stewart | GEE | 2026 | 3 |
| 18 | 55.0 | Christian Salem | MEL | 2026 | 3 |
| 19 | 54.0 | Toby Greene | GWS | 2026 | 4 |
| 20 | 54.0 | Zak Butters | PTA | 2026 | 3 |
| 21 | 53.0 | Ed Richards | WBD | 2026 | 3 |
| 22 | 51.0 | Joel Jeffrey | GCS | 2026 | 3 |
| 23 | 51.0 | Josh Rachele | ADE | 2026 | 3 |
| 24 | 51.0 | Max Holmes | GEE | 2026 | 3 |
| 25 | 50.0 | Jordan Clark | FRE | 2026 | 3 |
| 26 | 50.0 | Noah Anderson | GCS | 2026 | 3 |
| 27 | 50.0 | Darcy Wilmot | BRI | 2026 | 3 |
| 28 | 50.0 | Gryan Miers | GEE | 2026 | 3 |
| 29 | 49.0 | Oliver Florent | CAR | 2026 | 3 |
| 30 | 49.0 | Sam Flanders | STK | 2026 | 4 |
| 31 | 49.0 | Caleb Serong | FRE | 2026 | 3 |
| 32 | 48.0 | Kysaiah Pickett | MEL | 2026 | 3 |
| 33 | 47.0 | Jack Silvagni | STK | 2026 | 4 |
| 34 | 47.0 | Kane Farrell | PTA | 2026 | 3 |
| 35 | 47.0 | Logan Evans | PTA | 2026 | 3 |
| 36 | 47.0 | Caleb Daniel | NTH | 2026 | 3 |
| 37 | 46.0 | Joe Fonti | GWS | 2026 | 4 |
| 38 | 46.0 | James Sicily | HAW | 2026 | 3 |
| 39 | 46.0 | Matthew Kennedy | WBD | 2026 | 3 |
| 40 | 46.0 | Nick Blakey | SYD | 2026 | 3 |
| 41 | 46.0 | Sam Berry | ADE | 2026 | 3 |
| 42 | 46.0 | Dylan Stephens | NTH | 2026 | 3 |
| 43 | 46.0 | Darcy Wilson | STK | 2026 | 4 |
| 44 | 46.0 | Harvey Thomas | GWS | 2026 | 4 |
| 45 | 45.0 | Jack Steele | MEL | 2026 | 3 |
| 46 | 45.0 | Tanner Bruhn | GEE | 2026 | 3 |
| 47 | 45.0 | Tom Liberatore | WBD | 2026 | 3 |
| 48 | 45.0 | Bodhi Uwland | GCS | 2026 | 3 |
| 49 | 45.0 | Connor Budarick | WBD | 2026 | 3 |
| 50 | 45.0 | Connor Idun | GWS | 2026 | 4 |
Kicks: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows in 2026.
-
2
The table is ranked by product.