FootySphere
player
who has the most hitouts in 2026 in round 2
The top player for total hitouts is Tristan Xerri with 43 hitouts in Round 2, 2026.
| # | Hitouts | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|
| 1 | 43.0 | Tristan Xerri | NTH | 2026 | Round 2 | 1 |
| 2 | 38.0 | Lachlan McAndrew | ADE | 2026 | Round 2 | 1 |
| 3 | 34.0 | Jarrod Witts | GCS | 2026 | Round 2 | 1 |
| 4 | 32.0 | Tim English | WBD | 2026 | Round 2 | 1 |
| 5 | 29.0 | Brodie Grundy | SYD | 2026 | Round 2 | 1 |
| 6 | 28.0 | Max Gawn | MEL | 2026 | Round 2 | 1 |
| 7 | 27.0 | Tom De Koning | STK | 2026 | Round 2 | 1 |
| 8 | 25.0 | Jordon Sweet | PTA | 2026 | Round 2 | 1 |
| 9 | 25.0 | Lloyd Meek | HAW | 2026 | Round 2 | 1 |
| 10 | 21.0 | Ned Reeves | HAW | 2026 | Round 2 | 1 |
| 11 | 20.0 | Lachlan Blakiston | ESS | 2026 | Round 2 | 1 |
| 12 | 18.0 | Toby Nankervis | RIC | 2026 | Round 2 | 1 |
| 13 | 17.0 | Matt Flynn | WCE | 2026 | Round 2 | 1 |
| 14 | 16.0 | Kieren Briggs | GWS | 2026 | Round 2 | 1 |
| 15 | 14.0 | Peter Wright | ESS | 2026 | Round 2 | 1 |
| 16 | 13.0 | Luke Jackson | FRE | 2026 | Round 2 | 1 |
| 17 | 11.0 | Sean Darcy | FRE | 2026 | Round 2 | 1 |
| 18 | 10.0 | Sam Darcy | WBD | 2026 | Round 2 | 1 |
| 19 | 9.0 | Cooper Trembath | NTH | 2026 | Round 2 | 1 |
| 20 | 8.0 | Rowan Marshall | STK | 2026 | Round 2 | 1 |
| 21 | 7.0 | Jake Riccardi | GWS | 2026 | Round 2 | 1 |
| 22 | 7.0 | Riley Thilthorpe | ADE | 2026 | Round 2 | 1 |
| 23 | 5.0 | Jacob van Rooyen | MEL | 2026 | Round 2 | 1 |
| 24 | 5.0 | Jack Whitlock | PTA | 2026 | Round 2 | 1 |
| 25 | 5.0 | Archer Reid | WCE | 2026 | Round 2 | 1 |
| 26 | 5.0 | Cooper Duff-Tytler | WCE | 2026 | Round 2 | 1 |
| 27 | 4.0 | Mykelti Lefau | RIC | 2026 | Round 2 | 1 |
| 28 | 3.0 | Ethan Read | GCS | 2026 | Round 2 | 1 |
| 29 | 2.0 | Jordan Croft | WBD | 2026 | Round 2 | 1 |
| 30 | 2.0 | Jack Darling | NTH | 2026 | Round 2 | 1 |
| 31 | 1.0 | Joel Amartey | SYD | 2026 | Round 2 | 1 |
| 32 | 1.0 | Kyle Langford | ESS | 2026 | Round 2 | 1 |
| 33 | 1.0 | Rory Lobb | WBD | 2026 | Round 2 | 1 |
| 34 | 1.0 | Tom Lynch | RIC | 2026 | Round 2 | 1 |
| 35 | 1.0 | Ben Miller | RIC | 2026 | Round 2 | 1 |
| 36 | 1.0 | Harry Petty | MEL | 2026 | Round 2 | 1 |
| 37 | 0.0 | Jye Amiss | FRE | 2026 | Round 2 | 1 |
| 38 | 0.0 | Josh Battle | HAW | 2026 | Round 2 | 1 |
| 39 | 0.0 | Jase Burgoyne | PTA | 2026 | Round 2 | 1 |
| 40 | 0.0 | Jack Buckley | GWS | 2026 | Round 2 | 1 |
| 41 | 0.0 | Joe Berry | PTA | 2026 | Round 2 | 1 |
| 42 | 0.0 | Jordon Butts | ADE | 2026 | Round 2 | 1 |
| 43 | 0.0 | Jack Carroll | STK | 2026 | Round 2 | 1 |
| 44 | 0.0 | Jordan Clark | FRE | 2026 | Round 2 | 1 |
| 45 | 0.0 | Jamie Cripps | WCE | 2026 | Round 2 | 1 |
| 46 | 0.0 | Jai Culley | MEL | 2026 | Round 2 | 1 |
| 47 | 0.0 | Jye Caldwell | ESS | 2026 | Round 2 | 1 |
| 48 | 0.0 | Josaia Delana | GWS | 2026 | Round 2 | 1 |
| 49 | 0.0 | Jordan Dawson | ADE | 2026 | Round 2 | 1 |
| 50 | 0.0 | Joel Freijah | WBD | 2026 | Round 2 | 1 |
Hitouts: recorded since 1966.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 2.
-
2
The table is ranked by product.