FootySphere
player
who has the most hitouts from 1982 to 2025
The top player for total hitouts is Todd Goldstein with 10,608 hitouts between 1982 and 2025.
| # | Hitouts | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 10608.0 | Todd Goldstein | NTH / ESS | 2008-2025 | 345 |
| 2 | 8502.0 | Aaron Sandilands | FRE | 2003-2019 | 271 |
| 3 | 8227.0 | Max Gawn | MEL | 2011-2025 | 247 |
| 4 | 7628.0 | Brodie Grundy | COL / MEL / SYD | 2013-2025 | 242 |
| 5 | 7128.0 | Jarrod Witts | COL / GCS | 2013-2025 | 205 |
| 6 | 6787.0 | Sam Jacobs | CAR / ADE / GWS | 2009-2020 | 208 |
| 7 | 6628.0 | Dean Cox | WCE | 2001-2014 | 290 |
| 8 | 6352.0 | Shane Mumford | GEE / SYD / GWS | 2008-2021 | 216 |
| 9 | 5614.0 | Paddy Ryder | ESS / PTA / STK | 2006-2022 | 281 |
| 10 | 5549.0 | Nic Naitanui | WCE | 2009-2022 | 213 |
| 11 | 5277.0 | Ben McEvoy | STK / HAW | 2008-2022 | 252 |
| 12 | 5231.0 | Justin Madden | ESS / CAR | 1982-1996 | 310 |
| 13 | 5187.0 | Reilly OBrien | ADE | 2016-2025 | 146 |
| 14 | 5000.0 | Jeff White | FRE / MEL | 1995-2008 | 268 |
| 15 | 4968.0 | Darren Jolly | MEL / SYD / COL | 2001-2013 | 237 |
| 16 | 4961.0 | Peter Everitt | STK / HAW / SYD | 1993-2008 | 291 |
| 17 | 4661.0 | Stefan Martin | MEL / BRI / WBD | 2008-2022 | 203 |
| 18 | 4640.0 | Toby Nankervis | SYD / RIC | 2015-2025 | 179 |
| 19 | 4600.0 | Matthew Clarke | BRB / BRI / ADE / STK | 1993-2007 | 258 |
| 20 | 4135.0 | Brad Ottens | RIC / GEE | 1998-2011 | 245 |
| 21 | 4127.0 | Oscar McInerney | BRI | 2018-2025 | 165 |
| 22 | 4071.0 | Will Minson | WBD | 2004-2016 | 191 |
| 23 | 4058.0 | Rhys Stanley | STK / GEE | 2010-2025 | 229 |
| 24 | 4040.0 | Steven King | GEE / STK | 1996-2010 | 240 |
| 25 | 3975.0 | Matthew Kreuzer | CAR | 2008-2020 | 189 |
| 26 | 3897.0 | Paul Salmon | ESS / HAW | 1983-2002 | 324 |
| 27 | 3856.0 | Sean Darcy | FRE | 2017-2025 | 127 |
| 28 | 3722.0 | Simon Madden | ESS | 1982-1992 | 228 |
| 29 | 3570.0 | Rowan Marshall | STK | 2017-2025 | 156 |
| 30 | 3565.0 | Mark Jamar | MEL / ESS | 2003-2016 | 160 |
| 31 | 3542.0 | Brendon Lade | PTA | 1997-2009 | 234 |
| 32 | 3533.0 | Tim English | WBD | 2017-2025 | 154 |
| 33 | 3514.0 | Scott Wynd | FTS / WBD | 1988-2000 | 237 |
| 34 | 3313.0 | Ivan Maric | ADE / RIC | 2006-2016 | 157 |
| 35 | 3307.0 | Matthew Leuenberger | BRI / ESS | 2007-2018 | 137 |
| 36 | 3285.0 | Tom Bellchambers | ESS | 2008-2020 | 136 |
| 37 | 3169.0 | Dean Brogan | PTA / GWS | 2001-2013 | 193 |
| 38 | 3110.0 | Jim Stynes | MEL | 1987-1998 | 264 |
| 39 | 3094.0 | Tom Hickey | GCS / STK / WCE / SYD | 2011-2023 | 151 |
| 40 | 3064.0 | Michael Gardiner | WCE / STK | 1997-2011 | 181 |
| 41 | 3041.0 | Scott Lycett | WCE / PTA | 2011-2023 | 146 |
| 42 | 2906.0 | Ben Hudson | ADE / WBD / BRI / COL | 2004-2013 | 168 |
| 43 | 2852.0 | David Hale | KNG / NTH / HAW | 2003-2015 | 237 |
| 44 | 2850.0 | Mark Blicavs | GEE | 2013-2025 | 295 |
| 45 | 2847.0 | David Hille | ESS | 2001-2013 | 197 |
| 46 | 2792.0 | Matthew Lobbe | PTA / CAR | 2010-2019 | 100 |
| 47 | 2740.0 | Damian Monkhorst | COL / STK | 1988-2000 | 215 |
| 48 | 2704.0 | Zac Smith | GCS / GEE | 2011-2021 | 124 |
| 49 | 2701.0 | Matthew Burton | FRE / KNG | 1995-2003 | 147 |
| 50 | 2646.0 | Matthew Allan | CAR / ESS | 1994-2005 | 161 |
Hitouts: recorded since 1966.
What games were included?
-
1
Includes 50 ranked players rows from 1982 to 2025.
-
2
The table is ranked by product.