FootySphere
player
who has the most goals since 2012
The top player for total goals is Jeremy Cameron with 711 goals after 2012.
| # | Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 711.0 | Jeremy Cameron | GWS / GEE | 2013-2026 | 267 |
| 2 | 627.0 | Tom Hawkins | GEE | 2013-2024 | 258 |
| 3 | 556.0 | Josh Kennedy | WCE | 2013-2022 | 194 |
| 4 | 546.0 | Lance Franklin | HAW / SYD | 2013-2023 | 193 |
| 5 | 531.0 | Taylor Walker | ADE | 2013-2026 | 240 |
| 6 | 525.0 | Jack Riewoldt | RIC | 2013-2023 | 235 |
| 7 | 511.0 | Jack Gunston | HAW / BRI | 2013-2026 | 254 |
| 8 | 481.0 | Jack Darling | WCE / NTH | 2013-2026 | 276 |
| 9 | 478.0 | Luke Breust | HAW | 2013-2025 | 267 |
| 10 | 463.0 | Tom Lynch | GCS / RIC | 2013-2026 | 208 |
| 11 | 444.0 | Charlie Cameron | ADE / BRI | 2014-2026 | 258 |
| 12 | 410.0 | Toby Greene | GWS | 2013-2026 | 246 |
| 13 | 402.0 | Jesse Hogan | MEL / FRE / GWS | 2015-2026 | 185 |
| 14 | 400.0 | Jake Stringer | WBD / ESS / GWS | 2013-2026 | 231 |
| 15 | 395.0 | Joe Daniher | ESS / BRI | 2013-2024 | 204 |
| 16 | 377.0 | Eddie Betts | CAR / ADE | 2013-2021 | 184 |
| 17 | 360.0 | Ben Brown | NTH / MEL | 2014-2024 | 175 |
| 18 | 347.0 | Charlie Dixon | GCS / PTA | 2013-2024 | 199 |
| 19 | 345.0 | Jamie Elliott | COL | 2013-2026 | 207 |
| 20 | 331.0 | Tim Membrey | SYD / STK / COL | 2014-2026 | 206 |
| 21 | 329.0 | Michael Walters | FRE | 2013-2024 | 218 |
| 22 | 323.0 | Jamie Cripps | WCE | 2013-2026 | 260 |
| 23 | 322.0 | Charlie Curnow | CAR / SYD | 2016-2026 | 153 |
| 24 | 308.0 | Tom Papley | SYD | 2016-2026 | 200 |
| 25 | 306.0 | Isaac Heeney | SYD | 2015-2026 | 227 |
| 26 | 300.0 | Aaron Naughton | WBD | 2018-2026 | 170 |
| 27 | 295.0 | Bayley Fritsch | MEL | 2018-2026 | 174 |
| 28 | 292.0 | Nick Larkey | NTH | 2017-2026 | 138 |
| 29 | 291.0 | Chad Wingard | PTA / HAW | 2013-2023 | 199 |
| 30 | 287.0 | Eric Hipwood | BRI | 2016-2025 | 199 |
| 31 | 285.0 | Josh Jenkins | ADE / GEE | 2013-2021 | 138 |
| 32 | 284.0 | Jarryd Roughead | HAW | 2013-2019 | 124 |
| 33 | 280.0 | Harry McKay | CAR | 2017-2026 | 144 |
| 34 | 274.0 | Ben King | GCS | 2019-2026 | 124 |
| 35 | 274.0 | Brody Mihocek | COL / MEL | 2018-2026 | 163 |
| 36 | 272.0 | Patrick Dangerfield | ADE / GEE | 2013-2026 | 272 |
| 37 | 271.0 | Dustin Martin | RIC | 2013-2024 | 239 |
| 38 | 263.0 | Robbie Gray | PTA | 2013-2022 | 201 |
| 39 | 261.0 | Marcus Bontempelli | WBD | 2014-2026 | 262 |
| 40 | 237.0 | Peter Wright | GCS / ESS | 2015-2026 | 156 |
| 41 | 232.0 | Josh Bruce | GWS / STK / WBD | 2013-2023 | 160 |
| 42 | 231.0 | Will Hayward | SYD / CAR | 2017-2026 | 188 |
| 43 | 223.0 | Dayne Zorko | BRI | 2013-2026 | 292 |
| 44 | 213.0 | Luke Parker | SYD / NTH | 2013-2026 | 287 |
| 45 | 211.0 | Jack Higgins | RIC / STK | 2018-2026 | 149 |
| 46 | 210.0 | Jordan de Goey | COL | 2015-2026 | 182 |
| 47 | 209.0 | Christian Petracca | MEL / GCS | 2016-2026 | 215 |
| 48 | 208.0 | Levi Casboult | CAR / GCS | 2013-2024 | 192 |
| 49 | 207.0 | Mark LeCras | WCE | 2013-2018 | 119 |
| 50 | 206.0 | Cameron Zurhaar | NTH | 2017-2026 | 147 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 2012 onwards.
-
2
The table is ranked by product.