FootySphere
player
who has the most frees for in 2022
The top player for total frees for is Patrick Cripps with 48 frees for in 2022.
| # | Frees For | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 48.0 | Patrick Cripps | CAR | 2022 | 21 |
| 2 | 48.0 | Darcy Cameron | COL | 2022 | 24 |
| 3 | 45.0 | Josh Dunkley | WBD | 2022 | 23 |
| 4 | 44.0 | Lachie Neale | BRI | 2022 | 25 |
| 5 | 44.0 | Dylan Moore | HAW | 2022 | 22 |
| 6 | 41.0 | Joel Selwood | GEE | 2022 | 21 |
| 7 | 40.0 | Jack Viney | MEL | 2022 | 22 |
| 8 | 40.0 | Max Gawn | MEL | 2022 | 22 |
| 9 | 39.0 | Isaac Heeney | SYD | 2022 | 25 |
| 10 | 37.0 | Will Brodie | FRE | 2022 | 24 |
| 11 | 36.0 | Jarrod Witts | GCS | 2022 | 22 |
| 12 | 36.0 | Rowan Marshall | STK | 2022 | 21 |
| 13 | 36.0 | Zach Merrett | ESS | 2022 | 19 |
| 14 | 36.0 | Clayton Oliver | MEL | 2022 | 23 |
| 15 | 36.0 | Harry McKay | CAR | 2022 | 19 |
| 16 | 35.0 | Andrew Brayshaw | FRE | 2022 | 24 |
| 17 | 35.0 | Matt Rowell | GCS | 2022 | 22 |
| 18 | 35.0 | Rory Laird | ADE | 2022 | 20 |
| 19 | 35.0 | Reilly OBrien | ADE | 2022 | 20 |
| 20 | 35.0 | Scott Pendlebury | COL | 2022 | 24 |
| 21 | 35.0 | Tim English | WBD | 2022 | 16 |
| 22 | 35.0 | Callum Mills | SYD | 2022 | 25 |
| 23 | 34.0 | Errol Gulden | SYD | 2022 | 25 |
| 24 | 34.0 | Hugh McCluggage | BRI | 2022 | 24 |
| 25 | 33.0 | James Rowbottom | SYD | 2022 | 24 |
| 26 | 33.0 | Luke Breust | HAW | 2022 | 21 |
| 27 | 33.0 | Lance Franklin | SYD | 2022 | 23 |
| 28 | 33.0 | Ned McHenry | ADE | 2022 | 20 |
| 29 | 33.0 | Tom Atkins | GEE | 2022 | 25 |
| 30 | 32.0 | Jack Ginnivan | COL | 2022 | 23 |
| 31 | 32.0 | Jack Macrae | WBD | 2022 | 23 |
| 32 | 32.0 | Luke Shuey | WCE | 2022 | 17 |
| 33 | 32.0 | Paddy McCartin | SYD | 2022 | 24 |
| 34 | 32.0 | Sam Collins | GCS | 2022 | 22 |
| 35 | 32.0 | Caleb Serong | FRE | 2022 | 22 |
| 36 | 31.0 | Jason Horne-Francis | NTH | 2022 | 17 |
| 37 | 31.0 | Max King | STK | 2022 | 22 |
| 38 | 31.0 | Sam Taylor | GWS | 2022 | 22 |
| 39 | 31.0 | Tom Mitchell | HAW | 2022 | 21 |
| 40 | 31.0 | Brad Crouch | STK | 2022 | 21 |
| 41 | 30.0 | Mark Blicavs | GEE | 2022 | 24 |
| 42 | 30.0 | Michael Walters | FRE | 2022 | 21 |
| 43 | 30.0 | Oscar McInerney | BRI | 2022 | 22 |
| 44 | 30.0 | Todd Goldstein | NTH | 2022 | 22 |
| 45 | 29.0 | Jai Newcombe | HAW | 2022 | 22 |
| 46 | 29.0 | Luke Jackson | MEL | 2022 | 22 |
| 47 | 29.0 | Matthew Kennedy | CAR | 2022 | 17 |
| 48 | 29.0 | Peter Wright | ESS | 2022 | 22 |
| 49 | 29.0 | Rhys Stanley | GEE | 2022 | 20 |
| 50 | 29.0 | Touk Miller | GCS | 2022 | 22 |
Frees For: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows in 2022.
-
2
The table is ranked by product.