FootySphere
player
who has the most dream team points from 2012 to 2025
The top player for total dream team points is Scott Pendlebury with 29,063 dream team points between 2012 and 2025.
| # | Dream Team Points | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 29063.0 | Scott Pendlebury | COL | 2012-2025 | 298 |
| 2 | 28557.0 | Dayne Zorko | BRI | 2012-2025 | 304 |
| 3 | 28251.0 | Patrick Dangerfield | ADE / GEE | 2012-2025 | 296 |
| 4 | 27876.0 | Luke Parker | SYD / NTH | 2012-2025 | 302 |
| 5 | 27564.0 | Lachie Neale | FRE / BRI | 2012-2025 | 294 |
| 6 | 27506.0 | Steele Sidebottom | COL | 2012-2025 | 293 |
| 7 | 26944.0 | Jack Macrae | WBD / STK | 2013-2025 | 270 |
| 8 | 26346.0 | Travis Boak | PTA | 2012-2025 | 297 |
| 9 | 26050.0 | Zach Merrett | ESS | 2014-2025 | 251 |
| 10 | 25901.0 | Adam Treloar | GWS / COL / WBD | 2012-2025 | 258 |
| 11 | 25868.0 | Rory Laird | ADE | 2013-2025 | 269 |
| 12 | 25699.0 | Marcus Bontempelli | WBD | 2014-2025 | 258 |
| 13 | 25372.0 | Mitch Duncan | GEE | 2012-2025 | 276 |
| 14 | 24919.0 | Ollie Wines | PTA | 2013-2025 | 273 |
| 15 | 24471.0 | Max Gawn | MEL | 2013-2025 | 243 |
| 16 | 24346.0 | Todd Goldstein | NTH / ESS | 2012-2025 | 287 |
| 17 | 24158.0 | Lachie Whitfield | GWS | 2013-2025 | 257 |
| 18 | 24101.0 | Andrew Gaff | WCE | 2012-2024 | 263 |
| 19 | 23912.0 | Brodie Grundy | COL / MEL / SYD | 2013-2025 | 242 |
| 20 | 23901.0 | Dustin Martin | RIC | 2012-2024 | 259 |
| 21 | 23804.0 | Jake Lloyd | SYD | 2014-2025 | 271 |
| 22 | 23792.0 | Jack Crisp | BRI / COL | 2012-2025 | 274 |
| 23 | 23179.0 | Isaac Smith | HAW / GEE | 2012-2023 | 264 |
| 24 | 23055.0 | Callan Ward | GWS | 2012-2025 | 267 |
| 25 | 22806.0 | Joel Selwood | GEE | 2012-2022 | 241 |
| 26 | 22069.0 | Toby Greene | GWS | 2012-2025 | 261 |
| 27 | 21973.0 | Josh Kennedy | SYD | 2012-2022 | 229 |
| 28 | 21708.0 | Josh Kelly | GWS | 2014-2025 | 230 |
| 29 | 21658.0 | Mark Blicavs | GEE | 2013-2025 | 295 |
| 30 | 21521.0 | Tom Mitchell | SYD / HAW / COL | 2013-2025 | 207 |
| 31 | 21413.0 | Patrick Cripps | CAR | 2014-2025 | 230 |
| 32 | 21286.0 | Dyson Heppell | ESS | 2012-2024 | 230 |
| 33 | 21155.0 | Tom Liberatore | WBD | 2012-2025 | 241 |
| 34 | 20876.0 | Trent Cotchin | RIC | 2012-2023 | 242 |
| 35 | 20737.0 | Jack Viney | MEL | 2013-2025 | 237 |
| 36 | 20635.0 | Jeremy Cameron | GWS / GEE | 2012-2025 | 280 |
| 37 | 20622.0 | Stephen Coniglio | GWS | 2012-2025 | 227 |
| 38 | 20586.0 | David Mundy | FRE | 2012-2022 | 234 |
| 39 | 20557.0 | Rory Sloane | ADE | 2012-2023 | 222 |
| 40 | 20551.0 | Brandon Ellis | RIC / GCS | 2012-2024 | 251 |
| 41 | 20502.0 | Bradley Hill | HAW / FRE / STK | 2012-2025 | 277 |
| 42 | 20362.0 | Clayton Oliver | MEL | 2016-2025 | 205 |
| 43 | 20259.0 | Taylor Adams | GWS / COL / SYD | 2012-2025 | 229 |
| 44 | 20173.0 | Jack Ziebell | NTH | 2012-2023 | 235 |
| 45 | 20164.0 | Jack Gunston | HAW / BRI | 2012-2025 | 269 |
| 46 | 20123.0 | Tom Hawkins | GEE | 2012-2024 | 280 |
| 47 | 20064.0 | Liam Shiels | HAW / NTH | 2012-2024 | 246 |
| 48 | 19881.0 | Luke Shuey | WCE | 2012-2023 | 217 |
| 49 | 19863.0 | Dylan Shiel | GWS / ESS | 2012-2025 | 234 |
| 50 | 19862.0 | Jack Steele | GWS / STK | 2015-2025 | 202 |
AFL Fantasy Points: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows from 2012 to 2025.
-
2
The table is ranked by product.