FootySphere
player
who has the most clearances in 2023
The top player for total clearances is Lachie Neale with 205 clearances in 2023.
| # | Clearances | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 205.0 | Lachie Neale | BRI | 2023 | 26 |
| 2 | 177.0 | Matt Rowell | GCS | 2023 | 23 |
| 3 | 175.0 | Marcus Bontempelli | WBD | 2023 | 23 |
| 4 | 167.0 | Tom Liberatore | WBD | 2023 | 21 |
| 5 | 167.0 | Caleb Serong | FRE | 2023 | 22 |
| 6 | 162.0 | Patrick Cripps | CAR | 2023 | 24 |
| 7 | 149.0 | James Worpel | HAW | 2023 | 23 |
| 8 | 149.0 | Christian Petracca | MEL | 2023 | 25 |
| 9 | 148.0 | Noah Anderson | GCS | 2023 | 23 |
| 10 | 142.0 | Tim Taranto | RIC | 2023 | 23 |
| 11 | 140.0 | Oscar McInerney | BRI | 2023 | 25 |
| 12 | 140.0 | Rory Laird | ADE | 2023 | 22 |
| 13 | 139.0 | Darcy Parish | ESS | 2023 | 18 |
| 14 | 134.0 | Stephen Coniglio | GWS | 2023 | 25 |
| 15 | 134.0 | Tom Green | GWS | 2023 | 22 |
| 16 | 131.0 | Brad Crouch | STK | 2023 | 24 |
| 17 | 130.0 | Tim Kelly | WCE | 2023 | 22 |
| 18 | 128.0 | Luke Parker | SYD | 2023 | 23 |
| 19 | 126.0 | Tom Mitchell | COL | 2023 | 26 |
| 20 | 122.0 | Jai Newcombe | HAW | 2023 | 22 |
| 21 | 121.0 | Rowan Marshall | STK | 2023 | 24 |
| 22 | 119.0 | Josh Dunkley | BRI | 2023 | 24 |
| 23 | 119.0 | Jordan de Goey | COL | 2023 | 21 |
| 24 | 119.0 | Jack Viney | MEL | 2023 | 24 |
| 25 | 116.0 | Tom Atkins | GEE | 2023 | 23 |
| 26 | 115.0 | Jason Horne-Francis | PTA | 2023 | 24 |
| 27 | 112.0 | James Rowbottom | SYD | 2023 | 24 |
| 28 | 110.0 | Kieren Briggs | GWS | 2023 | 17 |
| 29 | 110.0 | Zak Butters | PTA | 2023 | 25 |
| 30 | 109.0 | Willem Drew | PTA | 2023 | 25 |
| 31 | 109.0 | Conor Nash | HAW | 2023 | 23 |
| 32 | 108.0 | Adam Treloar | WBD | 2023 | 19 |
| 33 | 106.0 | Scott Pendlebury | COL | 2023 | 25 |
| 34 | 104.0 | Clayton Oliver | MEL | 2023 | 15 |
| 35 | 103.0 | Zach Merrett | ESS | 2023 | 22 |
| 36 | 101.0 | Patrick Dangerfield | GEE | 2023 | 18 |
| 37 | 100.0 | Andrew Brayshaw | FRE | 2023 | 23 |
| 38 | 98.0 | Adam Cerra | CAR | 2023 | 22 |
| 39 | 97.0 | Jack Steele | STK | 2023 | 21 |
| 40 | 97.0 | Bailey Williams | WCE | 2023 | 23 |
| 41 | 96.0 | Hugh McCluggage | BRI | 2023 | 25 |
| 42 | 94.0 | Luke Davies-Uniacke | NTH | 2023 | 14 |
| 43 | 94.0 | Max Gawn | MEL | 2023 | 22 |
| 44 | 94.0 | Connor Rozee | PTA | 2023 | 25 |
| 45 | 94.0 | Chad Warner | SYD | 2023 | 21 |
| 46 | 93.0 | Shai Bolton | RIC | 2023 | 23 |
| 47 | 93.0 | Errol Gulden | SYD | 2023 | 24 |
| 48 | 92.0 | Ollie Wines | PTA | 2023 | 25 |
| 49 | 91.0 | Jarrod Witts | GCS | 2023 | 21 |
| 50 | 90.0 | Jack Macrae | WBD | 2023 | 22 |
Clearances: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows in 2023.
-
2
The table is ranked by product.